Web Server Statistics for arushivilla.propertiesinparadiseaxa.comProgram started on Sat, Oct 31 2020 at 5:06 AM.
Analyzed requests from Sun, Apr 21 2019 at 6:10 PM to Sat, Oct 31 2020 at 11:22 AM (558.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2020 at 5:06 AM.
Successful requests: 134,299 (2,447)
Average successful requests per day: 240 (349)
Successful requests for pages: 27,082 (425)
Average successful requests for pages per day: 48 (60)
Failed requests: 32,061 (63)
Redirected requests: 9,153 (6)
Distinct files requested: 299 (47)
Distinct hosts served: 12,851 (52)
Data transferred: 10.77 gigabytes (225.89 megabytes)
Average data transferred per day: 19.75 megabytes (32.27 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2019 | 2943 | 545 | ![]() ![]() ![]() |
| May 2019 | 7262 | 1590 | ![]() |
| Jun 2019 | 7149 | 1456 | ![]() ![]() ![]() ![]() |
| Jul 2019 | 11180 | 1677 | ![]() ![]() |
| Aug 2019 | 7332 | 1427 | ![]() ![]() ![]() ![]() |
| Sep 2019 | 12434 | 1496 | ![]() ![]() ![]() ![]() |
| Oct 2019 | 9803 | 1808 | ![]() ![]() ![]() |
| Nov 2019 | 6655 | 1154 | ![]() ![]() |
| Dec 2019 | 6645 | 1299 | ![]() ![]() ![]() |
| Jan 2020 | 8692 | 1918 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 7037 | 1226 | ![]() ![]() ![]() |
| Mar 2020 | 5898 | 1000 | ![]() ![]() |
| Apr 2020 | 5373 | 1866 | ![]() ![]() ![]() |
| May 2020 | 5228 | 1670 | ![]() ![]() |
| Jun 2020 | 5932 | 1491 | ![]() ![]() ![]() ![]() |
| Jul 2020 | 6057 | 1086 | ![]() ![]() ![]() |
| Aug 2020 | 5034 | 1017 | ![]() ![]() ![]() |
| Sep 2020 | 6694 | 1575 | ![]() |
| Oct 2020 | 6951 | 1781 | ![]() ![]() |
Busiest month: Jan 2020 (1,918 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15341 | 3573 | ![]() ![]() |
| Mon | 20731 | 3891 | ![]() ![]() ![]() ![]() |
| Tue | 23155 | 4122 | ![]() ![]() ![]() |
| Wed | 19693 | 3877 | ![]() ![]() ![]() ![]() |
| Thu | 18830 | 3817 | ![]() ![]() ![]() ![]() |
| Fri | 21353 | 4084 | ![]() ![]() ![]() |
| Sat | 15196 | 3718 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5368 | 1058 | ![]() ![]() ![]() ![]() |
| 1 | 5201 | 1160 | ![]() ![]() ![]() ![]() |
| 2 | 5438 | 1169 | ![]() ![]() ![]() ![]() |
| 3 | 4900 | 1224 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 4162 | 1086 | ![]() ![]() ![]() |
| 5 | 3948 | 1075 | ![]() ![]() ![]() ![]() |
| 6 | 3915 | 973 | ![]() ![]() ![]() |
| 7 | 3533 | 1067 | ![]() ![]() ![]() ![]() |
| 8 | 4309 | 1010 | ![]() ![]() ![]() |
| 9 | 3915 | 1084 | ![]() ![]() ![]() |
| 10 | 4165 | 1107 | ![]() ![]() ![]() |
| 11 | 5011 | 1154 | ![]() ![]() ![]() ![]() |
| 12 | 5536 | 1066 | ![]() ![]() ![]() ![]() |
| 13 | 6724 | 1164 | ![]() ![]() ![]() ![]() |
| 14 | 6993 | 1212 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 6954 | 1191 | ![]() ![]() ![]() ![]() |
| 16 | 7455 | 1164 | ![]() ![]() ![]() ![]() |
| 17 | 8346 | 1262 | ![]() |
| 18 | 6688 | 1177 | ![]() ![]() ![]() ![]() |
| 19 | 6927 | 1091 | ![]() ![]() ![]() |
| 20 | 7165 | 1096 | ![]() ![]() ![]() |
| 21 | 6622 | 1132 | ![]() ![]() ![]() ![]() |
| 22 | 5788 | 1339 | ![]() ![]() |
| 23 | 5236 | 1021 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 134299 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5796 | 1.35% | 46 |
| 5480 | 0.78% | 35 |
| 4931 | 2.25% | 66.249 |
| 4572 | 2.62% | 40 |
| 4058 | 1.71% | 77 |
| 3633 | 0.61% | 34 |
| 3565 | 3.28% | 104 |
| 2859 | 3.23% | 76 |
| 2645 | 0.58% | 178.137 |
| 2627 | 2.81% | 69 |
| 2418 | 0.69% | 54 |
| 2204 | 1.36% | 68.202 |
| 2132 | 2.50% | 73 |
| 2073 | 1.13% | 157.55 |
| 2071 | 2.11% | 209.59 |
| 1808 | 0.87% | 5 |
| 1694 | 1.95% | 72 |
| 1651 | 1.73% | 107 |
| 1576 | 1.42% | 108 |
| 1448 | 1.88% | 96 |
| 75058 | 65.14% | [not listed: 1,749 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 73924 | http://arushivilla.com/ |
| 1222 | https://www.google.com/ |
| 544 | http://anti-crisis-seo.com/ |
| 277 | http://propertiesinparadise.com/ |
| 139 | http://m.facebook.com/ |
| 137 | http://www.arushivilla.com/ |
| 117 | http://greenshop.su/ |
| 111 | http://google.com/ |
| 102 | https://www.mosrif.ru/ |
| 99 | http://xn--d1abj0abs9d.in.ua/ |
| 78 | https://ukrtvir.com.ua/ |
| 75 | https://www.socioforum.su/ |
| 73 | https://ukrtvory.in.ua/ |
| 66 | https://eldoradorent.az/ |
| 63 | https://jobgirl24.ru/ |
| 59 | https://poesia-portuguesa.com/ |
| 57 | https://fable.in.ua/ |
| 56 | https://sauni-moskva.ru/ |
| 54 | https://healthhacks.ru/ |
| 53 | https://volcable.ru/ |
| 51 | https://jav-idol.com/ |
| 51 | https://credit-online.ws/ |
| 48 | https://pizdeishn.com/ |
| 48 | https://bdjola.com/ |
| 48 | https://mydirtystuff.com/ |
| 48 | https://pornhive.org/ |
| 48 | https://biographiya.com/ |
| 48 | https://javxxx18.com/ |
| 47 | https://sel-hoz.com/ |
| 47 | https://sexuria.net/ |
| 8432 | [not listed: 611 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 111 | semalt.com |
| 2 | villa |
| 2 | rental |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8772 | 1346 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 983 | 983 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 1857 | 884 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 752 | 751 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 2456 | 728 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1877 | 521 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 1652 | 511 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 757 | 494 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 1253 | 463 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 480 | 360 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1986 | 297 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 285 | 285 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 422 | 277 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 254 | 253 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 611 | 251 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 403 | 221 | Go-http-client/1.1 |
| 251 | 213 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 2786 | 210 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 351 | 195 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0 |
| 1867 | 183 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 256 | 182 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 388 | 182 | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) |
| 2481 | 174 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
| 171 | 171 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 167 | 167 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 |
| 163 | 163 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322) |
| 162 | 162 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 156 | 156 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
| 147 | 147 | Opera/9.0 (Windows NT 5.1; U; en) |
| 1484 | 142 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1606 | 133 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 836 | 131 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 129 | 129 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1) |
| 715 | 124 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1147.42 |
| 610 | 122 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 119 | 119 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64) |
| 869 | 114 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15 |
| 113 | 113 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 111 | 111 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 108 | 108 | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 93288 | 14724 | [not listed: 2,404 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 83140 | 8686 | Safari |
| 51654 | 6827 | Safari/537 | |
| 16189 | 873 | Safari/604 | |
| 7331 | 515 | Safari/605 | |
| 4300 | 151 | Safari/9537 | |
| 691 | 147 | Safari/600 | |
| 1598 | 57 | Safari/535 | |
| 533 | 38 | Safari/601 | |
| 641 | 31 | Safari/603 | |
| 13 | 12 | Safari/533 | |
| 78 | 10 | Safari/534 | |
| 2 | 7440 | 6978 | MSIE |
| 5512 | 5360 | MSIE/6 | |
| 799 | 799 | MSIE/5 | |
| 418 | 388 | MSIE/7 | |
| 144 | 144 | MSIE/2 | |
| 75 | 75 | MSIE/4 | |
| 233 | 69 | MSIE/9 | |
| 63 | 63 | MSIE/3 | |
| 138 | 51 | MSIE/8 | |
| 38 | 13 | MSIE/10 | |
| 3 | 18573 | 4326 | Netscape (compatible) |
| 4 | 1887 | 1835 | Opera |
| 613 | 569 | Opera/9 | |
| 564 | 564 | Opera/7 | |
| 562 | 561 | Opera/8 | |
| 142 | 141 | Opera/6 | |
| 5 | 5447 | 1658 | Firefox |
| 769 | 763 | Firefox/40 | |
| 553 | 214 | Firefox/69 | |
| 86 | 64 | Firefox/3 | |
| 55 | 54 | Firefox/47 | |
| 152 | 44 | Firefox/60 | |
| 256 | 38 | Firefox/72 | |
| 66 | 37 | Firefox/28 | |
| 36 | 36 | Firefox/59 | |
| 32 | 31 | Firefox/57 | |
| 27 | 26 | Firefox/2 | |
| 6 | 8772 | 1346 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 7 | 525 | 516 | Netscape |
| 260 | 253 | Netscape/4 | |
| 176 | 176 | Netscape/0 | |
| 87 | 87 | Netscape/3 | |
| 8 | 760 | 497 | facebookexternalhit |
| 760 | 497 | facebookexternalhit/1 | |
| 9 | 4557 | 344 | Mozilla |
| 36 | 24 | Mozilla/1 | |
| 10 | 611 | 251 | Sogou web spider |
| 611 | 251 | Sogou web spider/4 | |
| 11 | 403 | 221 | Go-http-client |
| 403 | 221 | Go-http-client/1 | |
| 12 | 75 | 37 | Twitterbot |
| 75 | 37 | Twitterbot/1 | |
| 13 | 138 | 32 | (info@domaincrawler.com; http: |
| 138 | 32 | (info@domaincrawler.com; http://www | |
| 14 | 72 | 18 | DomainStatsBot |
| 72 | 18 | DomainStatsBot/1 | |
| 15 | 54 | 18 | ia_archiver |
| 16 | 87 | 18 | CCBot |
| 87 | 18 | CCBot/2 | |
| 17 | 16 | 16 | Internet-structure-research-project-bot |
| 18 | 39 | 16 | GarlikCrawler |
| 39 | 16 | GarlikCrawler/1 | |
| 19 | 55 | 15 | Barkrowler |
| 55 | 15 | Barkrowler/0 | |
| 20 | 90 | 15 | panscient.com |
| 1393 | 157 | [not listed: 90 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 45246 | 14735 | Windows |
| 6531 | 5942 | Windows XP | |
| 22757 | 3276 | Windows NT | |
| 13515 | 3095 | Unknown Windows | |
| 1077 | 1065 | Windows 2000 | |
| 480 | 478 | Windows Server 2003 | |
| 383 | 383 | Windows 95 | |
| 209 | 209 | Windows ME | |
| 135 | 128 | Windows 98 | |
| 96 | 96 | Windows 3.1 | |
| 63 | 63 | Windows CE | |
| 2 | 25457 | 5114 | OS unknown |
| 3 | 42097 | 2884 | Macintosh |
| 4 | 6739 | 2313 | Known robots |
| 5 | 14595 | 1954 | Unix |
| 12792 | 1877 | Linux | |
| 1797 | 75 | Other Unix | |
| 2 | 2 | SunOS | |
| 4 | 0 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 133281 | 200 OK |
| 119 | 206 Partial content |
| 8874 | 301 Document moved permanently |
| 279 | 302 Document found elsewhere |
| 899 | 304 Not modified since last retrieval |
| 49 | 400 Bad request |
| 285 | 403 Access forbidden |
| 6 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 31720 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3360 | |
| 1B- 10B | 53 | |
| 11B- 100B | 13574 | 0.01% |
| 101B- 1kB | 15094 | 0.08% |
| 1kB- 10kB | 26955 | 1.17% |
| 10kB-100kB | 56500 | 14.88% |
| 100kB- 1MB | 15702 | 46.35% |
| 1MB- 10MB | 3061 | 37.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22046 | 83.91% | .jpg [JPEG graphics] |
| 27082 | 5.82% | [directories] |
| 14629 | 2.87% | [no extension] |
| 9266 | 2.86% | .js [JavaScript code] |
| 6506 | 1.53% | .css [Cascading Style Sheets] |
| 16964 | 1.53% | .png [PNG graphics] |
| 11362 | 0.56% | .svg |
| 1836 | 0.47% | .woff |
| 4070 | 0.16% | .gif [GIF graphics] |
| 297 | 0.14% | .ttf |
| 20241 | 0.14% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 30982 | 85.40% | /assets/ |
| 42966 | 6.53% | [root directory] |
| 28832 | 5.55% | /minisite/ |
| 2677 | 0.93% | /availability/ |
| 3364 | 0.62% | /contact/ |
| 1974 | 0.41% | /rates/ |
| 2139 | 0.40% | /floorplans/ |
| 21341 | 0.16% | /quform/ |
| 24 | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 17420 | 3.62% | Oct/31/20 10:58 AM | / |
| 90 | 0.02% | Oct/14/20 10:45 AM | /?q=semalt.com |
| 82 | 0.02% | Oct/29/20 12:49 PM | /?46.101.9.216 |
| 45 | 0.01% | Oct/28/20 12:00 PM | /?35.231.223.45 |
| 19 | Oct/13/20 7:10 AM | /?semalt.com | |
| 10576 | Oct/31/20 9:03 AM | /robots.txt | |
| 56 | Oct/11/20 12:21 PM | /robots.txt?46.101.9.216 | |
| 34 | Oct/18/20 12:18 PM | /robots.txt?35.231.223.45 | |
| 6271 | 0.03% | Oct/31/20 8:50 AM | /quform/captcha.php |
| 3572 | 0.29% | Oct/30/20 11:36 PM | /gallery |
| 25 | Aug/14/20 1:25 PM | /gallery?46.101.9.216 | |
| 3128 | 0.58% | Oct/31/20 4:24 AM | /contact/ |
| 2998 | 0.40% | Oct/31/20 9:40 AM | /minisite/js/vendor/modernizr-2.6.2.min.js |
| 2998 | 1.46% | Oct/31/20 9:40 AM | /minisite/css/sites/arushi.miniSitesGlobal.min.css |
| 2966 | Oct/31/20 9:40 AM | /minisite/css/miniSitesIndividual.min.css | |
| 2927 | 1.00% | Oct/31/20 2:13 AM | /availability |
| 2885 | 0.72% | Oct/31/20 9:40 AM | /minisite/js/plugins-min.js |
| 2771 | 0.51% | Oct/30/20 11:33 PM | /contact |
| 11 | Sep/21/20 12:40 PM | /contact?46.101.9.216 | |
| 2762 | 33.61% | Oct/30/20 11:41 PM | /assets/uploads/files/minisite/b741-arushivilla17_9_new.jpg |
| 2753 | 1.49% | Oct/31/20 9:40 AM | /minisite/quform/js/contactForm-min.js |
| 2675 | 0.55% | Oct/30/20 11:15 PM | /rates |
| 2549 | 0.48% | Oct/30/20 11:39 PM | /floorplans |
| 2430 | 0.12% | Oct/30/20 11:41 PM | /assets/uploads/files/minisite/c1f48-arushilogo.svg |
| 2377 | 0.81% | Mar/ 2/20 3:57 PM | /availability/ |
| 10 | Feb/11/20 12:19 PM | /availability/?46.101.9.216 | |
| 2202 | 0.08% | Oct/30/20 11:41 PM | /minisite/img/global/pipBackLogo.svg |
| 2197 | 0.12% | Oct/30/20 11:41 PM | /minisite/img/global/aaaLogo.svg |
| 2140 | 0.10% | Oct/31/20 2:11 AM | /assets/uploads/files/minisite/007b5-footlogo.svg |
| 2139 | 0.40% | Aug/21/20 9:54 AM | /floorplans/ |
| 2120 | 0.12% | Oct/30/20 11:41 PM | /minisite/img/global/pipLogoStacked.svg |
| 1974 | 0.41% | Aug/19/20 3:02 AM | /rates/ |
| 1973 | Oct/30/20 11:41 PM | /quform/images/default-loading.gif | |
| 1967 | 4.80% | Oct/30/20 11:41 PM | /assets/uploads/files/minisite/46559-arushivilla17_26newtest.jpg |
| 1966 | 0.05% | Oct/30/20 11:41 PM | /minisite/jquery.bxslider/images/controls.png |
| 1958 | 0.14% | Oct/30/20 11:41 PM | /minisite/jquery.bxslider/images/bx_loader.gif |
| 1946 | 0.65% | Oct/30/20 11:41 PM | /assets/uploads/files/minisite/86370-arushi_villa_5527home.jpg |
| 1921 | 4.33% | Oct/30/20 11:41 PM | /assets/uploads/files/minisite/87331-arushiunrise_0_newtest.jpg |
| 1888 | 0.03% | Oct/31/20 8:50 AM | /quform/process-minisite.php |
| 1875 | 0.01% | Oct/30/20 11:41 PM | /quform/images/error.png |
| 1864 | 0.02% | Oct/30/20 11:41 PM | /quform/images/success.png |
| 1861 | 0.02% | Oct/30/20 11:41 PM | /quform/themes/light/images/close.png |
| 1858 | 0.02% | Oct/30/20 11:41 PM | /quform/themes/light/images/button-active-bg-rep.png |
| 1850 | 0.02% | Oct/30/20 11:41 PM | /quform/themes/light/images/input-active-bg-rep.png |
| 1836 | 0.47% | Oct/30/20 11:41 PM | /minisite/fonts/toronto/2BB7D1_0_0.woff |
| 1779 | 0.02% | Oct/30/20 11:41 PM | /quform/images/close.png |
| 1466 | 0.01% | Oct/31/20 9:40 AM | /assets/uploads/files/minisite/4632a-favicon-16x16.png |
| 885 | Oct/30/20 11:12 PM | /assets/uploads/files/minisite/e9e09-manifest.json | |
| 677 | Oct/30/20 3:22 PM | /assets/uploads/files/minisite/55698-favicon-16x16.png | |
| 656 | 5.46% | Oct/30/20 1:39 PM | /assets/uploads/files/minisite/8747-arushitemenosvilla17_21_newtest.jpg |
| 543 | 0.18% | Oct/30/20 10:26 AM | /minisite/fotorama/fotorama.js |
| 541 | 0.07% | Oct/30/20 10:26 AM | /minisite/fotorama/fotorama.min.css |
| 462 | 0.02% | Oct/30/20 6:41 PM | /assets/uploads/files/minisite/5859d-apple-touch-icon.png |
