Web Server Statistics for arushivilla.propertiesinparadiseaxa.comProgram started on Thu, Dec 31 2020 at 5:15 AM.
Analyzed requests from Sun, Apr 21 2019 at 6:10 PM to Thu, Dec 31 2020 at 11:43 AM (619.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2020 at 5:15 AM.
Successful requests: 150,834 (1,855)
Average successful requests per day: 243 (264)
Successful requests for pages: 31,183 (509)
Average successful requests for pages per day: 50 (72)
Failed requests: 34,049 (11)
Redirected requests: 10,437 (9)
Distinct files requested: 311 (80)
Distinct hosts served: 14,302 (58)
Data transferred: 11.95 gigabytes (113.74 megabytes)
Average data transferred per day: 19.75 megabytes (16.25 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2019 | 2943 | 545 | ![]() ![]() |
| May 2019 | 7262 | 1590 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 7149 | 1456 | ![]() ![]() ![]() |
| Jul 2019 | 11180 | 1677 | ![]() ![]() ![]() |
| Aug 2019 | 7332 | 1427 | ![]() ![]() |
| Sep 2019 | 12434 | 1496 | ![]() ![]() ![]() |
| Oct 2019 | 9803 | 1808 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2019 | 6655 | 1154 | ![]() ![]() |
| Dec 2019 | 6645 | 1299 | ![]() ![]() ![]() |
| Jan 2020 | 8692 | 1918 | ![]() |
| Feb 2020 | 7037 | 1226 | ![]() ![]() ![]() |
| Mar 2020 | 5898 | 1000 | ![]() ![]() |
| Apr 2020 | 5373 | 1866 | ![]() |
| May 2020 | 5228 | 1670 | ![]() ![]() ![]() |
| Jun 2020 | 5932 | 1491 | ![]() ![]() ![]() |
| Jul 2020 | 6057 | 1086 | ![]() ![]() ![]() |
| Aug 2020 | 5034 | 1017 | ![]() ![]() |
| Sep 2020 | 6694 | 1575 | ![]() ![]() ![]() ![]() |
| Oct 2020 | 7146 | 1801 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2020 | 7537 | 1766 | ![]() ![]() ![]() ![]() |
| Dec 2020 | 8803 | 2315 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2020 (2,315 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17570 | 4220 | ![]() ![]() ![]() ![]() |
| Mon | 23174 | 4499 | ![]() ![]() ![]() ![]() |
| Tue | 25796 | 4775 | ![]() |
| Wed | 22491 | 4443 | ![]() ![]() ![]() ![]() |
| Thu | 21309 | 4390 | ![]() ![]() ![]() ![]() |
| Fri | 23179 | 4565 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 17315 | 4291 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6026 | 1242 | ![]() |
| 1 | 5900 | 1314 | ![]() ![]() |
| 2 | 5985 | 1311 | ![]() ![]() |
| 3 | 5380 | 1360 | ![]() ![]() |
| 4 | 4766 | 1231 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 4383 | 1254 | ![]() |
| 6 | 4418 | 1153 | ![]() ![]() ![]() ![]() |
| 7 | 4055 | 1234 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 4749 | 1185 | ![]() ![]() ![]() ![]() |
| 9 | 4366 | 1243 | ![]() |
| 10 | 4824 | 1302 | ![]() ![]() |
| 11 | 5436 | 1327 | ![]() ![]() |
| 12 | 6221 | 1225 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 7384 | 1340 | ![]() ![]() |
| 14 | 7740 | 1401 | ![]() ![]() |
| 15 | 7904 | 1393 | ![]() ![]() ![]() |
| 16 | 8408 | 1342 | ![]() ![]() |
| 17 | 9173 | 1412 | ![]() ![]() |
| 18 | 7939 | 1355 | ![]() ![]() |
| 19 | 7796 | 1270 | ![]() |
| 20 | 7957 | 1280 | ![]() |
| 21 | 7352 | 1307 | ![]() ![]() |
| 22 | 6837 | 1510 | ![]() ![]() ![]() |
| 23 | 5835 | 1192 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 150834 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6020 | 1.26% | 46 |
| 5998 | 0.76% | 35 |
| 5418 | 2.31% | 66.249 |
| 4845 | 2.47% | 40 |
| 4304 | 1.70% | 77 |
| 4014 | 0.60% | 34 |
| 3732 | 3.08% | 104 |
| 3327 | 3.44% | 76 |
| 2831 | 0.70% | 54 |
| 2807 | 2.67% | 69 |
| 2645 | 0.52% | 178.137 |
| 2414 | 2.59% | 73 |
| 2410 | 2.21% | 209.59 |
| 2330 | 0.85% | 5 |
| 2204 | 1.22% | 68.202 |
| 2198 | 1.07% | 157.55 |
| 2043 | 2.01% | 107 |
| 1929 | 1.70% | 99 |
| 1834 | 2.07% | 96 |
| 1802 | 1.41% | 108 |
| 85729 | 65.37% | [not listed: 1,954 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 84235 | http://arushivilla.com/ |
| 1346 | https://www.google.com/ |
| 544 | http://anti-crisis-seo.com/ |
| 277 | http://propertiesinparadise.com/ |
| 152 | http://www.arushivilla.com/ |
| 139 | http://m.facebook.com/ |
| 117 | http://greenshop.su/ |
| 111 | http://google.com/ |
| 102 | https://www.mosrif.ru/ |
| 99 | http://xn--d1abj0abs9d.in.ua/ |
| 87 | https://ukrtvir.com.ua/ |
| 80 | https://sauni-moskva.ru/ |
| 79 | https://ukrtvory.in.ua/ |
| 79 | https://jobgirl24.ru/ |
| 75 | https://www.socioforum.su/ |
| 69 | https://credit-online.ws/ |
| 66 | https://eldoradorent.az/ |
| 65 | https://biographiya.com/ |
| 63 | https://fable.in.ua/ |
| 59 | https://sauna-v-ufe.ru/ |
| 59 | https://poesia-portuguesa.com/ |
| 54 | https://healthhacks.ru/ |
| 53 | https://volcable.ru/ |
| 51 | https://azartmsl.com/ |
| 51 | https://jav-idol.com/ |
| 48 | https://pizdeishn.com/ |
| 48 | https://bdjola.com/ |
| 48 | https://mydirtystuff.com/ |
| 48 | https://pornhive.org/ |
| 48 | https://www.bing.com/ |
| 9327 | [not listed: 648 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 111 | semalt.com |
| 2 | villa |
| 2 | rental |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9682 | 1484 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 1037 | 1037 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 2110 | 1007 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 759 | 758 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 2464 | 735 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1895 | 612 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1900 | 521 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 767 | 504 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 868 | 504 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1253 | 463 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 494 | 373 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 588 | 363 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 2183 | 355 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 455 | 310 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1021 | 287 | Mozilla/5.0 (compatible; Adsbot/3.1) |
| 286 | 286 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 275 | 274 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 288 | 250 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3116 | 235 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 431 | 233 | Go-http-client/1.1 |
| 382 | 222 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0 |
| 211 | 211 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
| 197 | 197 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322) |
| 194 | 194 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 |
| 192 | 192 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 1927 | 189 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 388 | 182 | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) |
| 178 | 178 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 2481 | 174 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
| 173 | 173 | Opera/9.0 (Windows NT 5.1; U; en) |
| 869 | 151 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.96.1147.42 |
| 1484 | 142 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 859 | 134 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 1606 | 133 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 132 | 132 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1) |
| 126 | 126 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64) |
| 123 | 123 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 610 | 122 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 119 | 119 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 114 | 114 | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0) |
| 106420 | 17294 | [not listed: 2,587 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 93370 | 10379 | Safari |
| 58188 | 8301 | Safari/537 | |
| 18636 | 1002 | Safari/604 | |
| 8499 | 588 | Safari/605 | |
| 4300 | 151 | Safari/9537 | |
| 697 | 148 | Safari/600 | |
| 1598 | 57 | Safari/535 | |
| 589 | 45 | Safari/601 | |
| 641 | 31 | Safari/603 | |
| 19 | 15 | Safari/533 | |
| 80 | 12 | Safari/534 | |
| 2 | 8069 | 7590 | MSIE |
| 5964 | 5812 | MSIE/6 | |
| 878 | 878 | MSIE/5 | |
| 466 | 431 | MSIE/7 | |
| 152 | 152 | MSIE/2 | |
| 78 | 78 | MSIE/4 | |
| 248 | 77 | MSIE/9 | |
| 76 | 76 | MSIE/3 | |
| 145 | 54 | MSIE/8 | |
| 39 | 13 | MSIE/10 | |
| 3 | 21562 | 5206 | Netscape (compatible) |
| 4 | 2161 | 2109 | Opera |
| 649 | 648 | Opera/8 | |
| 691 | 647 | Opera/9 | |
| 646 | 646 | Opera/7 | |
| 169 | 168 | Opera/6 | |
| 5 | 6065 | 1797 | Firefox |
| 780 | 772 | Firefox/40 | |
| 584 | 241 | Firefox/69 | |
| 97 | 68 | Firefox/28 | |
| 93 | 67 | Firefox/3 | |
| 55 | 54 | Firefox/47 | |
| 295 | 50 | Firefox/72 | |
| 46 | 46 | Firefox/59 | |
| 152 | 44 | Firefox/60 | |
| 42 | 41 | Firefox/57 | |
| 27 | 26 | Firefox/2 | |
| 6 | 9682 | 1484 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 7 | 554 | 545 | Netscape |
| 272 | 265 | Netscape/4 | |
| 185 | 185 | Netscape/0 | |
| 95 | 95 | Netscape/3 | |
| 8 | 770 | 507 | facebookexternalhit |
| 770 | 507 | facebookexternalhit/1 | |
| 9 | 868 | 504 | Sogou web spider |
| 868 | 504 | Sogou web spider/4 | |
| 10 | 4897 | 361 | Mozilla |
| 38 | 26 | Mozilla/1 | |
| 11 | 431 | 233 | Go-http-client |
| 431 | 233 | Go-http-client/1 | |
| 12 | 83 | 41 | Twitterbot |
| 83 | 41 | Twitterbot/1 | |
| 13 | 138 | 32 | (info@domaincrawler.com; http: |
| 138 | 32 | (info@domaincrawler.com; http://www | |
| 14 | 88 | 22 | DomainStatsBot |
| 88 | 22 | DomainStatsBot/1 | |
| 15 | 108 | 20 | panscient.com |
| 16 | 98 | 19 | CCBot |
| 98 | 19 | CCBot/2 | |
| 17 | 54 | 18 | ia_archiver |
| 18 | 17 | 17 | Internet-structure-research-project-bot |
| 19 | 41 | 17 | GarlikCrawler |
| 41 | 17 | GarlikCrawler/1 | |
| 20 | 55 | 15 | Barkrowler |
| 55 | 15 | Barkrowler/0 | |
| 1546 | 177 | [not listed: 97 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 51069 | 16788 | Windows |
| 7141 | 6504 | Windows XP | |
| 26200 | 4018 | Windows NT | |
| 15008 | 3572 | Unknown Windows | |
| 1205 | 1191 | Windows 2000 | |
| 534 | 529 | Windows Server 2003 | |
| 425 | 425 | Windows 95 | |
| 234 | 234 | Windows ME | |
| 150 | 143 | Windows 98 | |
| 96 | 96 | Windows 3.1 | |
| 76 | 76 | Windows CE | |
| 2 | 29046 | 5926 | OS unknown |
| 3 | 47189 | 3219 | Macintosh |
| 4 | 7735 | 2883 | Known robots |
| 5 | 15614 | 2276 | Unix |
| 13804 | 2195 | Linux | |
| 1801 | 76 | Other Unix | |
| 3 | 3 | SunOS | |
| 6 | 2 | BSD | |
| 6 | 4 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 149695 | 200 OK |
| 133 | 206 Partial content |
| 10112 | 301 Document moved permanently |
| 325 | 302 Document found elsewhere |
| 1006 | 304 Not modified since last retrieval |
| 49 | 400 Bad request |
| 321 | 403 Access forbidden |
| 6 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 33672 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3696 | |
| 1B- 10B | 57 | |
| 11B- 100B | 14974 | 0.01% |
| 101B- 1kB | 17235 | 0.09% |
| 1kB- 10kB | 29942 | 1.16% |
| 10kB-100kB | 64058 | 15.14% |
| 100kB- 1MB | 17502 | 46.41% |
| 1MB- 10MB | 3370 | 37.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 24547 | 83.73% | .jpg [JPEG graphics] |
| 31183 | 6.02% | [directories] |
| 16386 | 2.92% | [no extension] |
| 10189 | 2.83% | .js [JavaScript code] |
| 7129 | 1.52% | .css [Cascading Style Sheets] |
| 18657 | 1.50% | .png [PNG graphics] |
| 12463 | 0.55% | .svg |
| 2049 | 0.48% | .woff |
| 4449 | 0.17% | .gif [GIF graphics] |
| 299 | 0.13% | .ttf |
| 10393 | 0.10% | .php [PHP] |
| 13090 | 0.06% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 34385 | 85.15% | /assets/ |
| 49764 | 6.96% | [root directory] |
| 31638 | 5.49% | /minisite/ |
| 2846 | 0.89% | /availability/ |
| 3645 | 0.61% | /contact/ |
| 1974 | 0.37% | /rates/ |
| 2139 | 0.36% | /floorplans/ |
| 24416 | 0.16% | /quform/ |
| 27 | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 21252 | 3.99% | Dec/31/20 11:43 AM | / |
| 92 | 0.02% | Dec/ 4/20 12:06 PM | /?46.101.9.216 |
| 90 | 0.02% | Oct/14/20 10:45 AM | /?q=semalt.com |
| 47 | 0.01% | Nov/17/20 12:44 PM | /?35.231.223.45 |
| 19 | Oct/13/20 7:10 AM | /?semalt.com | |
| 10 | Dec/ 3/20 4:42 PM | /?q=www.ymwears.cn | |
| 11698 | Dec/31/20 10:12 AM | /robots.txt | |
| 63 | Dec/10/20 12:11 PM | /robots.txt?46.101.9.216 | |
| 39 | Dec/ 1/20 12:13 PM | /robots.txt?35.231.223.45 | |
| 7545 | 0.03% | Dec/31/20 11:17 AM | /quform/captcha.php |
| 3898 | 0.29% | Dec/31/20 5:22 AM | /gallery |
| 25 | Aug/14/20 1:25 PM | /gallery?46.101.9.216 | |
| 3396 | 0.57% | Dec/31/20 5:16 AM | /contact/ |
| 3300 | 0.39% | Dec/31/20 10:52 AM | /minisite/js/vendor/modernizr-2.6.2.min.js |
| 3294 | 1.44% | Dec/31/20 10:52 AM | /minisite/css/sites/arushi.miniSitesGlobal.min.css |
| 3291 | 1.02% | Dec/31/20 5:26 AM | /availability |
| 3242 | Dec/31/20 10:52 AM | /minisite/css/miniSitesIndividual.min.css | |
| 3164 | 0.72% | Dec/31/20 10:52 AM | /minisite/js/plugins-min.js |
| 3127 | 0.52% | Dec/31/20 5:18 AM | /contact |
| 11 | Sep/21/20 12:40 PM | /contact?46.101.9.216 | |
| 3032 | 33.23% | Dec/31/20 3:25 AM | /assets/uploads/files/minisite/b741-arushivilla17_9_new.jpg |
| 3029 | 1.48% | Dec/31/20 10:52 AM | /minisite/quform/js/contactForm-min.js |
| 2987 | 0.56% | Dec/31/20 4:55 AM | /rates |
| 2921 | 0.49% | Dec/31/20 5:26 AM | /floorplans |
| 2656 | 0.12% | Dec/31/20 2:01 AM | /assets/uploads/files/minisite/c1f48-arushilogo.svg |
| 2526 | 0.03% | Dec/31/20 11:17 AM | /quform/process-minisite.php |
| 2421 | 0.12% | Dec/31/20 2:01 AM | /minisite/img/global/aaaLogo.svg |
| 2407 | 0.08% | Dec/31/20 2:01 AM | /minisite/img/global/pipBackLogo.svg |
| 2377 | 0.73% | Mar/ 2/20 3:57 PM | /availability/ |
| 10 | Feb/11/20 12:19 PM | /availability/?46.101.9.216 | |
| 2355 | 0.10% | Dec/31/20 2:01 AM | /assets/uploads/files/minisite/007b5-footlogo.svg |
| 2329 | 0.12% | Dec/31/20 2:01 AM | /minisite/img/global/pipLogoStacked.svg |
| 2193 | 4.82% | Dec/31/20 2:01 AM | /assets/uploads/files/minisite/46559-arushivilla17_26newtest.jpg |
| 2157 | 0.65% | Dec/31/20 2:01 AM | /assets/uploads/files/minisite/86370-arushi_villa_5527home.jpg |
| 2144 | 0.05% | Dec/31/20 2:01 AM | /minisite/jquery.bxslider/images/controls.png |
| 2140 | Dec/31/20 2:03 AM | /quform/images/default-loading.gif | |
| 2139 | 0.36% | Aug/21/20 9:54 AM | /floorplans/ |
| 2136 | 0.14% | Dec/31/20 2:01 AM | /minisite/jquery.bxslider/images/bx_loader.gif |
| 2125 | 4.31% | Dec/31/20 2:01 AM | /assets/uploads/files/minisite/87331-arushiunrise_0_newtest.jpg |
| 2049 | 0.48% | Dec/31/20 2:01 AM | /minisite/fonts/toronto/2BB7D1_0_0.woff |
| 2040 | 0.01% | Dec/31/20 2:01 AM | /quform/images/error.png |
| 2032 | 0.02% | Dec/31/20 2:01 AM | /quform/images/success.png |
| 2024 | 0.02% | Dec/31/20 2:01 AM | /quform/themes/light/images/button-active-bg-rep.png |
| 2023 | 0.02% | Dec/31/20 2:01 AM | /quform/themes/light/images/input-active-bg-rep.png |
| 2023 | 0.02% | Dec/31/20 2:01 AM | /quform/themes/light/images/close.png |
| 1974 | 0.37% | Aug/19/20 3:02 AM | /rates/ |
| 1941 | 0.02% | Dec/31/20 2:01 AM | /quform/images/close.png |
| 1627 | 0.01% | Dec/31/20 10:53 AM | /assets/uploads/files/minisite/4632a-favicon-16x16.png |
| 976 | Dec/31/20 4:51 AM | /assets/uploads/files/minisite/e9e09-manifest.json | |
| 771 | Dec/31/20 2:01 AM | /assets/uploads/files/minisite/55698-favicon-16x16.png | |
| 707 | 5.30% | Dec/30/20 6:05 PM | /assets/uploads/files/minisite/8747-arushitemenosvilla17_21_newtest.jpg |
| 598 | 0.18% | Dec/30/20 1:55 PM | /minisite/fotorama/fotorama.js |
| 592 | 0.07% | Dec/30/20 1:55 PM | /minisite/fotorama/fotorama.min.css |
| 524 | 0.02% | Dec/30/20 3:00 PM | /assets/uploads/files/minisite/5859d-apple-touch-icon.png |
