Web Server Statistics for microsite.lacurevillas.com.propertiesinparadiseaxa.comProgram started on Wed, Sep 30 2026 at 5:03 AM.
Analyzed requests from Thu, Nov 14 2024 at 1:29 PM to Wed, Sep 30 2026 at 4:45 AM (684.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2026 at 5:03 AM.
Successful requests: 29,094 (1,269)
Average successful requests per day: 42 (181)
Successful requests for pages: 1,897 (24)
Average successful requests for pages per day: 2 (3)
Failed requests: 977 (3)
Redirected requests: 116 (0)
Distinct files requested: 3,724 (124)
Distinct hosts served: 3,042 (52)
Data transferred: 3.16 gigabytes (205.38 megabytes)
Average data transferred per day: 4.73 megabytes (29.34 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 1271 | 525 | ![]() ![]() ![]() |
| Dec 2024 | 773 | 63 | ![]() ![]() |
| Jan 2025 | 2634 | 52 | ![]() |
| Feb 2025 | 530 | 22 | ![]() |
| Mar 2025 | 146 | 26 | ![]() |
| Apr 2025 | 107 | 15 | ![]() |
| May 2025 | 247 | 41 | ![]() ![]() |
| Jun 2025 | 3584 | 70 | ![]() ![]() |
| Jul 2025 | 343 | 61 | ![]() ![]() |
| Aug 2025 | 445 | 68 | ![]() ![]() |
| Sep 2025 | 473 | 67 | ![]() ![]() |
| Oct 2025 | 490 | 81 | ![]() ![]() |
| Nov 2025 | 583 | 69 | ![]() ![]() |
| Dec 2025 | 679 | 77 | ![]() ![]() |
| Jan 2026 | 723 | 88 | ![]() ![]() |
| Feb 2026 | 692 | 85 | ![]() ![]() |
| Mar 2026 | 5092 | 80 | ![]() ![]() |
| Apr 2026 | 605 | 79 | ![]() ![]() |
| May 2026 | 702 | 70 | ![]() ![]() |
| Jun 2026 | 5681 | 73 | ![]() ![]() |
| Jul 2026 | 464 | 19 | ![]() |
| Aug 2026 | 557 | 79 | ![]() ![]() |
| Sep 2026 | 2273 | 87 | ![]() ![]() |
Busiest month: Nov 2024 (525 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2992 | 168 | ![]() ![]() |
| Mon | 6603 | 274 | ![]() ![]() ![]() |
| Tue | 7891 | 342 | ![]() ![]() ![]() ![]() |
| Wed | 1987 | 232 | ![]() |
| Thu | 2983 | 483 | ![]() ![]() |
| Fri | 3090 | 208 | ![]() ![]() ![]() |
| Sat | 3548 | 190 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 854 | 50 | ![]() ![]() ![]() |
| 1 | 620 | 36 | ![]() ![]() |
| 2 | 1086 | 47 | ![]() ![]() |
| 3 | 864 | 45 | ![]() ![]() |
| 4 | 817 | 38 | ![]() ![]() |
| 5 | 862 | 65 | ![]() ![]() |
| 6 | 842 | 52 | ![]() ![]() ![]() |
| 7 | 999 | 55 | ![]() ![]() ![]() |
| 8 | 1261 | 156 | ![]() ![]() ![]() ![]() |
| 9 | 2871 | 65 | ![]() ![]() |
| 10 | 1746 | 68 | ![]() ![]() |
| 11 | 1136 | 95 | ![]() ![]() |
| 12 | 1394 | 102 | ![]() ![]() ![]() |
| 13 | 1183 | 162 | ![]() ![]() ![]() |
| 14 | 1653 | 159 | ![]() ![]() |
| 15 | 2353 | 173 | ![]() ![]() ![]() |
| 16 | 2209 | 105 | ![]() ![]() ![]() ![]() |
| 17 | 1152 | 60 | ![]() ![]() ![]() ![]() |
| 18 | 912 | 64 | ![]() |
| 19 | 815 | 60 | ![]() ![]() ![]() ![]() |
| 20 | 937 | 79 | ![]() ![]() |
| 21 | 894 | 60 | ![]() ![]() ![]() ![]() |
| 22 | 861 | 53 | ![]() ![]() ![]() |
| 23 | 773 | 48 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 29094 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 10690 | 49.37% | 216.244 |
| 4603 | 17.42% | 216.73 |
| 3030 | 14.94% | 4 |
| 1820 | 3.76% | 57 |
| 853 | 0.58% | 66.249 |
| 818 | 0.28% | 110 |
| 593 | 5.72% | 177.93 |
| 586 | 0.29% | 47 |
| 421 | 0.62% | 54 |
| 405 | 0.16% | 114 |
| 351 | 173.252 | |
| 331 | 0.13% | 111 |
| 328 | 0.27% | 34 |
| 321 | 0.66% | 52 |
| 301 | 0.03% | 69 |
| 288 | 0.21% | 51 |
| 257 | 0.35% | 44 |
| 251 | 0.57% | 3 |
| 222 | 0.18% | 192.178 |
| 189 | 0.10% | 104 |
| 2436 | 4.35% | [not listed: 223 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 16 | http://propertiesinparadiseaxa.com/tmp/analog/microsite.lacurevillas.com.propertiesinparadiseaxa.com/7.html |
| 11 | http://microsite.lacurevillas.com/gallery |
| 2 | http://microsite.lacurevillas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4222 | http://microsite.lacurevillas.com/ |
| 3 | http://propertiesinparadiseaxa.com/ |
| 2 | https://www.google.com/ |
| 2 | https://google.com/ |
| 1 | https://www.baidu.com/ |
| 1 | https://www.lacurevillas.com/ |
| 1 | https://microsite.lacurevillas.com/ |
| 1 | https://app.lacuredata.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 593 | 390 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 1321 | 292 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1811 | 230 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 1137 | 116 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 551 | 94 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 412 | 77 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 10690 | 65 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 151 | 53 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 137 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 194 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 266 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 52 | 21 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 58 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Safari/605.1.15 |
| 2937 | 15 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 4601 | 13 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 263 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 100 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 91 | 11 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspider-feedback@tiktok.com) |
| 27 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 62 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 37 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
| 101 | 10 | expo-research-bot |
| 26 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 18 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 39 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 70 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.114 Safari/537.36 |
| 129 | 9 | Googlebot-Image/1.0 |
| 144 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 57 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
| 66 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.143 Safari/537.36 |
| 63 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.36 Safari/537.36 |
| 53 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36 |
| 47 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.78 Safari/537.36 |
| 99 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 21 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 45 | 5 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 8 | 5 | Go-http-client/1.1 |
| 7 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2559 | 178 | [not listed: 239 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6858 | 1379 | Safari |
| 6372 | 1329 | Safari/537 | |
| 109 | 22 | Safari/604 | |
| 69 | 21 | Safari/605 | |
| 2 | 2 | Safari/601 | |
| 2 | 2 | Safari/184 | |
| 297 | 1 | Safari/600 | |
| 1 | 1 | Safari/170 | |
| 1 | 1 | Safari/535 | |
| 2 | 1811 | 230 | meta-externalagent |
| 1811 | 230 | meta-externalagent/1 | |
| 3 | 19419 | 223 | Netscape (compatible) |
| 4 | 27 | 12 | Firefox |
| 8 | 7 | Firefox/111 | |
| 2 | 1 | Firefox/132 | |
| 6 | 1 | Firefox/106 | |
| 1 | 1 | Firefox/143 | |
| 1 | 1 | Firefox/145 | |
| 1 | 1 | Firefox/129 | |
| 5 | 101 | 10 | expo-research-bot |
| 6 | 129 | 9 | Googlebot-Image |
| 129 | 9 | Googlebot-Image/1 | |
| 7 | 8 | 5 | Go-http-client |
| 8 | 5 | Go-http-client/1 | |
| 8 | 8 | 5 | Mozilla |
| 9 | 9 | 4 | RootEvidence |
| 9 | 4 | RootEvidence/1 | |
| 10 | 5 | 4 | MSIE |
| 4 | 4 | MSIE/9 | |
| 11 | 5 | 3 | Brightbot |
| 5 | 3 | Brightbot/1 | |
| 12 | 3 | 2 | Opera |
| 1 | 1 | Opera/6 | |
| 1 | 1 | Opera/9 | |
| 13 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 14 | 1 | 1 | meta-webindexer |
| 1 | 1 | meta-webindexer/1 | |
| 15 | 648 | 1 | facebookexternalhit |
| 648 | 1 | facebookexternalhit/1 | |
| 16 | 2 | 1 | AliyunSecBot |
| 2 | 1 | AliyunSecBot/Aliyun | |
| 36 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4253 | 543 | Known robots |
| 2 | 1546 | 533 | Macintosh |
| 3 | 20984 | 442 | OS unknown |
| 4 | 1590 | 239 | Unix |
| 1589 | 238 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 699 | 134 | Windows |
| 685 | 127 | Windows NT | |
| 11 | 7 | Unknown Windows | |
| 1 | 0 | Windows 95 | |
| 1 | 0 | Windows XP | |
| 1 | 0 | Windows CE |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 27742 | 200 OK |
| 1267 | 206 Partial content |
| 4 | 301 Document moved permanently |
| 112 | 302 Document found elsewhere |
| 85 | 304 Not modified since last retrieval |
| 20 | 400 Bad request |
| 73 | 403 Access forbidden |
| 884 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 334 | |
| 1B- 10B | 30 | |
| 11B- 100B | 3446 | 0.01% |
| 101B- 1kB | 2118 | 0.03% |
| 1kB- 10kB | 8487 | 1.70% |
| 10kB-100kB | 6669 | 6.55% |
| 100kB- 1MB | 7924 | 76.74% |
| 1MB- 10MB | 62 | 4.36% |
| 10MB-100MB | 24 | 10.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14794 | 76.14% | .jpg [JPEG graphics] |
| 1897 | 12.72% | [directories] |
| 2341 | 6.90% | .png [PNG graphics] |
| 2206 | 1.76% | [no extension] |
| 984 | 1.05% | .js [JavaScript code] |
| 717 | 0.62% | .css [Cascading Style Sheets] |
| 1506 | 0.44% | .xml |
| 427 | 0.12% | .gif [GIF graphics] |
| 4222 | 0.25% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 18389 | 94.79% | /assets/ |
| 6999 | 2.92% | [root directory] |
| 2852 | 1.88% | /minisite/ |
| 47 | 0.33% | http:// |
| 109 | 0.06% | /contact/ |
| 698 | 0.01% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3143 | Sep/30/26 3:44 AM | /robots.txt | |
| 121 | Sep/27/26 6:09 AM | /robots.txt?69.63.184.9 | |
| 106 | Mar/12/26 5:14 AM | /robots.txt?47.128.57.246 | |
| 82 | Oct/25/25 8:43 AM | /robots.txt?173.252.87.30 | |
| 33 | Feb/ 8/25 11:43 AM | /robots.txt?20.104.131.236 | |
| 19 | Oct/ 8/25 7:33 AM | /robots.txt?57.141.6.6 | |
| 11 | Mar/ 7/26 5:36 AM | /robots.txt?23.22.59.87 | |
| 1080 | 0.73% | Sep/30/26 2:33 AM | / |
| 59 | 0.04% | Sep/28/26 1:42 PM | /?siteId=67 |
| 28 | 0.02% | Aug/18/26 11:37 AM | /?siteId=64 |
| 28 | 0.02% | Nov/28/24 8:41 AM | /?siteId=66 |
| 18 | 0.01% | Feb/ 5/26 7:08 AM | /?47.128.57.246 |
| 15 | 0.01% | Nov/28/24 8:41 AM | /?siteId=65 |
| 12 | 0.01% | Oct/23/25 8:40 AM | /?173.252.87.30 |
| 11 | 0.01% | Sep/28/26 2:16 PM | /?siteId=44 |
| 11 | 0.01% | Sep/29/26 5:34 AM | /?siteId=38 |
| 10 | 0.01% | Sep/29/26 2:16 PM | /?siteId=25 |
| 10 | 0.01% | Sep/28/26 9:05 PM | /?siteId=8 |
| 10 | 0.01% | Aug/18/26 10:40 AM | /?69.63.184.9 |
| 731 | 0.88% | Sep/30/26 3:27 AM | /rates |
| 25 | 0.03% | Sep/28/26 11:42 PM | /rates?siteId=67 |
| 16 | 0.02% | Feb/15/26 10:12 AM | /rates?47.128.57.246 |
| 10 | 0.01% | Sep/29/26 12:33 AM | /rates?siteId=38 |
| 10 | 0.01% | Nov/19/24 2:06 PM | /rates?siteId=66 |
| 611 | 11.60% | Sep/26/26 2:41 PM | /assets/uploads/files/minisite/ |
| 12 | 0.24% | Feb/27/26 4:06 PM | /assets/uploads/files/minisite/?C=D;O%3DA |
| 12 | 0.24% | Feb/27/26 8:08 PM | /assets/uploads/files/minisite/?C=M;O%3DA |
| 11 | 0.22% | Feb/28/26 5:02 PM | /assets/uploads/files/minisite/?C=N;O%3DA |
| 11 | 0.22% | Mar/ 1/26 2:38 AM | /assets/uploads/files/minisite/?C=S;O%3DD |
| 586 | 0.44% | Sep/30/26 2:40 AM | /sitemap.xml |
| 464 | 0.05% | Sep/30/26 2:33 AM | /minisite/img/global/aaaLogo.svg |
| 463 | 0.27% | Sep/29/26 2:29 PM | /floorplans |
| 12 | 0.01% | Sep/28/26 7:09 PM | /floorplans?siteId=67 |
| 430 | 0.28% | Sep/30/26 4:45 AM | /availability |
| 16 | 0.01% | Sep/29/26 4:01 AM | /availability?siteId=67 |
| 329 | 0.19% | Sep/30/26 1:50 AM | /contact |
| 14 | 0.01% | Sep/28/26 9:01 PM | /contact?siteId=67 |
| 12 | 0.01% | Aug/22/26 7:24 AM | /contact?69.63.184.9 |
| 322 | Sep/30/26 2:33 AM | /minisite/css/miniSitesIndividual.min.css | |
| 318 | 0.59% | Sep/30/26 2:33 AM | /minisite/quform/js/contactForm-min.js |
| 317 | 0.14% | Sep/30/26 2:33 AM | /minisite/js/vendor/modernizr-2.6.2.min.js |
| 309 | 0.27% | Sep/30/26 2:33 AM | /minisite/js/plugins-min.js |
| 300 | 0.50% | Sep/30/26 2:33 AM | /minisite/css/sites/zenaida.miniSitesGlobal.min.css |
| 237 | 0.12% | Sep/23/26 2:30 AM | /gallery |
| 84 | 0.04% | Aug/30/26 2:48 AM | /gallery?siteId=67 |
| 236 | Sep/30/26 2:33 AM | /quform/images/default-loading.gif | |
| 216 | 0.02% | Sep/30/26 2:33 AM | /minisite/img/global/pip-logo.png |
| 172 | 0.01% | Sep/30/26 2:33 AM | /minisite/jquery.bxslider/images/controls.png |
| 170 | 0.03% | Sep/30/26 2:33 AM | /minisite/jquery.bxslider/images/bx_loader.gif |
| 150 | Sep/30/26 2:33 AM | /quform/images/close.png | |
| 149 | Sep/30/26 2:33 AM | /quform/images/success.png | |
| 136 | Sep/30/26 2:33 AM | /quform/images/error.png | |
| 110 | 0.10% | Sep/23/26 2:29 AM | /minisite/fonts/toronto/2BB7D1_0_0.woff |
| 109 | 0.06% | Aug/18/26 9:25 AM | /contact/ |
| 96 | Sep/29/26 9:25 PM | /assets/uploads/files/minisite/90d53-favicon-32x32.png | |
| 60 | Aug/17/26 8:32 PM | /assets/uploads/files/ | |
| 53 | Sep/29/26 9:25 PM | /assets/uploads/files/minisite/edaa7-favicon-16x16.png | |
| 45 | 0.07% | Jan/21/25 5:15 AM | /minisite/css/sites/nevaeh.miniSitesGlobal.min.css |
| 40 | 0.01% | Sep/29/26 9:25 PM | /assets/uploads/files/minisite/cf533-apple-touch-icon.png |
| 34 | 0.04% | Sep/23/26 2:30 AM | /minisite/fotorama/fotorama.js |
| 33 | Sep/28/26 4:43 PM | /assets/uploads/files/minisite/5e055-browserconfig.xml | |
| 33 | Jun/20/26 3:08 AM | /assets/uploads/files/minisite/965fd-browserconfig.xml | |
| 33 | Sep/28/26 4:43 PM | /assets/uploads/files/minisite/00032-browserconfig.xml | |
| 32 | Jun/25/26 3:49 AM | /assets/uploads/files/minisite/9074e-browserconfig.xml | |
| 32 | Jun/19/26 7:46 PM | /assets/uploads/files/minisite/03c3a-browserconfig.xml | |
| 31 | Jun/22/26 8:10 AM | /assets/uploads/files/minisite/88f34-browserconfig.xml | |
| 31 | Jul/ 4/26 11:09 AM | /assets/uploads/files/minisite/4d3a3-browserconfig.xml | |
| 31 | Jun/27/26 8:16 PM | /assets/uploads/files/minisite/7b623-browserconfig.xml | |
| 31 | Jun/19/26 10:00 PM | /assets/uploads/files/minisite/3441f-browserconfig.xml | |
| 31 | Sep/28/26 5:55 AM | /assets/uploads/files/minisite/13de1-browserconfig.xml | |
| 31 | Sep/27/26 11:18 PM | /assets/uploads/files/minisite/f2ee4-browserconfig.xml | |
| 31 | Sep/27/26 11:16 AM | /assets/uploads/files/minisite/b4c10-browserconfig.xml | |
| 30 | Jun/22/26 2:19 AM | /assets/uploads/files/minisite/8c03d-browserconfig.xml | |
| 30 | 0.01% | Sep/23/26 2:30 AM | /minisite/fotorama/fotorama.min.css |
| 30 | Jun/30/26 2:47 PM | /assets/uploads/files/minisite/c0bf0-browserconfig.xml | |
| 30 | Sep/28/26 8:53 AM | /assets/uploads/files/minisite/743cb-browserconfig.xml | |
| 30 | Jun/30/26 10:14 AM | /assets/uploads/files/minisite/0ff39-browserconfig.xml | |
| 30 | Jun/27/26 5:46 PM | /assets/uploads/files/minisite/4bba0-browserconfig.xml | |
| 30 | Sep/28/26 12:57 AM | /assets/uploads/files/minisite/a1152-browserconfig.xml | |
| 29 | Sep/28/26 2:09 AM | /assets/uploads/files/minisite/1f56c-browserconfig.xml | |
| 29 | Sep/28/26 11:50 AM | /assets/uploads/files/minisite/1a932-browserconfig.xml | |
| 29 | Jun/24/26 11:21 PM | /assets/uploads/files/minisite/1ee2d-browserconfig.xml | |
