Web Server Statistics for pelicanbayvilla.propertiesinparadiseaxa.comProgram started on Fri, Aug 29 2025 at 5:05 AM.
Analyzed requests from Wed, May 15 2019 at 12:45 AM to Thu, Aug 28 2025 at 5:11 PM (2297.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 29 2025 at 5:05 AM.
Successful requests: 163,604 (2)
Average successful requests per day: 71 (0)
Successful requests for pages: 24,381 (0)
Average successful requests for pages per day: 10
Failed requests: 15,233 (0)
Redirected requests: 123,014 (1)
Distinct files requested: 3,330 (1)
Distinct hosts served: 12,109 (1)
Data transferred: 7.46 gigabytes (98 bytes)
Average data transferred per day: 3.32 megabytes (14 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2019 | 2407 | 411 | ![]() ![]() ![]() |
| Jun 2019 | 6798 | 477 | ![]() ![]() |
| Jul 2019 | 7381 | 586 | ![]() ![]() ![]() ![]() |
| Aug 2019 | 5167 | 503 | ![]() ![]() ![]() |
| Sep 2019 | 4317 | 418 | ![]() ![]() ![]() |
| Oct 2019 | 5645 | 1192 | ![]() ![]() ![]() ![]() |
| Nov 2019 | 6701 | 704 | ![]() ![]() |
| Dec 2019 | 4984 | 577 | ![]() ![]() ![]() ![]() |
| Jan 2020 | 8308 | 1488 | ![]() ![]() ![]() |
| Feb 2020 | 7785 | 1015 | ![]() ![]() ![]() |
| Mar 2020 | 6246 | 819 | ![]() ![]() ![]() |
| Apr 2020 | 7177 | 730 | ![]() ![]() ![]() |
| May 2020 | 5182 | 788 | ![]() ![]() |
| Jun 2020 | 5206 | 879 | ![]() ![]() ![]() |
| Jul 2020 | 5822 | 1318 | ![]() ![]() |
| Aug 2020 | 8817 | 1350 | ![]() ![]() |
| Sep 2020 | 6723 | 1449 | ![]() ![]() ![]() |
| Oct 2020 | 7224 | 1366 | ![]() ![]() ![]() |
| Nov 2020 | 5487 | 1141 | ![]() ![]() ![]() ![]() |
| Dec 2020 | 7315 | 913 | ![]() ![]() ![]() ![]() |
| Jan 2021 | 5602 | 769 | ![]() ![]() |
| Feb 2021 | 5159 | 834 | ![]() ![]() ![]() |
| Mar 2021 | 5161 | 927 | ![]() ![]() |
| Apr 2021 | 6814 | 703 | ![]() ![]() |
| May 2021 | 4909 | 982 | ![]() ![]() ![]() |
| Jun 2021 | 5607 | 1036 | ![]() ![]() ![]() |
| Jul 2021 | 4832 | 869 | ![]() ![]() ![]() |
| Aug 2021 | 733 | 123 | ![]() |
| Sep 2021 | 3 | 1 | ![]() |
| Oct 2021 | 3 | 2 | ![]() |
| Nov 2021 | 1 | 1 | ![]() |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 1 | 0 | |
| May 2022 | 1 | 1 | ![]() |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 1 | 0 | |
| Oct 2022 | 1 | 1 | ![]() |
| Nov 2022 | 1 | 0 | |
| Dec 2022 | 1 | 1 | ![]() |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 0 | 0 | |
| Mar 2023 | 2 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 1 | 0 | |
| Jun 2023 | 3 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 4 | 0 | |
| Jan 2024 | 1 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 1 | 0 | |
| May 2024 | 3 | 1 | ![]() |
| Jun 2024 | 4 | 4 | ![]() |
| Jul 2024 | 1 | 1 | ![]() |
| Aug 2024 | 1 | 1 | ![]() |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 1 | 0 | |
| Dec 2024 | 1 | 0 | |
| Jan 2025 | 3 | 0 | |
| Feb 2025 | 2 | 0 | |
| Mar 2025 | 2 | 0 | |
| Apr 2025 | 8 | 0 | |
| May 2025 | 5 | 0 | |
| Jun 2025 | 11 | 0 | |
| Jul 2025 | 20 | 0 | |
| Aug 2025 | 8 | 0 |
Busiest month: Jan 2020 (1,488 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21257 | 3164 | ![]() |
| Mon | 24516 | 4045 | ![]() ![]() ![]() |
| Tue | 30149 | 3711 | ![]() ![]() ![]() |
| Wed | 22868 | 3289 | ![]() ![]() |
| Thu | 22974 | 3445 | ![]() ![]() ![]() |
| Fri | 21899 | 3517 | ![]() ![]() |
| Sat | 19941 | 3210 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7838 | 963 | ![]() ![]() |
| 1 | 6831 | 992 | ![]() ![]() |
| 2 | 6095 | 850 | ![]() ![]() ![]() ![]() |
| 3 | 4280 | 768 | ![]() ![]() ![]() |
| 4 | 3971 | 787 | ![]() ![]() ![]() ![]() |
| 5 | 3775 | 824 | ![]() ![]() ![]() |
| 6 | 3211 | 872 | ![]() ![]() ![]() ![]() |
| 7 | 3331 | 869 | ![]() ![]() ![]() ![]() |
| 8 | 3528 | 1251 | ![]() ![]() ![]() |
| 9 | 3684 | 953 | ![]() |
| 10 | 4448 | 960 | ![]() |
| 11 | 5661 | 1106 | ![]() ![]() ![]() |
| 12 | 8172 | 978 | ![]() ![]() |
| 13 | 7916 | 1092 | ![]() ![]() ![]() |
| 14 | 8508 | 1141 | ![]() ![]() ![]() ![]() |
| 15 | 10040 | 1164 | ![]() ![]() ![]() ![]() |
| 16 | 11999 | 1102 | ![]() ![]() ![]() |
| 17 | 10037 | 1210 | ![]() ![]() ![]() |
| 18 | 9625 | 1130 | ![]() ![]() ![]() |
| 19 | 8659 | 1063 | ![]() ![]() |
| 20 | 8576 | 1105 | ![]() ![]() ![]() |
| 21 | 8699 | 1072 | ![]() ![]() |
| 22 | 7175 | 1087 | ![]() ![]() ![]() |
| 23 | 7545 | 1042 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 163604 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6676 | 4.85% | 69 |
| 6375 | 4.28% | 99 |
| 4559 | 1.61% | 66.249 |
| 4228 | 1.64% | 40 |
| 4204 | 2.32% | 209.59 |
| 4199 | 1.60% | 77 |
| 4106 | 2.47% | 73 |
| 4098 | 1.09% | 46 |
| 3818 | 2.10% | 76 |
| 3456 | 6.16% | 89 |
| 3388 | 2.06% | 204.14 |
| 3145 | 1.72% | 71 |
| 3105 | 1.71% | 104 |
| 2977 | 0.80% | 54 |
| 2953 | 2.37% | 72 |
| 2905 | 5.04% | 85 |
| 2697 | 1.94% | 107 |
| 2351 | 1.37% | 108 |
| 2081 | 0.87% | 23 |
| 1999 | 1.48% | 47 |
| 90284 | 52.52% | [not listed: 1,488 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 110532 | http://pelicanbayvilla.com/ |
| 1685 | https://www.google.com/ |
| 566 | http://anti-crisis-seo.com/ |
| 533 | http://propertiesinparadise.com/ |
| 128 | http://www.google.com/ |
| 118 | https://sauni-moskva.ru/ |
| 99 | https://depression.su/ |
| 96 | https://www.socioforum.su/ |
| 96 | https://www.mosrif.ru/ |
| 94 | https://www.google.ca/ |
| 94 | https://jobgirl24.ru/ |
| 85 | http://google.com/ |
| 83 | http://www.pelicanbayvilla.com/ |
| 77 | https://www.crawlson.com/ |
| 63 | http://xn--d1abj0abs9d.in.ua/ |
| 60 | https://pornhive.org/ |
| 58 | https://sauna-v-ufe.ru/ |
| 57 | https://xxxhdvideo.site/ |
| 56 | https://sauni-lipetsk.ru/ |
| 56 | https://gcup.ru/ |
| 51 | https://ehook.ru/ |
| 51 | https://propansionaty.ru/ |
| 50 | http://remmont.com/ |
| 48 | https://dverirespekt.ru/ |
| 48 | http://greenshop.su/ |
| 45 | https://credit-online.ws/ |
| 45 | http://baidu.com/ |
| 45 | https://zvukoff.eu/ |
| 42 | https://beclean-nn.ru/ |
| 42 | https://studentguide.ru/ |
| 5388 | [not listed: 500 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 84 | semalt.com |
| 1 | sxm |
| 1 | villas |
| 1 | pelican |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1739 | 835 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2713 | 782 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 662 | 662 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 556 | 556 | Mozilla/4.79 [en] (Windows NT 5.0; U) |
| 1169 | 508 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 479 | 479 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 1806 | 464 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 850 | 403 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2530 | 387 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3616 | 351 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1335 | 310 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3409.2 Safari/537.36 |
| 1025 | 308 | Mozilla/5.0 (compatible; Adsbot/3.1) |
| 292 | 292 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 4225 | 282 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
| 326 | 246 | Go-http-client/1.1 |
| 452 | 233 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 220 | 194 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 417 | 190 | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) |
| 1009 | 169 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 132 | 131 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 128 | 128 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 811 | 128 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 1302 | 127 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Safari/604.1 |
| 126 | 126 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 |
| 125 | 125 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 123 | 123 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 423 | 122 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 120 | 120 | Opera/9.0 (Windows NT 5.1; U; en) |
| 235 | 118 | Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com) |
| 458 | 112 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 1674 | 107 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/604.1 |
| 105 | 105 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 214 | 104 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1665 | 104 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148 Safari/604.1 |
| 292 | 103 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 974 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 254 | 99 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0 |
| 96 | 96 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 1816 | 95 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1 |
| 93 | 91 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
| 126752 | 14202 | [not listed: 2,482 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 114254 | 11154 | Safari |
| 65306 | 8200 | Safari/537 | |
| 31391 | 1888 | Safari/604 | |
| 13731 | 715 | Safari/605 | |
| 2042 | 99 | Safari/9537 | |
| 744 | 68 | Safari/601 | |
| 223 | 59 | Safari/600 | |
| 296 | 31 | Safari/602 | |
| 238 | 19 | Safari/603 | |
| 18 | 18 | Safari/533 | |
| 33 | 16 | Safari/534 | |
| 2 | 21293 | 4453 | Netscape (compatible) |
| 3 | 5280 | 4325 | MSIE |
| 3324 | 3270 | MSIE/6 | |
| 487 | 487 | MSIE/5 | |
| 272 | 233 | MSIE/7 | |
| 919 | 134 | MSIE/9 | |
| 95 | 95 | MSIE/2 | |
| 56 | 56 | MSIE/4 | |
| 21 | 21 | MSIE/3 | |
| 49 | 17 | MSIE/10 | |
| 54 | 12 | MSIE/8 | |
| 4 | 1159 | 1150 | Opera |
| 371 | 370 | Opera/8 | |
| 351 | 345 | Opera/9 | |
| 304 | 304 | Opera/7 | |
| 131 | 131 | Opera/6 | |
| 5 | 11660 | 1056 | Firefox |
| 479 | 131 | Firefox/69 | |
| 109 | 105 | Firefox/40 | |
| 113 | 98 | Firefox/3 | |
| 229 | 96 | Firefox/81 | |
| 234 | 45 | Firefox/72 | |
| 237 | 36 | Firefox/66 | |
| 34 | 33 | Firefox/28 | |
| 107 | 32 | Firefox/60 | |
| 29 | 28 | Firefox/59 | |
| 5632 | 28 | Firefox/45 | |
| 6 | 800 | 800 | Netscape |
| 613 | 613 | Netscape/4 | |
| 122 | 122 | Netscape/0 | |
| 63 | 63 | Netscape/3 | |
| 7 | 5693 | 530 | Mozilla |
| 28 | 28 | Mozilla/1 | |
| 8 | 326 | 246 | Go-http-client |
| 326 | 246 | Go-http-client/1 | |
| 9 | 423 | 122 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 10 | 344 | 91 | facebookexternalhit |
| 344 | 91 | facebookexternalhit/1 | |
| 11 | 335 | 42 | MauiBot (crawler.feedback+wc@gmail.com) |
| 12 | 50 | 22 | |
| 49 | 21 | WhatsApp/2 | |
| 1 | 1 | WhatsApp/0 | |
| 13 | 75 | 22 | ia_archiver |
| 14 | 22 | 19 | axios |
| 22 | 19 | axios/0 | |
| 15 | 17 | 17 | Internet-structure-research-project-bot |
| 16 | 80 | 17 | CCBot |
| 80 | 17 | CCBot/2 | |
| 17 | 90 | 17 | panscient.com |
| 18 | 12 | 12 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 19 | 20 | 10 | Pandalytics |
| 20 | 10 | Pandalytics/1 | |
| 20 | 9 | 9 | Managed SSL Firewall Checker |
| 1397 | 103 | [not listed: 67 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 51228 | 11943 | Windows |
| 35483 | 4690 | Windows NT | |
| 3912 | 3518 | Windows XP | |
| 9776 | 1679 | Unknown Windows | |
| 1238 | 1238 | Windows 2000 | |
| 340 | 339 | Windows Server 2003 | |
| 198 | 198 | Windows 95 | |
| 132 | 132 | Windows ME | |
| 74 | 74 | Windows 98 | |
| 54 | 54 | Windows 3.1 | |
| 21 | 21 | Windows CE | |
| 2 | 70501 | 4440 | Macintosh |
| 3 | 19657 | 4086 | OS unknown |
| 4 | 16575 | 2644 | Unix |
| 15973 | 2601 | Linux | |
| 600 | 41 | Other Unix | |
| 2 | 2 | BSD | |
| 5 | 5378 | 1104 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 162477 | 200 OK |
| 98 | 206 Partial content |
| 122540 | 301 Document moved permanently |
| 474 | 302 Document found elsewhere |
| 1029 | 304 Not modified since last retrieval |
| 56 | 400 Bad request |
| 294 | 403 Access forbidden |
| 47 | 404 Document not found |
| 14836 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3860 | |
| 1B- 10B | 32 | |
| 11B- 100B | 11726 | 0.01% |
| 101B- 1kB | 21164 | 0.18% |
| 1kB- 10kB | 31927 | 1.83% |
| 10kB-100kB | 68795 | 29.46% |
| 100kB- 1MB | 26062 | 67.16% |
| 1MB- 10MB | 36 | 1.08% |
| 10MB-100MB | 2 | 0.29% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 44499 | 73.29% | .jpg [JPEG graphics] |
| 24381 | 11.01% | [directories] |
| 12922 | 5.75% | .js [JavaScript code] |
| 9236 | 3.12% | .css [Cascading Style Sheets] |
| 10232 | 2.95% | [no extension] |
| 24847 | 1.35% | .png [PNG graphics] |
| 2959 | 1.11% | .woff |
| 10102 | 0.74% | .svg |
| 5726 | 0.34% | .gif [GIF graphics] |
| 228 | 0.16% | .ttf |
| 18472 | 0.19% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 51582 | 78.02% | /assets/ |
| 41767 | 11.32% | /minisite/ |
| 40642 | 9.90% | [root directory] |
| 1145 | 0.30% | /contact/ |
| 28070 | 0.28% | /quform/ |
| 333 | 0.17% | /availability/ |
| 65 | [not listed: 13 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 22633 | 6.95% | Dec/16/22 9:26 PM | / |
| 177 | 0.05% | Jul/24/21 12:38 PM | /?64.233.172.11 |
| 72 | 0.02% | Jul/27/21 12:27 PM | /?46.101.9.216 |
| 66 | 0.02% | Oct/12/20 1:26 PM | /?q=semalt.com |
| 22 | 0.01% | Aug/ 2/21 5:43 AM | /?utm=semalt.com |
| 20 | 0.01% | Oct/12/20 11:30 AM | /?semalt.com |
| 14 | Apr/17/20 12:22 PM | /?104.190.177.224 | |
| 10 | Jul/ 2/19 5:15 AM | /?77.88.47.49 | |
| 8093 | 0.05% | Aug/ 3/21 5:28 PM | /quform/captcha.php |
| 7587 | Aug/28/25 5:02 PM | /robots.txt | |
| 155 | Aug/28/25 5:02 PM | /robots.txt?64.233.172.11 | |
| 60 | Aug/ 2/21 12:32 PM | /robots.txt?46.101.9.216 | |
| 4155 | 2.92% | Aug/ 3/21 4:55 PM | /minisite/css/sites/pb.miniSitesGlobal.min.css |
| 4136 | 0.79% | Aug/ 3/21 4:55 PM | /minisite/js/vendor/modernizr-2.6.2.min.js |
| 4092 | Aug/ 3/21 4:55 PM | /minisite/css/miniSitesIndividual.min.css | |
| 3933 | 1.43% | Aug/ 3/21 4:55 PM | /minisite/js/plugins-min.js |
| 3801 | 2.98% | Aug/ 3/21 4:55 PM | /minisite/quform/js/contactForm-min.js |
| 3458 | 0.28% | Aug/ 3/21 4:55 PM | /minisite/img/global/aaaLogo.svg |
| 3452 | 8.61% | Aug/ 3/21 4:55 PM | /assets/uploads/files/minisite/929d-homepelican.jpg |
| 3192 | 2.02% | Aug/ 3/21 4:55 PM | /assets/uploads/files/minisite/0d1a5-home1pelican_bay.jpg |
| 3190 | 0.17% | Aug/ 3/21 4:55 PM | /minisite/img/global/pipBackLogo.svg |
| 3178 | 0.27% | Aug/ 3/21 4:55 PM | /minisite/img/global/pipLogoStacked.svg |
| 3154 | 1.20% | Aug/ 3/21 4:55 PM | /assets/uploads/files/minisite/5ac2b-pelbayhead.jpg |
| 3025 | 1.72% | Aug/ 3/21 4:55 PM | /assets/uploads/files/minisite/71d21-home3_massage.jpg |
| 2999 | 2.48% | Aug/ 3/21 4:55 PM | /assets/uploads/files/minisite/41dce-home2poolroom.jpg |
| 2959 | 1.11% | Aug/ 3/21 4:55 PM | /minisite/fonts/toronto/2BB7D1_0_0.woff |
| 2859 | 1.36% | Aug/ 3/21 4:55 PM | /assets/uploads/files/minisite/80cf7-pelbay_logo.jpg |
