Web Server Statistics for beachhouse.limestonebayvilla.comProgram started on Fri, Mar 21 2025 at 5:03 AM.
Analyzed requests from Tue, Nov 26 2024 at 9:02 AM to Thu, Mar 20 2025 at 10:16 AM (114.05 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 21 2025 at 5:03 AM.
Successful requests: 73 (6)
Successful requests for pages: 30 (2)
Failed requests: 4 (0)
Distinct files requested: 16 (6)
Distinct hosts served: 13 (1)
Data transferred: 1.53 megabytes (153.71 kilobytes)
Average data transferred per day: 13.77 kilobytes (21.96 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 14 | 3 | ![]() ![]() |
| Dec 2024 | 10 | 5 | ![]() ![]() |
| Jan 2025 | 17 | 7 | ![]() ![]() ![]() |
| Feb 2025 | 22 | 11 | ![]() ![]() ![]() |
| Mar 2025 | 10 | 4 | ![]() |
Busiest month: Feb 2025 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 1 | ![]() |
| Mon | 10 | 5 | ![]() ![]() |
| Tue | 4 | 2 | ![]() |
| Wed | 20 | 5 | ![]() ![]() |
| Thu | 21 | 8 | ![]() |
| Fri | 4 | 2 | ![]() |
| Sat | 12 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 2 | 1 | ![]() |
| 7 | 5 | 2 | ![]() |
| 8 | 9 | 4 | ![]() |
| 9 | 3 | 1 | ![]() |
| 10 | 14 | 5 | ![]() ![]() |
| 11 | 6 | 2 | ![]() |
| 12 | 3 | 2 | ![]() |
| 13 | 12 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 8 | 3 | ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 2 | 1 | ![]() |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 73 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 45 | 62.92% | 45 |
| 11 | 15.03% | 181.92 |
| 10 | 14.38% | 111 |
| 2 | 3.02% | 198.235 |
| 2 | 1.58% | 123 |
| 1 | 1.54% | 35 |
| 1 | 66.249 | |
| 1 | 1.54% | 135.148 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 28 | https://beachhouse.limestonebayvilla.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 33 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 24 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
| 11 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 69 | 27 | Safari |
| 69 | 27 | Safari/537 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 68 | 26 | Macintosh |
| 2 | 1 | 1 | Windows |
| 1 | 1 | Windows NT | |
| 3 | 1 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 73 | 200 OK |
| 4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.01% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 18 | 2.34% |
| 10kB-100kB | 53 | 97.65% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21 | 46.90% | .js [JavaScript code] |
| 30 | 45.38% | [directories] |
| 2 | 3.52% | .css [Cascading Style Sheets] |
| 1 | 1.86% | .woff |
| 16 | 1.40% | .png [PNG graphics] |
| 1 | 0.53% | .gif [GIF graphics] |
| 1 | 0.41% | .svg |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 28 | 53.69% | /minisite/ |
| 31 | 45.38% | [root directory] |
| 14 | 0.93% | /assets/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 30 | 45.38% | Mar/20/25 10:15 AM | / |
| 12 | 18.12% | Mar/20/25 10:15 AM | /?123.160.223.73 |
| 43 | 54.62% | Mar/20/25 10:16 AM | [not listed: 12 files] |