 Web Server Statistics for beachhouse.limestonebayvilla.com
 Web Server Statistics for beachhouse.limestonebayvilla.comProgram started on Fri, Apr 25 2025 at  5:16 AM.
Analyzed requests from Tue, Nov 26 2024 at  9:02 AM to Thu, Apr 24 2025 at 10:48 AM (149.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 25 2025 at 5:16 AM.
Successful requests: 81 (6)
Successful requests for pages: 33 (2)
Failed requests: 4 (0)
Distinct files requested: 16 (6)
Distinct hosts served: 15 (2)
Data transferred: 1.71 megabytes (153.71 kilobytes)
Average data transferred per day: 11.73 kilobytes (21.96 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 14 | 3 |   | 
| Dec 2024 | 10 | 5 |   | 
| Jan 2025 | 17 | 7 |    | 
| Feb 2025 | 22 | 11 |    | 
| Mar 2025 | 10 | 4 |  | 
| Apr 2025 | 8 | 3 |   | 
Busiest month: Feb 2025 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 1 |  | 
| Mon | 10 | 5 |   | 
| Tue | 4 | 2 |  | 
| Wed | 20 | 5 |   | 
| Thu | 29 | 11 |    | 
| Fri | 4 | 2 |  | 
| Sat | 12 | 7 |    | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 |  | 
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 |  | 
| 6 | 2 | 1 |  | 
| 7 | 5 | 2 |  | 
| 8 | 9 | 4 |  | 
| 9 | 3 | 1 |  | 
| 10 | 22 | 8 |  | 
| 11 | 6 | 2 |  | 
| 12 | 3 | 2 |  | 
| 13 | 12 | 2 |  | 
| 14 | 0 | 0 | |
| 15 | 2 | 1 |  | 
| 16 | 1 | 1 |  | 
| 17 | 8 | 3 |   | 
| 18 | 0 | 0 | |
| 19 | 2 | 1 |  | 
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 2 | 2 |  | 
| 23 | 2 | 1 |  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 81 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 45 | 56.50% | 45 | 
| 16 | 21.70% | 111 | 
| 11 | 13.50% | 181.92 | 
| 4 | 2.83% | 123 | 
| 2 | 2.71% | 198.235 | 
| 1 | 1.38% | 35 | 
| 1 | 66.249 | |
| 1 | 1.38% | 135.148 | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 31 | https://beachhouse.limestonebayvilla.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 37 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 | 
| 28 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 | 
| 11 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 
| 1 | 0 | [not listed: 1 browser] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 77 | 30 | Safari | 
| 77 | 30 | Safari/537 | |
| 1 | 0 | [not listed: 1 browser] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 76 | 29 | Macintosh | 
| 2 | 1 | 1 | Windows | 
| 1 | 1 | Windows NT | |
| 3 | 1 | 0 | OS unknown | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 81 | 200 OK | 
| 4 | 500 Internal server error | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.01% | 
| 101B- 1kB | 0 | |
| 1kB- 10kB | 20 | 2.22% | 
| 10kB-100kB | 59 | 97.77% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 24 | 48.13% | .js [JavaScript code] | 
| 33 | 44.81% | [directories] | 
| 2 | 3.16% | .css [Cascading Style Sheets] | 
| 1 | 1.67% | .woff | 
| 18 | 1.38% | .png [PNG graphics] | 
| 1 | 0.48% | .gif [GIF graphics] | 
| 1 | 0.37% | .svg | 
| 1 | [not listed: 1 extension] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 31 | 54.23% | /minisite/ | 
| 34 | 44.82% | [root directory] | 
| 16 | 0.95% | /assets/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 33 | 44.81% | Apr/24/25 10:47 AM | / | 
| 14 | 18.98% | Apr/24/25 10:47 AM | /?123.160.223.73 | 
| 48 | 55.19% | Apr/24/25 10:48 AM | [not listed: 12 files] |