Web Server Statistics for beachhouse.limestonebayvilla.comProgram started on Tue, May 20 2025 at 5:07 AM.
Analyzed requests from Tue, Nov 26 2024 at 9:02 AM to Mon, May 19 2025 at 5:08 PM (174.34 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 20 2025 at 5:07 AM.
Successful requests: 87 (5)
Successful requests for pages: 36 (2)
Failed requests: 4 (0)
Distinct files requested: 16 (5)
Distinct hosts served: 16 (1)
Data transferred: 1.88 megabytes (152.67 kilobytes)
Average data transferred per day: 11.05 kilobytes (21.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 14 | 3 | ![]() ![]() |
| Dec 2024 | 10 | 5 | ![]() ![]() |
| Jan 2025 | 17 | 7 | ![]() ![]() ![]() |
| Feb 2025 | 22 | 11 | ![]() ![]() ![]() |
| Mar 2025 | 10 | 4 | ![]() |
| Apr 2025 | 8 | 3 | ![]() ![]() |
| May 2025 | 6 | 3 | ![]() ![]() |
Busiest month: Feb 2025 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 1 | ![]() |
| Mon | 15 | 7 | ![]() ![]() ![]() |
| Tue | 4 | 2 | ![]() |
| Wed | 20 | 5 | ![]() ![]() |
| Thu | 30 | 12 | ![]() ![]() |
| Fri | 4 | 2 | ![]() |
| Sat | 12 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 1 | 1 | ![]() |
| 6 | 2 | 1 | ![]() |
| 7 | 5 | 2 | ![]() |
| 8 | 9 | 4 | ![]() |
| 9 | 3 | 1 | ![]() |
| 10 | 22 | 8 | ![]() |
| 11 | 6 | 2 | ![]() |
| 12 | 3 | 2 | ![]() |
| 13 | 12 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 1 | ![]() |
| 16 | 1 | 1 | ![]() |
| 17 | 13 | 5 | ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 2 | 1 | ![]() |
| 20 | 1 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 2 | 2 | ![]() |
| 23 | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 87 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 51 | 60.48% | 45 |
| 16 | 19.71% | 111 |
| 11 | 12.26% | 181.92 |
| 4 | 2.57% | 123 |
| 2 | 2.46% | 198.235 |
| 1 | 1.25% | 35 |
| 1 | 66.249 | |
| 1 | 1.25% | 135.148 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 34 | https://beachhouse.limestonebayvilla.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 39 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 32 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
| 11 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 83 | 33 | Safari |
| 83 | 33 | Safari/537 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 82 | 32 | Macintosh |
| 2 | 1 | 1 | Windows |
| 1 | 1 | Windows NT | |
| 3 | 1 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 87 | 200 OK |
| 4 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2 | 0.01% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 20 | 2.02% |
| 10kB-100kB | 65 | 97.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 27 | 49.18% | .js [JavaScript code] |
| 36 | 44.40% | [directories] |
| 2 | 2.87% | .css [Cascading Style Sheets] |
| 1 | 1.52% | .woff |
| 18 | 1.25% | .png [PNG graphics] |
| 1 | 0.44% | .gif [GIF graphics] |
| 1 | 0.33% | .svg |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 34 | 54.73% | /minisite/ |
| 37 | 44.41% | [root directory] |
| 16 | 0.87% | /assets/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 36 | 44.40% | May/19/25 5:08 PM | / |
| 16 | 19.71% | May/19/25 5:08 PM | /?123.160.223.73 |
| 51 | 55.60% | May/19/25 5:08 PM | [not listed: 12 files] |