Web Server Statistics for loveshackvilla.propertiesinparadiseaxa.comProgram started on Fri, Oct 22 2021 at 5:16 AM.
Analyzed requests from Sat, Oct 05 2019 at 12:11 AM to Thu, Oct 21 2021 at 3:40 PM (747.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 22 2021 at 5:16 AM.
Successful requests: 363 (0)
Successful requests for pages: 9 (0)
Failed requests: 166 (0)
Redirected requests: 1,689 (3)
Distinct files requested: 15 (0)
Distinct hosts served: 228 (0)
Data transferred: 195.06 kilobytes (0 bytes)
Average data transferred per day: 267 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2019 | 5 | 4 | ![]() |
| Nov 2019 | 1 | 0 | |
| Dec 2019 | 0 | 0 | |
| Jan 2020 | 0 | 0 | |
| Feb 2020 | 0 | 0 | |
| Mar 2020 | 0 | 0 | |
| Apr 2020 | 0 | 0 | |
| May 2020 | 0 | 0 | |
| Jun 2020 | 0 | 0 | |
| Jul 2020 | 14 | 5 | ![]() ![]() |
| Aug 2020 | 14 | 0 | |
| Sep 2020 | 5 | 0 | |
| Oct 2020 | 3 | 0 | |
| Nov 2020 | 8 | 0 | |
| Dec 2020 | 6 | 0 | |
| Jan 2021 | 6 | 0 | |
| Feb 2021 | 16 | 0 | |
| Mar 2021 | 29 | 0 | |
| Apr 2021 | 52 | 0 | |
| May 2021 | 42 | 0 | |
| Jun 2021 | 30 | 0 | |
| Jul 2021 | 37 | 0 | |
| Aug 2021 | 52 | 0 | |
| Sep 2021 | 40 | 0 | |
| Oct 2021 | 3 | 0 |
Busiest month: Jul 2020 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 46 | 0 | |
| Mon | 61 | 0 | |
| Tue | 57 | 2 | ![]() |
| Wed | 34 | 5 | ![]() ![]() |
| Thu | 53 | 0 | |
| Fri | 56 | 1 | ![]() |
| Sat | 56 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 12 | 0 | |
| 1 | 11 | 0 | |
| 2 | 17 | 0 | |
| 3 | 20 | 2 | ![]() |
| 4 | 32 | 0 | |
| 5 | 9 | 0 | |
| 6 | 10 | 0 | |
| 7 | 22 | 0 | |
| 8 | 13 | 0 | |
| 9 | 8 | 1 | ![]() |
| 10 | 18 | 1 | ![]() |
| 11 | 8 | 0 | |
| 12 | 24 | 2 | ![]() |
| 13 | 10 | 0 | |
| 14 | 9 | 0 | |
| 15 | 9 | 0 | |
| 16 | 15 | 0 | |
| 17 | 18 | 0 | |
| 18 | 19 | 0 | |
| 19 | 13 | 1 | ![]() |
| 20 | 14 | 0 | |
| 21 | 16 | 1 | ![]() |
| 22 | 19 | 1 | ![]() |
| 23 | 17 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 363 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 191 | 14.70% | 54 |
| 43 | 1.05% | 62.210 |
| 14 | 0.34% | 157.55 |
| 12 | 0.31% | 66.249 |
| 12 | 0.29% | 138.246 |
| 12 | 0.29% | 40 |
| 10 | 0.25% | 72 |
| 9 | 0.22% | 144.76 |
| 6 | 0.15% | 51 |
| 6 | 13.03% | 185.191 |
| 6 | 0.15% | 216.244 |
| 4 | 0.10% | 207.46 |
| 4 | 25.41% | 27 |
| 3 | 0.07% | 92 |
| 3 | 0.07% | 95 |
| 3 | 0.07% | 192.99 |
| 2 | 0.05% | 167.114 |
| 2 | 0.05% | 148.251 |
| 2 | 0.05% | 202.61 |
| 2 | 0.19% | 93 |
| 17 | 43.15% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | http://www.loveshackvilla.com/ |
| 2 | https://www.loveshackvilla.com/ |
| 2 | http://loveshackvilla.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 4 | Go-http-client/1.1 |
| 12 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.21 (KHTML, like Gecko) Chrome/19.0.1042.0 Safari/535.21 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 339 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9 | 4 | Go-http-client |
| 9 | 4 | Go-http-client/1 | |
| 2 | 328 | 2 | Netscape (compatible) |
| 3 | 19 | 2 | Safari |
| 1 | 1 | Safari/535 | |
| 15 | 1 | Safari/537 | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/40 | |
| 6 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 104 | 6 | OS unknown |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 15 | 1 | Windows |
| 3 | 1 | Unknown Windows | |
| 12 | 0 | Windows NT | |
| 4 | 239 | 0 | Known robots |
| 5 | 3 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 363 | 200 OK |
| 173 | 301 Document moved permanently |
| 1516 | 302 Document found elsewhere |
| 2 | 403 Access forbidden |
| 164 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 354 | 8.74% |
| 101B- 1kB | 1 | 0.16% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 8 | 91.09% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 50.95% | .xml |
| 9 | 40.32% | [directories] |
| 349 | 8.70% | .txt [Plain text] |
| 1 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 363 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 348 | 8.54% | Oct/ 2/21 11:50 AM | /robots.txt |
| 54 | 1.32% | Jul/26/21 3:29 PM | /robots.txt?54.36.148.170 |
| 18 | 0.44% | Oct/13/20 7:17 AM | /robots.txt?209.17.96.178 |
| 15 | 91.46% | Sep/27/21 6:33 PM | [not listed: 4 files] |