Program started on Tue, Aug 31 2021 at 5:04 AM.
Analyzed requests from Sat, Oct 05 2019 at 12:11 AM to Tue, Aug 31 2021 at 12:01 PM (696.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2021 at 5:04 AM.
Successful requests: 320 (17)
Successful requests for pages: 9 (0)
Failed requests: 157 (0)
Redirected requests: 1,497 (7)
Distinct files requested: 14 (2)
Distinct hosts served: 202 (1)
Data transferred: 168.32 kilobytes (833 bytes)
Average data transferred per day: 247 bytes (119 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Oct 2019 | 5 | 4 | ![]() |
Nov 2019 | 1 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 0 | 0 | |
Jul 2020 | 14 | 5 | ![]() ![]() |
Aug 2020 | 14 | 0 | |
Sep 2020 | 5 | 0 | |
Oct 2020 | 3 | 0 | |
Nov 2020 | 8 | 0 | |
Dec 2020 | 6 | 0 | |
Jan 2021 | 6 | 0 | |
Feb 2021 | 16 | 0 | |
Mar 2021 | 29 | 0 | |
Apr 2021 | 52 | 0 | |
May 2021 | 42 | 0 | |
Jun 2021 | 30 | 0 | |
Jul 2021 | 37 | 0 | |
Aug 2021 | 52 | 0 |
Busiest month: Jul 2020 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 43 | 0 | |
Mon | 51 | 0 | |
Tue | 44 | 2 | ![]() |
Wed | 33 | 5 | ![]() ![]() |
Thu | 47 | 0 | |
Fri | 49 | 1 | ![]() |
Sat | 53 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 12 | 0 | |
1 | 10 | 0 | |
2 | 15 | 0 | |
3 | 19 | 2 | ![]() |
4 | 24 | 0 | |
5 | 8 | 0 | |
6 | 9 | 0 | |
7 | 19 | 0 | |
8 | 12 | 0 | |
9 | 7 | 1 | ![]() |
10 | 18 | 1 | ![]() |
11 | 7 | 0 | |
12 | 22 | 2 | ![]() |
13 | 9 | 0 | |
14 | 9 | 0 | |
15 | 8 | 0 | |
16 | 15 | 0 | |
17 | 14 | 0 | |
18 | 15 | 0 | |
19 | 12 | 1 | ![]() |
20 | 11 | 0 | |
21 | 12 | 1 | ![]() |
22 | 16 | 1 | ![]() |
23 | 17 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
320 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
172 | 16.49% | 54 |
40 | 1.14% | 62.210 |
14 | 0.40% | 157.55 |
12 | 0.36% | 66.249 |
12 | 0.34% | 40 |
8 | 0.23% | 138.246 |
8 | 0.23% | 144.76 |
7 | 0.20% | 72 |
6 | 15.10% | 185.191 |
5 | 0.14% | 216.244 |
4 | 29.44% | 27 |
3 | 0.09% | 92 |
3 | 0.09% | 95 |
3 | 0.09% | 192.99 |
2 | 0.06% | 148.251 |
2 | 0.06% | 207.46 |
2 | 0.06% | 202.61 |
2 | 0.22% | 93 |
2 | 11.67% | 34 |
2 | 0.06% | 46 |
11 | 23.55% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | http://www.loveshackvilla.com/ |
2 | https://www.loveshackvilla.com/ |
2 | http://loveshackvilla.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
9 | 4 | Go-http-client/1.1 |
12 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.21 (KHTML, like Gecko) Chrome/19.0.1042.0 Safari/535.21 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
296 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9 | 4 | Go-http-client |
9 | 4 | Go-http-client/1 | |
2 | 294 | 2 | Netscape (compatible) |
3 | 12 | 2 | Safari |
1 | 1 | Safari/535 | |
9 | 1 | Safari/537 | |
4 | 1 | 1 | Firefox |
1 | 1 | Firefox/40 | |
4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 95 | 6 | OS unknown |
2 | 2 | 2 | Unix |
2 | 2 | Linux | |
3 | 9 | 1 | Windows |
1 | 1 | Unknown Windows | |
8 | 0 | Windows NT | |
4 | 212 | 0 | Known robots |
5 | 2 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
320 | 200 OK |
142 | 301 Document moved permanently |
1355 | 302 Document found elsewhere |
2 | 403 Access forbidden |
155 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 312 | 8.94% |
101B- 1kB | 1 | 0.19% |
1kB- 10kB | 0 | |
10kB-100kB | 7 | 90.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
9 | 46.72% | [directories] |
3 | 44.35% | .xml |
307 | 8.89% | .txt [Plain text] |
1 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
320 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
306 | 8.70% | Aug/30/21 5:55 PM | /robots.txt |
54 | 1.54% | Jul/26/21 3:29 PM | /robots.txt?54.36.148.170 |
18 | 0.51% | Oct/13/20 7:17 AM | /robots.txt?209.17.96.178 |
14 | 91.30% | Aug/17/21 12:24 AM | [not listed: 4 files] |