Program started on Sat, May 31 2025 at 5:13 AM.
Analyzed requests from Sat, Nov 16 2024 at 3:11 AM to Sat, May 31 2025 at 2:43 AM (195.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 5:13 AM.
Successful requests: 47 (20)
Successful requests for pages: 13 (0)
Failed requests: 2 (0)
Distinct files requested: 17 (2)
Distinct hosts served: 35 (3)
Data transferred: 647.93 kilobytes (251.68 kilobytes)
Average data transferred per day: 3.31 kilobytes (35.95 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2024 | 1 | 1 | ![]() |
Dec 2024 | 2 | 1 | ![]() |
Jan 2025 | 8 | 3 | ![]() ![]() |
Feb 2025 | 4 | 2 | ![]() |
Mar 2025 | 4 | 2 | ![]() |
Apr 2025 | 4 | 2 | ![]() |
May 2025 | 24 | 2 | ![]() |
Busiest month: Jan 2025 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6 | 3 | ![]() ![]() |
Mon | 7 | 3 | ![]() ![]() |
Tue | 6 | 2 | ![]() |
Wed | 5 | 1 | ![]() |
Thu | 5 | 2 | ![]() |
Fri | 5 | 1 | ![]() |
Sat | 13 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 0 | |
1 | 1 | 1 | ![]() |
2 | 2 | 0 | |
3 | 1 | 1 | ![]() |
4 | 1 | 0 | |
5 | 3 | 2 | ![]() |
6 | 0 | 0 | |
7 | 1 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 5 | 0 | |
11 | 6 | 0 | |
12 | 3 | 2 | ![]() |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 2 | 0 | |
16 | 3 | 1 | ![]() |
17 | 4 | 2 | ![]() |
18 | 2 | 1 | ![]() |
19 | 3 | 1 | ![]() |
20 | 4 | 2 | ![]() |
21 | 1 | 0 | |
22 | 0 | 0 | |
23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
47 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
8 | 37.12% | 51 |
6 | 0.04% | 104 |
6 | 10.29% | 35 |
6 | 6.53% | 172.203 |
4 | 6.86% | 44 |
4 | 19.66% | 86 |
3 | 0.02% | 194.33 |
3 | 5.42% | 20 |
2 | 7.19% | 205.210 |
1 | 0.01% | 188.130 |
1 | 3.42% | 135.148 |
1 | 0.01% | 45 |
1 | 3.42% | 198.235 |
1 | 0.01% | 46 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
6 | 3 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
4 | 2 | Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9) |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
26 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 12 | 5 | Netscape (compatible) |
2 | 10 | 1 | Mozilla |
18 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 18 | 5 | OS unknown |
2 | 4 | 1 | Windows |
4 | 1 | Windows NT | |
3 | 18 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
47 | 200 OK |
2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 24 | 0.18% |
101B- 1kB | 0 | |
1kB- 10kB | 1 | 0.99% |
10kB-100kB | 22 | 98.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
13 | 44.83% | [directories] |
6 | 32.48% | .js [JavaScript code] |
2 | 12.99% | [no extension] |
2 | 8.53% | .css [Cascading Style Sheets] |
1 | 0.99% | .svg |
23 | 0.17% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
38 | 57.99% | [root directory] |
9 | 42.01% | /minisite/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
23 | 0.17% | May/31/25 2:43 AM | /robots.txt |
11 | 0.08% | May/27/25 6:42 PM | /robots.txt?51.81.46.212 |
24 | 99.83% | May/25/25 7:50 PM | [not listed: 8 files] |