Web Server Statistics for microsite.lacurevillas.com.propertiesinparadiseaxa.comProgram started on Thu, Jul 31 2025 at 5:15 AM.
Analyzed requests from Sat, Nov 16 2024 at 3:11 AM to Wed, Jul 30 2025 at 3:26 PM (256.51 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 5:15 AM.
Successful requests: 161 (6)
Successful requests for pages: 25 (0)
Failed requests: 249 (0)
Redirected requests: 17 (0)
Distinct files requested: 28 (1)
Distinct hosts served: 66 (1)
Data transferred: 1.11 megabytes (294 bytes)
Average data transferred per day: 4.42 kilobytes (42 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2024 | 1 | 1 | ![]() |
| Dec 2024 | 2 | 1 | ![]() |
| Jan 2025 | 8 | 3 | ![]() ![]() |
| Feb 2025 | 4 | 2 | ![]() |
| Mar 2025 | 4 | 2 | ![]() |
| Apr 2025 | 4 | 2 | ![]() |
| May 2025 | 25 | 2 | ![]() |
| Jun 2025 | 76 | 9 | ![]() ![]() |
| Jul 2025 | 37 | 3 | ![]() ![]() |
Busiest month: Jun 2025 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21 | 6 | ![]() ![]() |
| Mon | 23 | 4 | ![]() |
| Tue | 20 | 3 | ![]() ![]() |
| Wed | 41 | 8 | ![]() |
| Thu | 16 | 2 | ![]() |
| Fri | 14 | 1 | ![]() |
| Sat | 26 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 0 | |
| 1 | 4 | 1 | ![]() |
| 2 | 9 | 0 | |
| 3 | 8 | 2 | ![]() |
| 4 | 4 | 0 | |
| 5 | 4 | 2 | ![]() |
| 6 | 3 | 0 | |
| 7 | 3 | 0 | |
| 8 | 1 | 0 | |
| 9 | 2 | 0 | |
| 10 | 14 | 0 | |
| 11 | 17 | 0 | |
| 12 | 3 | 2 | ![]() |
| 13 | 3 | 0 | |
| 14 | 1 | 0 | |
| 15 | 3 | 0 | |
| 16 | 5 | 1 | ![]() |
| 17 | 4 | 2 | ![]() |
| 18 | 17 | 2 | ![]() |
| 19 | 34 | 8 | ![]() |
| 20 | 6 | 3 | ![]() ![]() |
| 21 | 4 | 1 | ![]() |
| 22 | 2 | 0 | |
| 23 | 5 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 161 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 71 | 0.30% | 104 |
| 26 | 30.80% | 35 |
| 18 | 3.78% | 172.203 |
| 8 | 21.20% | 51 |
| 8 | 11.74% | 3 |
| 4 | 3.92% | 44 |
| 4 | 11.23% | 86 |
| 4 | 8.02% | 205.210 |
| 3 | 3.09% | 20 |
| 3 | 0.01% | 194.33 |
| 3 | 0.01% | 66.249 |
| 2 | 3.91% | 135.148 |
| 2 | 0.01% | 45 |
| 1 | 188.130 | |
| 1 | 15 | |
| 1 | 194.156 | |
| 1 | 1.95% | 198.235 |
| 1 | 46 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 15 | https://microsite.lacurevillas.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 10 | 5 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 8 | 5 | Go-http-client/1.1 |
| 4 | 2 | Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 16 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/137.0.0.0 Safari/537.36 |
| 108 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19 | 7 | Netscape (compatible) |
| 2 | 8 | 5 | Go-http-client |
| 8 | 5 | Go-http-client/1 | |
| 3 | 112 | 2 | Safari |
| 111 | 1 | Safari/537 | |
| 1 | 1 | Safari/605 | |
| 4 | 12 | 1 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 35 | 12 | OS unknown |
| 2 | 16 | 1 | Unix |
| 16 | 1 | Linux | |
| 3 | 96 | 1 | Macintosh |
| 4 | 4 | 1 | Windows |
| 4 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 161 | 200 OK |
| 17 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 247 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 112 | 0.48% |
| 101B- 1kB | 2 | 0.12% |
| 1kB- 10kB | 7 | 2.76% |
| 10kB-100kB | 39 | 96.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 25 | 49.07% | [directories] |
| 9 | 27.83% | .js [JavaScript code] |
| 4 | 9.75% | .css [Cascading Style Sheets] |
| 2 | 7.42% | [no extension] |
| 1 | 2.58% | .woff |
| 2 | 1.13% | .svg |
| 6 | 1.01% | .png [PNG graphics] |
| 2 | 0.74% | .gif [GIF graphics] |
| 110 | 0.46% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 137 | 56.96% | [root directory] |
| 19 | 42.68% | /minisite/ |
| 4 | 0.23% | /quform/ |
| 1 | 0.13% | /assets/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 110 | 0.46% | Jul/30/25 3:26 PM | /robots.txt |
| 44 | 0.19% | Jul/30/25 3:26 PM | /robots.txt?172.203.190.131 |
| 24 | 0.10% | Jun/25/25 11:21 AM | /robots.txt?51.81.46.212 |
| 25 | 49.07% | Jul/20/25 3:34 AM | / |
| 26 | 50.47% | Jun/25/25 7:35 PM | [not listed: 16 files] |