Web Server Statistics for propertiesinparadiseaxa.comProgram started on Wed, Apr 30 2025 at 5:04 AM.
Analyzed requests from Mon, Feb 01 2021 at 7:05 AM to Wed, Apr 30 2025 at 3:17 AM (1548.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 5:04 AM.
Successful requests: 131 (0)
Successful requests for pages: 126 (0)
Failed requests: 54 (0)
Redirected requests: 45,385 (19)
Distinct files requested: 7 (0)
Distinct hosts served: 47 (0)
Data transferred: 367.89 kilobytes (0 bytes)
Average data transferred per day: 243 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 2 | 1 | ![]() |
| Mar 2021 | 1 | 1 | ![]() |
| Apr 2021 | 15 | 15 | ![]() ![]() ![]() ![]() |
| May 2021 | 0 | 0 | |
| Jun 2021 | 4 | 3 | ![]() ![]() |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 2 | 2 | ![]() |
| Sep 2021 | 1 | 1 | ![]() |
| Oct 2021 | 2 | 2 | ![]() |
| Nov 2021 | 2 | 2 | ![]() |
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 1 | 1 | ![]() |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 2 | 1 | ![]() |
| Aug 2022 | 1 | 1 | ![]() |
| Sep 2022 | 3 | 2 | ![]() |
| Oct 2022 | 4 | 4 | ![]() |
| Nov 2022 | 2 | 1 | ![]() |
| Dec 2022 | 1 | 1 | ![]() |
| Jan 2023 | 1 | 1 | ![]() |
| Feb 2023 | 1 | 1 | ![]() |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 1 | 1 | ![]() |
| May 2023 | 1 | 1 | ![]() |
| Jun 2023 | 3 | 3 | ![]() ![]() |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 6 | 6 | ![]() ![]() |
| Sep 2023 | 7 | 7 | ![]() ![]() ![]() |
| Oct 2023 | 9 | 9 | ![]() ![]() |
| Nov 2023 | 4 | 4 | ![]() |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 10 | 10 | ![]() ![]() |
| Feb 2024 | 14 | 14 | ![]() ![]() ![]() |
| Mar 2024 | 6 | 6 | ![]() ![]() |
| Apr 2024 | 6 | 6 | ![]() ![]() |
| May 2024 | 1 | 1 | ![]() |
| Jun 2024 | 8 | 8 | ![]() |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 2 | 2 | ![]() |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 2 | 2 | ![]() |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 2 | 2 | ![]() |
| Feb 2025 | 2 | 2 | ![]() |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 2 | 2 | ![]() |
Busiest month: Apr 2021 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 8 | ![]() |
| Mon | 13 | 10 | ![]() ![]() |
| Tue | 14 | 14 | ![]() ![]() ![]() |
| Wed | 24 | 24 | ![]() ![]() |
| Thu | 22 | 22 | ![]() ![]() ![]() |
| Fri | 32 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 17 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 5 | 5 | ![]() ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 5 | 4 | ![]() |
| 3 | 7 | 7 | ![]() ![]() ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 8 | 8 | ![]() |
| 7 | 3 | 2 | ![]() |
| 8 | 6 | 6 | ![]() ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 7 | 7 | ![]() ![]() ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 9 | 9 | ![]() ![]() |
| 13 | 8 | 7 | ![]() ![]() ![]() |
| 14 | 11 | 11 | ![]() ![]() ![]() |
| 15 | 5 | 5 | ![]() ![]() |
| 16 | 6 | 5 | ![]() ![]() |
| 17 | 6 | 6 | ![]() ![]() |
| 18 | 9 | 9 | ![]() ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 10 | 9 | ![]() ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 4 | 4 | ![]() |
| 23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 131 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 41 | 21.41% | 54 |
| 23 | 12.01% | 35 |
| 17 | 111 | |
| 15 | 7.83% | 2 |
| 4 | 123 | |
| 3 | 10.08% | 45 |
| 3 | 1.57% | 124 |
| 2 | 1.04% | 3 |
| 2 | 1.04% | 193.46 |
| 2 | 1.04% | 167.94 |
| 2 | 1.04% | 44 |
| 2 | 1.04% | 93 |
| 2 | 1.04% | 167.248 |
| 2 | 18.07% | 208.67 |
| 1 | 0.52% | 162.142 |
| 1 | 0.52% | 80.94 |
| 1 | 9.04% | 185.68 |
| 1 | 0.52% | 137.184 |
| 1 | 9.04% | 185.88 |
| 1 | 0.52% | 101 |
| 5 | 2.61% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 67 | 67 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 20 | 20 | Chrome/54.0 (Windows NT 10.0) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9 |
| 3 | 3 | Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 |
| 2 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.514.0 Safari/534.7 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 5 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 98 | 96 | Safari |
| 93 | 91 | Safari/537 | |
| 4 | 4 | Safari/601 | |
| 1 | 1 | Safari/534 | |
| 2 | 20 | 20 | Chrome |
| 20 | 20 | Chrome/54 | |
| 3 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 4 | 2 | 2 | Mozilla |
| 5 | 4 | 1 | Firefox |
| 1 | 1 | Firefox/20 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 100 | 97 | Windows |
| 95 | 95 | Windows NT | |
| 5 | 2 | Unknown Windows | |
| 2 | 16 | 16 | Unix |
| 13 | 13 | Linux | |
| 3 | 3 | Other Unix | |
| 3 | 4 | 4 | OS unknown |
| 4 | 6 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 131 | 200 OK |
| 1 | 301 Document moved permanently |
| 45384 | 302 Document found elsewhere |
| 52 | 404 Document not found |
| 2 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 21 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 105 | 54.83% |
| 10kB-100kB | 5 | 45.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 126 | 54.83% | [directories] |
| 5 | 45.17% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 131 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 126 | 54.83% | Apr/ 3/25 7:44 AM | / |
| 5 | 45.17% | Nov/28/22 8:54 PM | [not listed: 2 files] |