Program started on Fri, Jan 31 2025 at 5:15 AM.
Analyzed requests from Tue, Mar 19 2024 at 5:10 AM to Fri, Jan 31 2025 at 2:57 AM (317.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 5:15 AM.
Successful requests: 74,964 (93)
Average successful requests per day: 235 (13)
Successful requests for pages: 17,601 (4)
Average successful requests for pages per day: 55 (0)
Failed requests: 3,640 (0)
Redirected requests: 1,182 (16)
Distinct files requested: 3,591 (3)
Distinct hosts served: 5,069 (13)
Data transferred: 3.84 gigabytes (6.63 megabytes)
Average data transferred per day: 12.36 megabytes (970.02 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2024 | 4679 | 559 | ![]() ![]() ![]() |
Apr 2024 | 11916 | 1615 | ![]() ![]() ![]() |
May 2024 | 10485 | 2602 | ![]() ![]() |
Jun 2024 | 14260 | 2226 | ![]() ![]() ![]() |
Jul 2024 | 5989 | 2328 | ![]() ![]() ![]() ![]() |
Aug 2024 | 9868 | 2380 | ![]() ![]() ![]() ![]() |
Sep 2024 | 5808 | 2152 | ![]() ![]() ![]() ![]() |
Oct 2024 | 5701 | 2041 | ![]() ![]() ![]() |
Nov 2024 | 3723 | 1499 | ![]() ![]() ![]() |
Dec 2024 | 1529 | 183 | ![]() ![]() |
Jan 2025 | 1006 | 16 | ![]() |
Busiest month: May 2024 (2,602 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9143 | 2468 | ![]() ![]() ![]() ![]() ![]() |
Mon | 15923 | 2466 | ![]() ![]() ![]() ![]() ![]() |
Tue | 10474 | 2529 | ![]() |
Wed | 14253 | 2442 | ![]() ![]() ![]() ![]() ![]() |
Thu | 8601 | 2481 | ![]() |
Fri | 8105 | 2731 | ![]() ![]() ![]() |
Sat | 8465 | 2484 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1953 | 532 | ![]() ![]() |
1 | 2117 | 632 | ![]() ![]() ![]() |
2 | 2267 | 668 | ![]() ![]() ![]() ![]() |
3 | 1342 | 756 | ![]() ![]() ![]() |
4 | 2794 | 1009 | ![]() ![]() |
5 | 3434 | 742 | ![]() ![]() ![]() |
6 | 5460 | 784 | ![]() ![]() ![]() ![]() |
7 | 3273 | 670 | ![]() ![]() ![]() ![]() |
8 | 2478 | 622 | ![]() ![]() ![]() |
9 | 4832 | 850 | ![]() ![]() ![]() ![]() |
10 | 3088 | 760 | ![]() ![]() ![]() |
11 | 3503 | 1089 | ![]() ![]() ![]() |
12 | 3267 | 856 | ![]() ![]() ![]() ![]() |
13 | 2655 | 660 | ![]() ![]() ![]() |
14 | 2702 | 820 | ![]() ![]() ![]() |
15 | 2552 | 642 | ![]() ![]() ![]() |
16 | 2598 | 715 | ![]() ![]() |
17 | 2992 | 676 | ![]() ![]() ![]() ![]() |
18 | 5106 | 639 | ![]() ![]() ![]() |
19 | 3859 | 790 | ![]() ![]() ![]() ![]() |
20 | 4719 | 918 | ![]() ![]() ![]() ![]() ![]() |
21 | 2747 | 608 | ![]() ![]() ![]() |
22 | 3208 | 625 | ![]() ![]() ![]() |
23 | 2018 | 538 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
74964 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
20190 | 50.79% | 52 |
3723 | 2.36% | 110 |
3562 | 2.66% | 123 |
2315 | 11.59% | 20 |
2155 | 1.16% | 39 |
1555 | 2.70% | 4 |
1299 | 0.89% | 120 |
1189 | 0.84% | 36 |
1171 | 0.83% | 104 |
1158 | 0.63% | 66.249 |
1140 | 0.69% | 73 |
1103 | 0.65% | 175.22 |
993 | 0.48% | 42 |
871 | 0.64% | 182.204 |
800 | 0.62% | 69 |
792 | 0.57% | 175.20 |
774 | 1.10% | 47 |
685 | 0.41% | 175.16 |
684 | 2.06% | 57 |
664 | 0.52% | 98 |
28141 | 17.82% | [not listed: 673 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
22024 | https://zenaidaestate.com/ |
715 | https://www.google.com/ |
55 | http://m.facebook.com/ |
39 | https://www.bing.com/ |
26 | https://www.kalecizgisi.com/ |
22 | https://propertiesinparadise.com/ |
14 | android-app://com.google.android.googlequicksearchbox/ |
9 | http://www.propertiesinparadiseaxa.com/ |
8 | https://search.yahoo.com/ |
7 | https://lm.facebook.com/ |
7 | https://www.google.co.uk/ |
6 | https://mail.google.com/ |
6 | http://propertiesinparadiseaxa.com/ |
5 | http://zenaidaestate.com/ |
5 | https://google.com/ |
4 | https://yandex.ru/ |
3 | https://www.google.fr/ |
3 | https://duckduckgo.com/ |
3 | https://usc-excel.officeapps.live.com/ |
2 | https://www.google.ca/ |
2 | https://m.facebook.com/ |
2 | https://www.baidu.com/ |
2 | https://www.google.se/ |
2 | https://d132.bubble.is/ |
2 | https://www.google.de/ |
2 | https://www.google.dk/ |
1 | https://statics.teams.cdn.office.net/ |
1 | https://webtechsurvey.com/ |
1 | http://www.google.com/ |
1 | https://myactivity.google.com/ |
7 | [not listed: 7 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
9528 | 9528 | GuzzleHttp/7 |
19732 | 2975 | Go-http-client/1.1 |
1666 | 181 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
1582 | 154 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
843 | 132 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
1293 | 127 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
375 | 116 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
697 | 106 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
13806 | 94 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
240 | 94 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
464 | 88 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
893 | 88 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
561 | 80 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
100 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
407 | 66 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
643 | 59 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
68 | 57 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
530 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
104 | 56 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
269 | 55 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
490 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
331 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
440 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
86 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
386 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
408 | 42 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36 |
304 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
367 | 38 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
250 | 37 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36 |
561 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
373 | 36 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
331 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
306 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
59 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
78 | 31 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
467 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
170 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
317 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
260 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 |
15042 | 2580 | [not listed: 1,153 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9528 | 9528 | GuzzleHttp |
9528 | 9528 | GuzzleHttp/7 | |
2 | 26525 | 3932 | Safari |
16306 | 2844 | Safari/537 | |
8251 | 829 | Safari/604 | |
1762 | 188 | Safari/605 | |
45 | 33 | Safari/601 | |
67 | 17 | Safari/600 | |
6 | 6 | Safari/8536 | |
16 | 5 | Safari/534 | |
8 | 2 | Safari/602 | |
2 | 2 | Safari/603 | |
6 | 2 | Safari/531 | |
3 | 19732 | 2975 | Go-http-client |
19732 | 2975 | Go-http-client/1 | |
4 | 15953 | 409 | Netscape (compatible) |
5 | 602 | 283 | Firefox |
27 | 26 | Firefox/58 | |
74 | 23 | Firefox/52 | |
54 | 22 | Firefox/120 | |
35 | 21 | Firefox/111 | |
35 | 21 | Firefox/114 | |
27 | 18 | Firefox/117 | |
18 | 17 | Firefox/48 | |
16 | 16 | Firefox/57 | |
17 | 15 | Firefox/35 | |
21 | 14 | Firefox/102 | |
6 | 375 | 116 | facebookexternalhit |
375 | 116 | facebookexternalhit/1 | |
7 | 913 | 87 | Mozilla |
5 | 2 | Mozilla/1 | |
3 | 2 | Mozilla/109 | |
8 | 643 | 59 | meta-externalagent |
643 | 59 | meta-externalagent/1 | |
9 | 66 | 49 | MSIE |
23 | 21 | MSIE/8 | |
23 | 16 | MSIE/7 | |
7 | 4 | MSIE/9 | |
3 | 2 | MSIE/10 | |
10 | 63 | 18 | IonCrawl (https: |
63 | 18 | IonCrawl (https://www | |
11 | 12 | 12 | Dalvik |
12 | 12 | Dalvik/2 | |
12 | 12 | 7 | |
12 | 7 | WhatsApp/2 | |
13 | 28 | 7 | Opera |
22 | 4 | Opera/9 | |
2 | 2 | Opera/7 | |
4 | 1 | Opera/8 | |
14 | 134 | 6 | Googlebot-Image |
134 | 6 | Googlebot-Image/1 | |
15 | 6 | 5 | axios |
6 | 5 | axios/1 | |
16 | 11 | 4 | netEstate NE Crawler (+http: |
11 | 4 | netEstate NE Crawler (+http://www | |
17 | 3 | 3 | cpp-httplib |
3 | 3 | cpp-httplib/0 | |
18 | 55 | 3 | Mediapartners-Google |
19 | 6 | 3 | firefox |
20 | 3 | 2 | 1000 |
188 | 8 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 46118 | 13086 | OS unknown |
2 | 14156 | 1707 | Macintosh |
3 | 7775 | 1518 | Windows |
7312 | 1249 | Windows NT | |
383 | 208 | Unknown Windows | |
73 | 59 | Windows XP | |
1 | 1 | Windows 2000 | |
1 | 1 | Windows Server 2003 | |
1 | 0 | Windows 95 | |
3 | 0 | Windows CE | |
1 | 0 | Windows 98 | |
4 | 4647 | 854 | Unix |
4616 | 851 | Linux | |
20 | 3 | Other Unix | |
1 | 0 | IRIX | |
1 | 0 | SunOS | |
9 | 0 | BSD | |
5 | 2153 | 351 | Known robots |
6 | 2 | 0 | OS/2 |
7 | 7 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
74808 | 200 OK |
40 | 206 Partial content |
3 | 301 Document moved permanently |
1179 | 302 Document found elsewhere |
116 | 304 Not modified since last retrieval |
54 | 400 Bad request |
45 | 403 Access forbidden |
3541 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1197 | |
1B- 10B | 0 | |
11B- 100B | 4722 | 0.01% |
101B- 1kB | 4423 | 0.06% |
1kB- 10kB | 15450 | 2.14% |
10kB-100kB | 42093 | 32.20% |
100kB- 1MB | 7000 | 54.96% |
1MB- 10MB | 59 | 3.02% |
10MB-100MB | 20 | 7.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
12114 | 54.43% | .jpg [JPEG graphics] |
17601 | 17.87% | [directories] |
11685 | 11.89% | .js [JavaScript code] |
8688 | 5.82% | .png [PNG graphics] |
8657 | 5.07% | [no extension] |
5299 | 3.08% | .css [Cascading Style Sheets] |
1143 | 0.83% | .woff |
3856 | 0.58% | .svg |
2180 | 0.30% | .gif [GIF graphics] |
3741 | 0.13% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
17948 | 67.95% | /assets/ |
25132 | 16.82% | /minisite/ |
25296 | 13.99% | [root directory] |
2370 | 1.16% | /contact/ |
4194 | 0.07% | /quform/ |
13 | 0.01% | /rates/ |
11 | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
14682 | 8.87% | Dec/ 3/24 1:18 PM | / |
94 | 0.06% | Dec/ 3/24 5:18 AM | /?47.128.125.80 |
58 | 0.04% | Aug/18/24 5:30 AM | /?98.144.48.227 |
44 | 0.03% | Jun/11/24 5:10 AM | /?186.77.197.71 |
20 | 0.01% | Jun/12/24 5:11 AM | /?66.249.64.72 |
4838 | 7.39% | Dec/ 3/24 12:31 PM | /minisite/quform/js/contactForm-min.js |
4082 | 2.90% | Dec/ 3/24 12:31 PM | /minisite/js/plugins-min.js |
3505 | 0.55% | Dec/16/24 3:13 PM | /minisite/img/global/aaaLogo.svg |
2835 | 0.01% | Dec/ 3/24 12:31 PM | /minisite/css/miniSitesIndividual.min.css |
2440 | 1.19% | Dec/ 3/24 10:30 AM | /contact |
2294 | 1.12% | Dec/ 3/24 10:30 AM | /contact/ |
2231 | 0.83% | Dec/ 3/24 12:31 PM | /minisite/js/vendor/modernizr-2.6.2.min.js |
2159 | 2.96% | Jan/27/25 10:46 PM | /minisite/css/sites/zenaida.miniSitesGlobal.min.css |
1880 | Jan/31/25 2:32 AM | /robots.txt | |
24 | Jan/30/25 5:04 AM | /robots.txt?47.128.125.80 | |
1695 | 0.84% | Dec/ 1/24 8:03 PM | /floorplans |
1677 | 1.68% | Dec/ 3/24 11:07 AM | /rates |
1434 | 0.61% | Dec/ 3/24 11:20 AM | /gallery |
1410 | 0.75% | Dec/ 2/24 11:32 AM | /availability |
1191 | 0.04% | Jan/29/25 10:27 AM | /assets/uploads/files/minisite/90d53-favicon-32x32.png |
1143 | 0.83% | Dec/ 3/24 12:31 PM | /minisite/fonts/toronto/2BB7D1_0_0.woff |
1093 | 0.12% | Dec/ 3/24 12:31 PM | /minisite/img/global/pip-logo.png |
1074 | 0.22% | Dec/ 3/24 12:31 PM | /minisite/jquery.bxslider/images/bx_loader.gif |
1071 | Dec/ 3/24 12:31 PM | /quform/images/default-loading.gif | |
1067 | 0.07% | Dec/ 3/24 12:31 PM | /minisite/jquery.bxslider/images/controls.png |
1057 | 0.01% | Jan/11/25 5:59 PM | /assets/uploads/files/minisite/42dd0-manifest.json |
1048 | 0.03% | Dec/ 3/24 12:31 PM | /quform/images/close.png |
1039 | 0.01% | Dec/ 3/24 12:31 PM | /quform/images/error.png |
1034 | 0.03% | Dec/ 3/24 12:31 PM | /quform/images/success.png |
591 | 7.87% | Jan/26/25 7:09 AM | /assets/uploads/files/minisite/ |
20 | 0.33% | Jan/25/25 12:39 PM | /assets/uploads/files/minisite/?C=N;O=D |
18 | 0.30% | Jan/25/25 11:17 AM | /assets/uploads/files/minisite/?C=D;O=A |
11 | 0.18% | Dec/11/24 10:35 PM | /assets/uploads/files/minisite/?C=M;O=A |
10 | 0.17% | Sep/21/24 2:41 AM | /assets/uploads/files/minisite/?C=S%3BO=A |
475 | 0.01% | Jan/29/25 10:27 AM | /assets/uploads/files/minisite/edaa7-favicon-16x16.png |
311 | 0.05% | Jan/29/25 10:27 AM | /assets/uploads/files/minisite/cf533-apple-touch-icon.png |
308 | 0.28% | Dec/ 3/24 11:07 AM | /minisite/fotorama/fotorama.js |
305 | 0.11% | Dec/ 3/24 11:07 AM | /minisite/fotorama/fotorama.min.css |
181 | 0.03% | Dec/ 3/24 11:07 AM | /minisite/fotorama/fotorama@2x.png |
118 | 0.24% | Nov/23/24 5:19 AM | /minisite/js/jquery-3.1.1.min.js |
108 | 0.24% | Nov/23/24 5:19 AM | /minisite/js/jquery-1.8.2.min.js |
72 | 0.01% | Nov/26/24 11:19 AM | /minisite/fotorama/fotorama.png |
55 | Jan/11/25 7:21 PM | /assets/uploads/files/minisite/47479-safari-pinned-tab.svg | |
40 | 0.02% | Dec/ 2/24 1:23 PM | /index.php |
35 | 0.02% | Jan/25/25 5:21 PM | /sitemap.xml |
27 | Jan/11/25 7:21 PM | /assets/uploads/files/ | |
14359 | 60.03% | Jan/30/25 6:44 PM | [not listed: 3,431 files] |