Program started on Sat, Nov 30 2024 at 5:12 AM.
Analyzed requests from Tue, Feb 16 2021 at 5:15 PM to Sat, Nov 30 2024 at 5:03 AM (1382.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2024 at 5:12 AM.
Successful requests: 6,119 (59)
Average successful requests per day: 4 (8)
Successful requests for pages: 7 (0)
Failed requests: 1,364 (2)
Redirected requests: 62,839 (64)
Distinct files requested: 57 (6)
Distinct hosts served: 1,485 (10)
Data transferred: 9.98 megabytes (52.14 kilobytes)
Average data transferred per day: 7.39 kilobytes (7.45 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Feb 2021 | 33 | 0 | |
Mar 2021 | 118 | 0 | |
Apr 2021 | 104 | 0 | |
May 2021 | 121 | 0 | |
Jun 2021 | 130 | 0 | |
Jul 2021 | 125 | 0 | |
Aug 2021 | 139 | 0 | |
Sep 2021 | 180 | 0 | |
Oct 2021 | 219 | 0 | |
Nov 2021 | 186 | 1 | ![]() |
Dec 2021 | 204 | 0 | |
Jan 2022 | 236 | 0 | |
Feb 2022 | 179 | 0 | |
Mar 2022 | 199 | 0 | |
Apr 2022 | 209 | 0 | |
May 2022 | 214 | 0 | |
Jun 2022 | 172 | 0 | |
Jul 2022 | 234 | 0 | |
Aug 2022 | 189 | 0 | |
Sep 2022 | 140 | 0 | |
Oct 2022 | 213 | 3 | ![]() ![]() |
Nov 2022 | 157 | 0 | |
Dec 2022 | 143 | 0 | |
Jan 2023 | 139 | 0 | |
Feb 2023 | 252 | 0 | |
Mar 2023 | 271 | 0 | |
Apr 2023 | 148 | 0 | |
May 2023 | 235 | 0 | |
Jun 2023 | 191 | 0 | |
Jul 2023 | 153 | 0 | |
Aug 2023 | 257 | 0 | |
Sep 2023 | 133 | 0 | |
Oct 2023 | 181 | 0 | |
Nov 2023 | 147 | 0 | |
Dec 2023 | 0 | 0 | |
Jan 2024 | 0 | 0 | |
Feb 2024 | 0 | 0 | |
Mar 2024 | 0 | 0 | |
Apr 2024 | 0 | 0 | |
May 2024 | 0 | 0 | |
Jun 2024 | 0 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 0 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 0 | 0 | |
Nov 2024 | 168 | 3 | ![]() ![]() |
Busiest month: Oct 2022 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 778 | 0 | |
Mon | 852 | 1 | ![]() |
Tue | 944 | 0 | |
Wed | 861 | 0 | |
Thu | 885 | 4 | ![]() |
Fri | 921 | 1 | ![]() |
Sat | 878 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 281 | 0 | |
1 | 241 | 0 | |
2 | 279 | 0 | |
3 | 239 | 0 | |
4 | 235 | 1 | ![]() |
5 | 272 | 0 | |
6 | 198 | 0 | |
7 | 234 | 0 | |
8 | 238 | 0 | |
9 | 296 | 0 | |
10 | 267 | 0 | |
11 | 245 | 0 | |
12 | 245 | 0 | |
13 | 209 | 0 | |
14 | 271 | 0 | |
15 | 253 | 2 | ![]() |
16 | 271 | 1 | ![]() |
17 | 233 | 1 | ![]() |
18 | 229 | 1 | ![]() |
19 | 290 | 0 | |
20 | 286 | 0 | |
21 | 274 | 0 | |
22 | 258 | 0 | |
23 | 275 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6119 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1025 | 0.48% | 66.249 |
895 | 0.66% | 54 |
885 | 4.12% | 216.244 |
652 | 0.34% | 51 |
186 | 0.09% | 40 |
177 | 0.23% | 93 |
162 | 7.32% | 157.90 |
152 | 0.32% | 5 |
134 | 1.27% | 195.191 |
127 | 0.55% | 64.124 |
107 | 0.05% | 138.246 |
92 | 1.25% | 207.46 |
85 | 0.28% | 95 |
80 | 0.04% | 157.55 |
71 | 5.83% | 3 |
69 | 0.03% | 154.54 |
68 | 0.03% | 87 |
62 | 0.99% | 144.76 |
57 | 1.23% | 167.114 |
51 | 0.02% | 213.180 |
982 | 74.87% | [not listed: 124 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
268 | http://zenaidavilla.com/ |
16 | https://zenaidavilla.com/ |
4 | https://www.zenaidavilla.com/ |
2 | http://www.zenaidavilla.com/ |
1 | https://managedssl.int.godaddy.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
1 | 1 | GuzzleHttp/7 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/130.0.6723.90 Mobile/15E148 Safari/604.1 |
17 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
6083 | 0 | [not listed: 141 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 786 | 5 | Safari |
733 | 4 | Safari/537 | |
16 | 1 | Safari/604 | |
2 | 141 | 1 | Firefox |
1 | 1 | Firefox/72 | |
3 | 1 | 1 | GuzzleHttp |
1 | 1 | GuzzleHttp/7 | |
5178 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 200 | 5 | Macintosh |
2 | 3467 | 1 | OS unknown |
3 | 264 | 1 | Unix |
260 | 1 | Linux | |
1 | 0 | BSD | |
3 | 0 | Other Unix | |
4 | 1869 | 0 | Known robots |
5 | 306 | 0 | Windows |
249 | 0 | Windows NT | |
9 | 0 | Windows XP | |
48 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6104 | 200 OK |
8 | 206 Partial content |
1579 | 301 Document moved permanently |
61260 | 302 Document found elsewhere |
7 | 304 Not modified since last retrieval |
38 | 400 Bad request |
14 | 4xx [Miscellaneous client/user errors] |
1312 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 73 | |
1B- 10B | 0 | |
11B- 100B | 5670 | 2.65% |
101B- 1kB | 125 | 0.40% |
1kB- 10kB | 24 | 1.44% |
10kB-100kB | 211 | 56.73% |
100kB- 1MB | 16 | 38.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
187 | 44.76% | .xml |
9 | 29.85% | .jpg [JPEG graphics] |
20 | 13.21% | .js [JavaScript code] |
70 | 3.80% | .php [PHP] |
5790 | 3.03% | .txt [Plain text] |
7 | 2.57% | .css [Cascading Style Sheets] |
16 | 1.06% | .cgi [CGI scripts] |
7 | 0.75% | [directories] |
1 | 0.32% | [no extension] |
1 | 0.29% | .woff |
7 | 0.21% | .png [PNG graphics] |
4 | 0.15% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
5986 | 52.62% | [root directory] |
11 | 29.87% | /assets/ |
13 | 9.21% | /js/ |
75 | 3.04% | /quform/ |
10 | 2.07% | /minisite/ |
5 | 2.03% | /css/ |
16 | 1.06% | /cgi-sys/ |
1 | 0.09% | /img/ |
2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
5668 | 2.65% | Nov/30/24 12:54 AM | /robots.txt |
97 | 0.05% | Nov/29/24 9:24 AM | /robots.txt?46.101.9.216 |
65 | 0.03% | Nov/28/24 5:20 AM | /robots.txt?206.81.18.112 |
47 | 0.02% | Feb/17/22 1:19 PM | /robots.txt?54.201.248.220 |
21 | 0.01% | Jun/27/21 2:05 PM | /robots.txt?54.36.148.169 |
19 | 0.01% | Nov/29/24 1:26 PM | /robots.txt?name=abc |
17 | 0.01% | Jul/21/22 12:20 PM | /robots.txt?51.254.199.11 |
187 | 44.76% | Nov/29/24 1:26 PM | /sitemap.xml |
17 | 4.11% | Nov/29/24 1:26 PM | /sitemap.xml?name=abc |
122 | 0.38% | Nov/ 9/23 11:52 PM | /humans.txt |
65 | Nov/29/24 2:25 PM | /quform/process.php | |
77 | 52.21% | Nov/19/24 7:40 PM | [not listed: 39 files] |