 Web Server Statistics for zenaidavilla.com.propertiesinparadiseaxa.com
 Web Server Statistics for zenaidavilla.com.propertiesinparadiseaxa.comProgram started on Thu, May 29 2025 at  5:09 AM.
Analyzed requests from Tue, Feb 16 2021 at  5:15 PM to Wed, May 28 2025 at  7:10 AM (1561.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 29 2025 at 5:09 AM.
Successful requests: 6,239 (2)
Average successful requests per day: 3 (0)
Successful requests for pages: 54 (1)
Failed requests: 1,368 (0)
Redirected requests: 62,914 (0)
Distinct files requested: 61 (2)
Distinct hosts served: 1,509 (1)
Data transferred: 12.14 megabytes (23.62 kilobytes)
Average data transferred per day: 7.96 kilobytes (3.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 33 | 0 | |
| Mar 2021 | 118 | 0 | |
| Apr 2021 | 104 | 0 | |
| May 2021 | 121 | 0 | |
| Jun 2021 | 130 | 0 | |
| Jul 2021 | 125 | 0 | |
| Aug 2021 | 139 | 0 | |
| Sep 2021 | 180 | 0 | |
| Oct 2021 | 219 | 0 | |
| Nov 2021 | 186 | 1 |  | 
| Dec 2021 | 204 | 0 | |
| Jan 2022 | 236 | 0 | |
| Feb 2022 | 179 | 0 | |
| Mar 2022 | 199 | 0 | |
| Apr 2022 | 209 | 0 | |
| May 2022 | 214 | 0 | |
| Jun 2022 | 172 | 0 | |
| Jul 2022 | 234 | 0 | |
| Aug 2022 | 189 | 0 | |
| Sep 2022 | 140 | 0 | |
| Oct 2022 | 213 | 3 |   | 
| Nov 2022 | 157 | 0 | |
| Dec 2022 | 143 | 0 | |
| Jan 2023 | 139 | 0 | |
| Feb 2023 | 252 | 0 | |
| Mar 2023 | 271 | 0 | |
| Apr 2023 | 148 | 0 | |
| May 2023 | 235 | 0 | |
| Jun 2023 | 191 | 0 | |
| Jul 2023 | 153 | 0 | |
| Aug 2023 | 257 | 0 | |
| Sep 2023 | 133 | 0 | |
| Oct 2023 | 181 | 0 | |
| Nov 2023 | 147 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 171 | 3 |   | 
| Dec 2024 | 23 | 7 |    | 
| Jan 2025 | 25 | 11 |    | 
| Feb 2025 | 23 | 11 |    | 
| Mar 2025 | 15 | 6 |   | 
| Apr 2025 | 17 | 7 |    | 
| May 2025 | 14 | 5 |   | 
Busiest month: Jan 2025 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 800 | 8 |  | 
| Mon | 871 | 9 |   | 
| Tue | 955 | 3 |   | 
| Wed | 869 | 3 |   | 
| Thu | 926 | 20 |   | 
| Fri | 923 | 3 |   | 
| Sat | 895 | 8 |  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 281 | 0 | |
| 1 | 241 | 0 | |
| 2 | 282 | 0 | |
| 3 | 239 | 0 | |
| 4 | 241 | 4 |  | 
| 5 | 273 | 0 | |
| 6 | 205 | 3 |   | 
| 7 | 237 | 1 |  | 
| 8 | 244 | 3 |   | 
| 9 | 298 | 2 |  | 
| 10 | 283 | 6 |   | 
| 11 | 252 | 2 |  | 
| 12 | 258 | 4 |  | 
| 13 | 209 | 0 | |
| 14 | 272 | 0 | |
| 15 | 258 | 4 |  | 
| 16 | 276 | 4 |  | 
| 17 | 254 | 8 |  | 
| 18 | 232 | 2 |  | 
| 19 | 295 | 2 |  | 
| 20 | 289 | 2 |  | 
| 21 | 277 | 2 |  | 
| 22 | 268 | 4 |  | 
| 23 | 275 | 1 |  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 6239 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 1027 | 0.40% | 66.249 | 
| 896 | 0.54% | 54 | 
| 891 | 3.39% | 216.244 | 
| 652 | 0.28% | 51 | 
| 186 | 0.07% | 40 | 
| 177 | 0.19% | 93 | 
| 162 | 6.02% | 157.90 | 
| 152 | 0.26% | 5 | 
| 135 | 1.04% | 195.191 | 
| 127 | 0.45% | 64.124 | 
| 107 | 0.04% | 138.246 | 
| 92 | 1.03% | 207.46 | 
| 85 | 0.23% | 95 | 
| 80 | 0.03% | 157.55 | 
| 71 | 4.79% | 3 | 
| 69 | 0.02% | 154.54 | 
| 68 | 0.03% | 87 | 
| 62 | 0.82% | 144.76 | 
| 57 | 1.01% | 167.114 | 
| 51 | 0.02% | 213.180 | 
| 1092 | 79.33% | [not listed: 129 organizations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 272 | http://zenaidavilla.com/ | 
| 47 | https://zenaidavilla.com/ | 
| 4 | https://www.zenaidavilla.com/ | 
| 2 | http://www.zenaidavilla.com/ | 
| 1 | https://crawler.siteone.io/ | 
| 1 | https://managedssl.int.godaddy.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 53 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 | 
| 42 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | 
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 | 
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (compatible; SiteOne-Crawler/1.0.7; +https://crawler.siteone.io/bot/) | 
| 1 | 1 | GuzzleHttp/7 | 
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0 | 
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/130.0.6723.90 Mobile/15E148 Safari/604.1 | 
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 
| 17 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 
| 6100 | 0 | [not listed: 143 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 889 | 48 | Safari | 
| 836 | 47 | Safari/537 | |
| 16 | 1 | Safari/604 | |
| 2 | 5051 | 2 | Netscape (compatible) | 
| 3 | 141 | 1 | Firefox | 
| 1 | 1 | Firefox/72 | |
| 4 | 1 | 1 | GuzzleHttp | 
| 1 | 1 | GuzzleHttp/7 | |
| 142 | 0 | [not listed: 18 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 295 | 46 | Macintosh | 
| 2 | 3479 | 2 | OS unknown | 
| 3 | 311 | 2 | Windows | 
| 254 | 2 | Windows NT | |
| 9 | 0 | Windows XP | |
| 48 | 0 | Unknown Windows | |
| 4 | 264 | 1 | Unix | 
| 260 | 1 | Linux | |
| 1 | 0 | BSD | |
| 3 | 0 | Other Unix | |
| 5 | 1875 | 1 | Known robots | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 6224 | 200 OK | 
| 8 | 206 Partial content | 
| 1585 | 301 Document moved permanently | 
| 61329 | 302 Document found elsewhere | 
| 7 | 304 Not modified since last retrieval | 
| 38 | 400 Bad request | 
| 15 | 4xx [Miscellaneous client/user errors] | 
| 1315 | 500 Internal server error | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 74 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5686 | 2.19% | 
| 101B- 1kB | 125 | 0.33% | 
| 1kB- 10kB | 49 | 1.56% | 
| 10kB-100kB | 289 | 64.01% | 
| 100kB- 1MB | 16 | 31.90% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 187 | 36.82% | .xml | 
| 9 | 24.56% | .jpg [JPEG graphics] | 
| 51 | 19.83% | .js [JavaScript code] | 
| 54 | 9.00% | [directories] | 
| 71 | 3.13% | .php [PHP] | 
| 5806 | 2.50% | .txt [Plain text] | 
| 7 | 2.12% | .css [Cascading Style Sheets] | 
| 16 | 0.87% | .cgi [CGI scripts] | 
| 32 | 0.55% | .png [PNG graphics] | 
| 1 | 0.27% | [no extension] | 
| 1 | 0.24% | .woff | 
| 4 | 0.12% | [not listed: 3 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 6049 | 51.68% | [root directory] | 
| 36 | 24.95% | /assets/ | 
| 41 | 10.67% | /minisite/ | 
| 13 | 7.57% | /js/ | 
| 76 | 2.50% | /quform/ | 
| 5 | 1.67% | /css/ | 
| 16 | 0.87% | /cgi-sys/ | 
| 1 | 0.08% | /img/ | 
| 2 | [not listed: 1 directory] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 5684 | 2.19% | Dec/ 3/24 8:21 AM | /robots.txt | 
| 97 | 0.04% | Nov/29/24 9:24 AM | /robots.txt?46.101.9.216 | 
| 66 | 0.03% | Dec/ 2/24 5:03 AM | /robots.txt?206.81.18.112 | 
| 47 | 0.02% | Feb/17/22 1:19 PM | /robots.txt?54.201.248.220 | 
| 21 | 0.01% | Jun/27/21 2:05 PM | /robots.txt?54.36.148.169 | 
| 19 | 0.01% | Nov/29/24 1:26 PM | /robots.txt?name=abc | 
| 17 | 0.01% | Jul/21/22 12:20 PM | /robots.txt?51.254.199.11 | 
| 187 | 36.82% | Nov/29/24 1:26 PM | /sitemap.xml | 
| 17 | 3.38% | Nov/29/24 1:26 PM | /sitemap.xml?name=abc | 
| 122 | 0.31% | Nov/ 9/23 11:52 PM | /humans.txt | 
| 66 | Dec/ 1/24 2:41 AM | /quform/process.php | |
| 53 | 8.97% | May/28/25 7:10 AM | / | 
| 15 | 2.68% | May/19/25 5:07 PM | /?206.81.18.112 | 
| 14 | 2.50% | May/28/25 7:10 AM | /?46.101.9.216 | 
| 24 | 0.28% | May/28/25 7:10 AM | /assets/uploads/files/minisite/90d53-favicon-32x32.png | 
| 103 | 51.43% | May/19/25 5:07 PM | [not listed: 38 files] |