Web Server Statistics for zenaidavilla.com.propertiesinparadiseaxa.comProgram started on Fri, Jun 30 2023 at 5:12 AM.
Analyzed requests from Tue, Feb 16 2021 at 5:15 PM to Fri, Jun 30 2023 at 4:25 AM (863.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2023 at 5:12 AM.
Successful requests: 5,076 (30)
Average successful requests per day: 5 (4)
Successful requests for pages: 4 (0)
Failed requests: 1,192 (1)
Redirected requests: 33,642 (26)
Distinct files requested: 41 (1)
Distinct hosts served: 1,276 (5)
Data transferred: 8.18 megabytes (100.45 kilobytes)
Average data transferred per day: 9.70 kilobytes (14.35 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 33 | 0 | |
| Mar 2021 | 118 | 0 | |
| Apr 2021 | 104 | 0 | |
| May 2021 | 121 | 0 | |
| Jun 2021 | 130 | 0 | |
| Jul 2021 | 125 | 0 | |
| Aug 2021 | 139 | 0 | |
| Sep 2021 | 180 | 0 | |
| Oct 2021 | 219 | 0 | |
| Nov 2021 | 186 | 1 | ![]() |
| Dec 2021 | 204 | 0 | |
| Jan 2022 | 236 | 0 | |
| Feb 2022 | 179 | 0 | |
| Mar 2022 | 199 | 0 | |
| Apr 2022 | 209 | 0 | |
| May 2022 | 214 | 0 | |
| Jun 2022 | 172 | 0 | |
| Jul 2022 | 234 | 0 | |
| Aug 2022 | 189 | 0 | |
| Sep 2022 | 140 | 0 | |
| Oct 2022 | 213 | 3 | ![]() ![]() |
| Nov 2022 | 157 | 0 | |
| Dec 2022 | 143 | 0 | |
| Jan 2023 | 139 | 0 | |
| Feb 2023 | 252 | 0 | |
| Mar 2023 | 271 | 0 | |
| Apr 2023 | 148 | 0 | |
| May 2023 | 235 | 0 | |
| Jun 2023 | 187 | 0 |
Busiest month: Oct 2022 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 655 | 0 | |
| Mon | 733 | 1 | ![]() |
| Tue | 740 | 0 | |
| Wed | 710 | 0 | |
| Thu | 740 | 1 | ![]() |
| Fri | 754 | 1 | ![]() |
| Sat | 744 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 229 | 0 | |
| 1 | 207 | 0 | |
| 2 | 228 | 0 | |
| 3 | 189 | 0 | |
| 4 | 207 | 1 | ![]() |
| 5 | 238 | 0 | |
| 6 | 176 | 0 | |
| 7 | 205 | 0 | |
| 8 | 213 | 0 | |
| 9 | 237 | 0 | |
| 10 | 240 | 0 | |
| 11 | 210 | 0 | |
| 12 | 223 | 0 | |
| 13 | 174 | 0 | |
| 14 | 222 | 0 | |
| 15 | 201 | 0 | |
| 16 | 236 | 0 | |
| 17 | 207 | 1 | ![]() |
| 18 | 185 | 1 | ![]() |
| 19 | 235 | 0 | |
| 20 | 181 | 0 | |
| 21 | 227 | 0 | |
| 22 | 200 | 0 | |
| 23 | 206 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5076 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 874 | 0.50% | 66.249 |
| 787 | 0.45% | 54 |
| 645 | 3.47% | 216.244 |
| 548 | 0.36% | 51 |
| 172 | 0.10% | 40 |
| 165 | 0.26% | 93 |
| 156 | 8.34% | 157.90 |
| 140 | 0.37% | 5 |
| 93 | 0.35% | 64.124 |
| 85 | 0.05% | 138.246 |
| 80 | 0.05% | 157.55 |
| 76 | 0.34% | 195.191 |
| 75 | 1.52% | 207.46 |
| 74 | 0.33% | 95 |
| 69 | 0.03% | 154.54 |
| 64 | 0.04% | 87 |
| 61 | 1.21% | 144.76 |
| 53 | 0.91% | 167.114 |
| 50 | 0.03% | 77 |
| 49 | 4.15% | 185.191 |
| 760 | 77.15% | [not listed: 105 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 219 | http://zenaidavilla.com/ |
| 1 | https://managedssl.int.godaddy.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0 |
| 5059 | 0 | [not listed: 124 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 582 | 3 | Safari |
| 554 | 3 | Safari/537 | |
| 2 | 70 | 1 | Firefox |
| 1 | 1 | Firefox/72 | |
| 4411 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 157 | 3 | Macintosh |
| 2 | 175 | 1 | Unix |
| 172 | 1 | Linux | |
| 2 | 0 | Other Unix | |
| 1 | 0 | BSD | |
| 3 | 1621 | 0 | Known robots |
| 4 | 2889 | 0 | OS unknown |
| 5 | 221 | 0 | Windows |
| 166 | 0 | Windows NT | |
| 9 | 0 | Windows XP | |
| 46 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5065 | 200 OK |
| 8 | 206 Partial content |
| 1262 | 301 Document moved permanently |
| 32380 | 302 Document found elsewhere |
| 3 | 304 Not modified since last retrieval |
| 27 | 400 Bad request |
| 9 | 4xx [Miscellaneous client/user errors] |
| 1156 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 61 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4742 | 2.71% |
| 101B- 1kB | 99 | 0.38% |
| 1kB- 10kB | 15 | 1.21% |
| 10kB-100kB | 143 | 48.37% |
| 100kB- 1MB | 16 | 47.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 125 | 36.90% | .xml |
| 9 | 36.43% | .jpg [JPEG graphics] |
| 17 | 14.87% | .js [JavaScript code] |
| 63 | 4.64% | .php [PHP] |
| 4838 | 3.08% | .txt [Plain text] |
| 5 | 2.48% | .css [Cascading Style Sheets] |
| 13 | 1.05% | .cgi [CGI scripts] |
| 1 | 0.40% | [no extension] |
| 1 | 0.11% | .png [PNG graphics] |
| 4 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4969 | 45.01% | [root directory] |
| 9 | 36.43% | /assets/ |
| 13 | 11.24% | /js/ |
| 64 | 3.68% | /quform/ |
| 5 | 2.48% | /css/ |
| 13 | 1.05% | /cgi-sys/ |
| 1 | 0.11% | /img/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4739 | 2.71% | Jun/30/23 12:11 AM | /robots.txt |
| 73 | 0.04% | Jun/24/23 9:58 AM | /robots.txt?46.101.9.216 |
| 47 | 0.03% | Feb/17/22 1:19 PM | /robots.txt?54.201.248.220 |
| 46 | 0.03% | Jun/27/23 6:54 AM | /robots.txt?206.81.18.112 |
| 21 | 0.01% | Jun/27/21 2:05 PM | /robots.txt?54.36.148.169 |
| 17 | 0.01% | Jul/21/22 12:20 PM | /robots.txt?51.254.199.11 |
| 125 | 36.90% | Jun/28/23 12:04 AM | /sitemap.xml |
| 99 | 0.38% | Jun/23/23 8:34 PM | /humans.txt |
| 58 | Jun/19/23 10:28 AM | /quform/process.php | |
| 55 | 60.02% | May/11/23 4:30 AM | [not listed: 23 files] |