 Web Server Statistics for zenaidavilla.com.propertiesinparadiseaxa.com
 Web Server Statistics for zenaidavilla.com.propertiesinparadiseaxa.comProgram started on Mon, Jul 31 2023 at  5:09 AM.
Analyzed requests from Tue, Feb 16 2021 at  5:15 PM to Mon, Jul 31 2023 at  5:01 AM (894.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2023 at 5:09 AM.
Successful requests: 5,233 (25)
Average successful requests per day: 5 (3)
Successful requests for pages: 4 (0)
Failed requests: 1,226 (2)
Redirected requests: 47,682 (13)
Distinct files requested: 41 (1)
Distinct hosts served: 1,312 (2)
Data transferred: 8.60 megabytes (100.21 kilobytes)
Average data transferred per day: 9.84 kilobytes (14.32 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 33 | 0 | |
| Mar 2021 | 118 | 0 | |
| Apr 2021 | 104 | 0 | |
| May 2021 | 121 | 0 | |
| Jun 2021 | 130 | 0 | |
| Jul 2021 | 125 | 0 | |
| Aug 2021 | 139 | 0 | |
| Sep 2021 | 180 | 0 | |
| Oct 2021 | 219 | 0 | |
| Nov 2021 | 186 | 1 |  | 
| Dec 2021 | 204 | 0 | |
| Jan 2022 | 236 | 0 | |
| Feb 2022 | 179 | 0 | |
| Mar 2022 | 199 | 0 | |
| Apr 2022 | 209 | 0 | |
| May 2022 | 214 | 0 | |
| Jun 2022 | 172 | 0 | |
| Jul 2022 | 234 | 0 | |
| Aug 2022 | 189 | 0 | |
| Sep 2022 | 140 | 0 | |
| Oct 2022 | 213 | 3 |   | 
| Nov 2022 | 157 | 0 | |
| Dec 2022 | 143 | 0 | |
| Jan 2023 | 139 | 0 | |
| Feb 2023 | 252 | 0 | |
| Mar 2023 | 271 | 0 | |
| Apr 2023 | 148 | 0 | |
| May 2023 | 235 | 0 | |
| Jun 2023 | 191 | 0 | |
| Jul 2023 | 153 | 0 | 
Busiest month: Oct 2022 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 673 | 0 | |
| Mon | 749 | 1 |  | 
| Tue | 784 | 0 | |
| Wed | 726 | 0 | |
| Thu | 762 | 1 |  | 
| Fri | 778 | 1 |  | 
| Sat | 761 | 1 |  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 1 request for a page.
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 237 | 0 | |
| 1 | 208 | 0 | |
| 2 | 230 | 0 | |
| 3 | 193 | 0 | |
| 4 | 209 | 1 |  | 
| 5 | 240 | 0 | |
| 6 | 181 | 0 | |
| 7 | 208 | 0 | |
| 8 | 214 | 0 | |
| 9 | 252 | 0 | |
| 10 | 244 | 0 | |
| 11 | 214 | 0 | |
| 12 | 225 | 0 | |
| 13 | 175 | 0 | |
| 14 | 227 | 0 | |
| 15 | 210 | 0 | |
| 16 | 241 | 0 | |
| 17 | 214 | 1 |  | 
| 18 | 194 | 1 |  | 
| 19 | 241 | 0 | |
| 20 | 207 | 0 | |
| 21 | 234 | 0 | |
| 22 | 209 | 0 | |
| 23 | 226 | 1 |  | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 5233 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 906 | 0.49% | 66.249 | 
| 804 | 0.44% | 54 | 
| 653 | 3.31% | 216.244 | 
| 568 | 0.35% | 51 | 
| 174 | 0.09% | 40 | 
| 167 | 0.25% | 93 | 
| 156 | 7.93% | 157.90 | 
| 140 | 0.35% | 5 | 
| 93 | 0.33% | 64.124 | 
| 89 | 0.05% | 138.246 | 
| 81 | 1.45% | 207.46 | 
| 80 | 0.04% | 157.55 | 
| 78 | 0.32% | 195.191 | 
| 74 | 0.32% | 95 | 
| 69 | 0.03% | 154.54 | 
| 64 | 0.03% | 87 | 
| 61 | 1.15% | 144.76 | 
| 53 | 0.87% | 167.114 | 
| 50 | 0.03% | 77 | 
| 49 | 3.95% | 185.191 | 
| 824 | 78.21% | [not listed: 108 organizations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 229 | http://zenaidavilla.com/ | 
| 1 | https://managedssl.int.godaddy.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 | 
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0 | 
| 5216 | 0 | [not listed: 128 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 620 | 3 | Safari | 
| 592 | 3 | Safari/537 | |
| 2 | 102 | 1 | Firefox | 
| 1 | 1 | Firefox/72 | |
| 4498 | 0 | [not listed: 17 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 157 | 3 | Macintosh | 
| 2 | 201 | 1 | Unix | 
| 198 | 1 | Linux | |
| 2 | 0 | Other Unix | |
| 1 | 0 | BSD | |
| 3 | 1669 | 0 | Known robots | 
| 4 | 2949 | 0 | OS unknown | 
| 5 | 244 | 0 | Windows | 
| 188 | 0 | Windows NT | |
| 9 | 0 | Windows XP | |
| 47 | 0 | Unknown Windows | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 5222 | 200 OK | 
| 8 | 206 Partial content | 
| 1341 | 301 Document moved permanently | 
| 46341 | 302 Document found elsewhere | 
| 3 | 304 Not modified since last retrieval | 
| 29 | 400 Bad request | 
| 12 | 4xx [Miscellaneous client/user errors] | 
| 1185 | 500 Internal server error | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 62 | |
| 1B- 10B | 0 | |
| 11B- 100B | 4876 | 2.65% | 
| 101B- 1kB | 104 | 0.38% | 
| 1kB- 10kB | 15 | 1.15% | 
| 10kB-100kB | 160 | 50.79% | 
| 100kB- 1MB | 16 | 45.02% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 142 | 39.88% | .xml | 
| 9 | 34.65% | .jpg [JPEG graphics] | 
| 17 | 14.14% | .js [JavaScript code] | 
| 64 | 4.41% | .php [PHP] | 
| 4977 | 3.02% | .txt [Plain text] | 
| 5 | 2.36% | .css [Cascading Style Sheets] | 
| 13 | 1.00% | .cgi [CGI scripts] | 
| 1 | 0.38% | [no extension] | 
| 1 | 0.11% | .png [PNG graphics] | 
| 4 | 0.04% | [not listed: 1 extension] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 5125 | 47.69% | [root directory] | 
| 9 | 34.65% | /assets/ | 
| 13 | 10.69% | /js/ | 
| 65 | 3.50% | /quform/ | 
| 5 | 2.36% | /css/ | 
| 13 | 1.00% | /cgi-sys/ | 
| 1 | 0.11% | /img/ | 
| 2 | [not listed: 1 directory] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 4873 | 2.65% | Jul/30/23 3:46 PM | /robots.txt | 
| 75 | 0.04% | Jul/20/23 5:44 AM | /robots.txt?46.101.9.216 | 
| 49 | 0.03% | Jul/15/23 5:28 AM | /robots.txt?206.81.18.112 | 
| 47 | 0.03% | Feb/17/22 1:19 PM | /robots.txt?54.201.248.220 | 
| 21 | 0.01% | Jun/27/21 2:05 PM | /robots.txt?54.36.148.169 | 
| 17 | 0.01% | Jul/21/22 12:20 PM | /robots.txt?51.254.199.11 | 
| 142 | 39.88% | Jul/25/23 8:22 PM | /sitemap.xml | 
| 104 | 0.38% | Jul/28/23 3:35 PM | /humans.txt | 
| 59 | Jul/ 6/23 9:33 AM | /quform/process.php | |
| 55 | 57.10% | May/11/23 4:30 AM | [not listed: 23 files] |