Web Server Statistics for zenaidavilla.com.propertiesinparadiseaxa.comProgram started on Sat, Sep 30 2023 at 5:08 AM.
Analyzed requests from Tue, Feb 16 2021 at 5:15 PM to Sat, Sep 30 2023 at 3:16 AM (955.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2023 at 5:08 AM.
Successful requests: 5,619 (32)
Average successful requests per day: 5 (4)
Successful requests for pages: 4 (0)
Failed requests: 1,299 (0)
Redirected requests: 61,226 (20)
Distinct files requested: 41 (1)
Distinct hosts served: 1,374 (4)
Data transferred: 9.35 megabytes (125.23 kilobytes)
Average data transferred per day: 10.02 kilobytes (17.89 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2021 | 33 | 0 | |
| Mar 2021 | 118 | 0 | |
| Apr 2021 | 104 | 0 | |
| May 2021 | 121 | 0 | |
| Jun 2021 | 130 | 0 | |
| Jul 2021 | 125 | 0 | |
| Aug 2021 | 139 | 0 | |
| Sep 2021 | 180 | 0 | |
| Oct 2021 | 219 | 0 | |
| Nov 2021 | 186 | 1 | ![]() |
| Dec 2021 | 204 | 0 | |
| Jan 2022 | 236 | 0 | |
| Feb 2022 | 179 | 0 | |
| Mar 2022 | 199 | 0 | |
| Apr 2022 | 209 | 0 | |
| May 2022 | 214 | 0 | |
| Jun 2022 | 172 | 0 | |
| Jul 2022 | 234 | 0 | |
| Aug 2022 | 189 | 0 | |
| Sep 2022 | 140 | 0 | |
| Oct 2022 | 213 | 3 | ![]() ![]() |
| Nov 2022 | 157 | 0 | |
| Dec 2022 | 143 | 0 | |
| Jan 2023 | 139 | 0 | |
| Feb 2023 | 252 | 0 | |
| Mar 2023 | 271 | 0 | |
| Apr 2023 | 148 | 0 | |
| May 2023 | 235 | 0 | |
| Jun 2023 | 191 | 0 | |
| Jul 2023 | 153 | 0 | |
| Aug 2023 | 257 | 0 | |
| Sep 2023 | 129 | 0 |
Busiest month: Oct 2022 (3 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 720 | 0 | |
| Mon | 783 | 1 | ![]() |
| Tue | 854 | 0 | |
| Wed | 792 | 0 | |
| Thu | 806 | 1 | ![]() |
| Fri | 851 | 1 | ![]() |
| Sat | 813 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 246 | 0 | |
| 1 | 220 | 0 | |
| 2 | 258 | 0 | |
| 3 | 212 | 0 | |
| 4 | 219 | 1 | ![]() |
| 5 | 254 | 0 | |
| 6 | 193 | 0 | |
| 7 | 219 | 0 | |
| 8 | 222 | 0 | |
| 9 | 274 | 0 | |
| 10 | 253 | 0 | |
| 11 | 224 | 0 | |
| 12 | 235 | 0 | |
| 13 | 186 | 0 | |
| 14 | 250 | 0 | |
| 15 | 219 | 0 | |
| 16 | 251 | 0 | |
| 17 | 225 | 1 | ![]() |
| 18 | 210 | 1 | ![]() |
| 19 | 260 | 0 | |
| 20 | 265 | 0 | |
| 21 | 249 | 0 | |
| 22 | 223 | 0 | |
| 23 | 252 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5619 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 964 | 0.48% | 66.249 |
| 845 | 0.42% | 54 |
| 754 | 3.94% | 216.244 |
| 606 | 0.34% | 51 |
| 176 | 0.09% | 40 |
| 173 | 0.24% | 93 |
| 156 | 7.30% | 157.90 |
| 140 | 0.33% | 5 |
| 106 | 0.32% | 64.124 |
| 98 | 0.05% | 138.246 |
| 91 | 1.33% | 207.46 |
| 89 | 0.82% | 195.191 |
| 80 | 0.04% | 157.55 |
| 78 | 0.29% | 95 |
| 69 | 0.03% | 154.54 |
| 64 | 5.96% | 3 |
| 64 | 0.03% | 87 |
| 61 | 1.06% | 144.76 |
| 57 | 1.32% | 167.114 |
| 50 | 0.54% | 192.99 |
| 898 | 75.08% | [not listed: 117 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 247 | http://zenaidavilla.com/ |
| 4 | https://www.zenaidavilla.com/ |
| 2 | http://www.zenaidavilla.com/ |
| 1 | https://managedssl.int.godaddy.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0 |
| 5602 | 0 | [not listed: 131 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 680 | 3 | Safari |
| 644 | 3 | Safari/537 | |
| 2 | 140 | 1 | Firefox |
| 1 | 1 | Firefox/72 | |
| 4786 | 0 | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 165 | 3 | Macintosh |
| 2 | 234 | 1 | Unix |
| 231 | 1 | Linux | |
| 2 | 0 | Other Unix | |
| 1 | 0 | BSD | |
| 3 | 1750 | 0 | Known robots |
| 4 | 3170 | 0 | OS unknown |
| 5 | 287 | 0 | Windows |
| 231 | 0 | Windows NT | |
| 9 | 0 | Windows XP | |
| 47 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5605 | 200 OK |
| 8 | 206 Partial content |
| 1443 | 301 Document moved permanently |
| 59783 | 302 Document found elsewhere |
| 6 | 304 Not modified since last retrieval |
| 31 | 400 Bad request |
| 13 | 4xx [Miscellaneous client/user errors] |
| 1255 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 69 | |
| 1B- 10B | 0 | |
| 11B- 100B | 5213 | 2.60% |
| 101B- 1kB | 115 | 0.39% |
| 1kB- 10kB | 16 | 1.13% |
| 10kB-100kB | 190 | 54.47% |
| 100kB- 1MB | 16 | 41.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 174 | 44.43% | .xml |
| 9 | 31.87% | .jpg [JPEG graphics] |
| 17 | 13.01% | .js [JavaScript code] |
| 68 | 4.06% | .php [PHP] |
| 5326 | 2.99% | .txt [Plain text] |
| 5 | 2.17% | .css [Cascading Style Sheets] |
| 14 | 0.99% | .cgi [CGI scripts] |
| 1 | 0.35% | [no extension] |
| 1 | 0.10% | .png [PNG graphics] |
| 4 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5506 | 51.81% | [root directory] |
| 9 | 31.87% | /assets/ |
| 13 | 9.83% | /js/ |
| 69 | 3.22% | /quform/ |
| 5 | 2.17% | /css/ |
| 14 | 0.99% | /cgi-sys/ |
| 1 | 0.10% | /img/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5211 | 2.60% | Sep/30/23 3:16 AM | /robots.txt |
| 85 | 0.04% | Sep/28/23 6:08 AM | /robots.txt?46.101.9.216 |
| 55 | 0.03% | Sep/11/23 5:53 AM | /robots.txt?206.81.18.112 |
| 47 | 0.02% | Feb/17/22 1:19 PM | /robots.txt?54.201.248.220 |
| 21 | 0.01% | Jun/27/21 2:05 PM | /robots.txt?54.36.148.169 |
| 17 | 0.01% | Jul/21/22 12:20 PM | /robots.txt?51.254.199.11 |
| 17 | 0.01% | Sep/23/23 11:33 PM | /robots.txt?name=abc |
| 174 | 44.43% | Sep/27/23 6:17 PM | /sitemap.xml |
| 15 | 3.87% | Sep/23/23 11:33 PM | /sitemap.xml?name=abc |
| 115 | 0.38% | Sep/26/23 11:44 AM | /humans.txt |
| 63 | Sep/ 8/23 11:35 PM | /quform/process.php | |
| 56 | 52.58% | Aug/ 6/23 1:07 PM | [not listed: 23 files] |