Web Server Statistics for threedolphinsbeachvilla.propertiesinparadiseaxa.comProgram started on Sun, Jun 30 2024 at 5:04 AM.
Analyzed requests from Sun, Apr 21 2019 at 7:42 PM to Sun, Jun 30 2024 at 4:07 AM (1896.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2024 at 5:04 AM.
Successful requests: 96,708 (3)
Average successful requests per day: 50 (0)
Successful requests for pages: 28,748 (3)
Average successful requests for pages per day: 15 (0)
Failed requests: 7,170 (0)
Redirected requests: 85,176 (37)
Distinct files requested: 2,956 (0)
Distinct hosts served: 12,088 (0)
Data transferred: 4.33 gigabytes (2.44 kilobytes)
Average data transferred per day: 2.34 megabytes (357 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2019 | 588 | 95 | ![]() |
| May 2019 | 3471 | 670 | ![]() ![]() ![]() |
| Jun 2019 | 2508 | 507 | ![]() ![]() ![]() |
| Jul 2019 | 3626 | 433 | ![]() ![]() |
| Aug 2019 | 4393 | 958 | ![]() ![]() |
| Sep 2019 | 6128 | 1193 | ![]() ![]() |
| Oct 2019 | 4711 | 1676 | ![]() ![]() |
| Nov 2019 | 3551 | 998 | ![]() ![]() |
| Dec 2019 | 3807 | 1304 | ![]() ![]() ![]() ![]() |
| Jan 2020 | 5282 | 1949 | ![]() ![]() ![]() ![]() |
| Feb 2020 | 3871 | 1226 | ![]() ![]() ![]() |
| Mar 2020 | 4406 | 1096 | ![]() ![]() ![]() |
| Apr 2020 | 4267 | 1496 | ![]() ![]() ![]() ![]() |
| May 2020 | 4948 | 1826 | ![]() ![]() ![]() |
| Jun 2020 | 3896 | 1480 | ![]() ![]() ![]() ![]() |
| Jul 2020 | 3814 | 1079 | ![]() ![]() ![]() |
| Aug 2020 | 3780 | 1249 | ![]() ![]() ![]() |
| Sep 2020 | 8190 | 1965 | ![]() ![]() |
| Oct 2020 | 4757 | 1829 | ![]() ![]() ![]() |
| Nov 2020 | 4920 | 1789 | ![]() ![]() |
| Dec 2020 | 5408 | 1897 | ![]() ![]() ![]() |
| Jan 2021 | 4327 | 1277 | ![]() ![]() ![]() |
| Feb 2021 | 2045 | 743 | ![]() ![]() ![]() ![]() |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 0 | 0 | |
| May 2021 | 0 | 0 | |
| Jun 2021 | 1 | 1 | ![]() |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 0 | 0 | |
| Oct 2021 | 1 | 1 | ![]() |
| Nov 2021 | 1 | 1 | ![]() |
| Dec 2021 | 1 | 1 | ![]() |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 1 | 1 | ![]() |
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 1 | 0 | |
| Oct 2022 | 1 | 1 | ![]() |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 1 | 1 | ![]() |
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 1 | 1 | ![]() |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 0 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 0 | 0 | |
| Jul 2023 | 0 | 0 | |
| Aug 2023 | 0 | 0 | |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 0 | 0 | |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 0 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 0 | 0 | |
| May 2024 | 2 | 2 | ![]() |
| Jun 2024 | 3 | 3 | ![]() |
Busiest month: Sep 2020 (1,965 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11334 | 3816 | ![]() ![]() ![]() ![]() |
| Mon | 13176 | 4146 | ![]() ![]() ![]() |
| Tue | 16816 | 4183 | ![]() ![]() ![]() |
| Wed | 12563 | 4012 | ![]() ![]() ![]() |
| Thu | 16566 | 4221 | ![]() ![]() ![]() ![]() |
| Fri | 14464 | 4302 | ![]() ![]() ![]() |
| Sat | 11789 | 4068 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3577 | 1030 | ![]() ![]() ![]() |
| 1 | 3469 | 1149 | ![]() ![]() ![]() ![]() |
| 2 | 3596 | 1171 | ![]() ![]() ![]() ![]() |
| 3 | 3227 | 1208 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 3245 | 1245 | ![]() |
| 5 | 5626 | 1126 | ![]() ![]() ![]() ![]() |
| 6 | 2949 | 1084 | ![]() ![]() ![]() |
| 7 | 2792 | 1111 | ![]() ![]() ![]() |
| 8 | 3278 | 1171 | ![]() ![]() ![]() ![]() |
| 9 | 5803 | 1194 | ![]() ![]() ![]() ![]() |
| 10 | 3381 | 1207 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 3663 | 1239 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 4064 | 1322 | ![]() ![]() |
| 13 | 4219 | 1239 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 4359 | 1306 | ![]() ![]() |
| 15 | 4769 | 1265 | ![]() |
| 16 | 4424 | 1215 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 4432 | 1213 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 4664 | 1248 | ![]() |
| 19 | 4883 | 1297 | ![]() ![]() |
| 20 | 4366 | 1136 | ![]() ![]() ![]() ![]() |
| 21 | 4082 | 1169 | ![]() ![]() ![]() ![]() |
| 22 | 4406 | 1268 | ![]() |
| 23 | 3434 | 1135 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 96708 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6723 | 1.68% | 5 |
| 5851 | 2.50% | 46 |
| 3440 | 8.99% | 89 |
| 2890 | 2.27% | 66.249 |
| 2735 | 2.87% | 77 |
| 2629 | 7.89% | 85 |
| 2248 | 1.18% | 54 |
| 2092 | 1.21% | 37 |
| 1885 | 0.62% | 178.159 |
| 1813 | 0.86% | 178.137 |
| 1473 | 2.89% | 69 |
| 1421 | 1.82% | 40 |
| 1411 | 3.38% | 76 |
| 1384 | 1.07% | 45 |
| 1348 | 0.50% | 109 |
| 1331 | 1.69% | 47 |
| 1269 | 2.01% | 73 |
| 1248 | 0.34% | 95 |
| 979 | 1.11% | 104 |
| 945 | 0.65% | 51 |
| 51593 | 54.46% | [not listed: 1,522 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 59907 | http://threedolphinsbeachvilla.com/ |
| 524 | http://anti-crisis-seo.com/ |
| 315 | http://propertiesinparadise.com/ |
| 308 | https://www.google.com/ |
| 120 | https://www.mosrif.ru/ |
| 105 | https://www.socioforum.su/ |
| 95 | http://google.com/ |
| 90 | http://www.threedolphinsbeachvilla.com/ |
| 84 | https://jobgirl24.ru/ |
| 69 | http://greenshop.su/ |
| 67 | https://sauni-lipetsk.ru/ |
| 57 | https://studentguide.ru/ |
| 56 | https://tvory.predmety.in.ua/ |
| 54 | https://zarabotat-na-sajte.ru/ |
| 51 | https://credit-online.ws/ |
| 51 | https://eldoradorent.az/ |
| 51 | https://hanna-instruments.ru/ |
| 50 | https://sauna-v-ufe.ru/ |
| 49 | https://ukrtvory.in.ua/ |
| 48 | https://ukr-lit.com/ |
| 48 | https://stop-zavisimost.com/ |
| 48 | http://xn--d1abj0abs9d.in.ua/ |
| 47 | https://vykupavto-krasnodar.ru/ |
| 45 | https://fototravel.eu/ |
| 45 | https://depression.su/ |
| 44 | https://sauni-moskva.ru/ |
| 42 | https://svoi-tver.ru/ |
| 42 | https://kazka.ru/ |
| 42 | https://school-essay.ru/ |
| 42 | https://zvuqa.net/ |
| 6437 | [not listed: 629 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 95 | semalt.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 955 | 955 | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP) |
| 1974 | 675 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 842 | 661 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 566 | 566 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0) Opera 7.0 [en] |
| 1123 | 514 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 1955 | 459 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1004 | 377 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1359 | 373 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 |
| 351 | 351 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 647 | 309 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 995 | 292 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 231 | 231 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 2292 | 228 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 588 | 227 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2 |
| 301 | 223 | Go-http-client/1.1 |
| 560 | 218 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71 |
| 539 | 213 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 562 | 213 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.71 |
| 714 | 211 | Mozilla/5.0 (compatible; Adsbot/3.1) |
| 532 | 204 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.106 |
| 510 | 201 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 534 | 201 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 512 | 200 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64 |
| 539 | 199 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 512 | 198 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36 |
| 199 | 198 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 516 | 198 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 509 | 197 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99 |
| 502 | 197 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51 |
| 505 | 197 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54 |
| 516 | 196 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 517 | 195 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68 |
| 496 | 195 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 492 | 194 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
| 486 | 192 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54 |
| 500 | 192 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2994.44 |
| 486 | 188 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68 |
| 488 | 188 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 491 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 520 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 68612 | 17248 | [not listed: 1,852 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 62037 | 15799 | Safari |
| 51899 | 15118 | Safari/537 | |
| 4772 | 251 | Safari/605 | |
| 4228 | 216 | Safari/604 | |
| 283 | 97 | Safari/600 | |
| 145 | 25 | Safari/9537 | |
| 250 | 22 | Safari/602 | |
| 31 | 16 | Safari/534 | |
| 213 | 10 | Safari/603 | |
| 58 | 8 | Safari/538 | |
| 6 | 6 | Safari/7A69F6 | |
| 2 | 7633 | 5712 | MSIE |
| 5945 | 4419 | MSIE/6 | |
| 615 | 610 | MSIE/5 | |
| 329 | 265 | MSIE/7 | |
| 110 | 110 | MSIE/2 | |
| 108 | 108 | MSIE/4 | |
| 287 | 87 | MSIE/9 | |
| 66 | 66 | MSIE/3 | |
| 56 | 24 | MSIE/10 | |
| 115 | 23 | MSIE/8 | |
| 3 | 13391 | 3577 | Netscape (compatible) |
| 4 | 1754 | 1723 | Opera |
| 881 | 881 | Opera/7 | |
| 395 | 395 | Opera/8 | |
| 386 | 355 | Opera/9 | |
| 92 | 92 | Opera/6 | |
| 5 | 8105 | 920 | Firefox |
| 220 | 213 | Firefox/40 | |
| 213 | 85 | Firefox/69 | |
| 67 | 63 | Firefox/28 | |
| 175 | 45 | Firefox/72 | |
| 108 | 38 | Firefox/60 | |
| 54 | 36 | Firefox/3 | |
| 5046 | 34 | Firefox/45 | |
| 164 | 33 | Firefox/52 | |
| 99 | 31 | Firefox/66 | |
| 29 | 29 | Firefox/59 | |
| 6 | 357 | 357 | Netscape |
| 187 | 187 | Netscape/4 | |
| 116 | 116 | Netscape/0 | |
| 54 | 54 | Netscape/3 | |
| 7 | 301 | 223 | Go-http-client |
| 301 | 223 | Go-http-client/1 | |
| 8 | 1495 | 157 | Mozilla |
| 21 | 20 | Mozilla/1 | |
| 1 | 1 | Mozilla/2 | |
| 9 | 63 | 21 | ia_archiver |
| 10 | 145 | 19 | MauiBot (crawler.feedback+wc@gmail.com) |
| 11 | 17 | 17 | Internet-structure-research-project-bot |
| 12 | 74 | 17 | CCBot |
| 74 | 17 | CCBot/2 | |
| 13 | 100 | 17 | panscient.com |
| 14 | 90 | 8 | The Knowledge AI |
| 15 | 14 | 7 | Pandalytics |
| 14 | 7 | Pandalytics/1 | |
| 16 | 11 | 5 | facebookexternalhit |
| 11 | 5 | facebookexternalhit/1 | |
| 17 | 5 | 5 | webtech |
| 5 | 5 | webtech/1 | |
| 18 | 4 | 4 | 8LEGS |
| 19 | 16 | 4 | (info@domaincrawler.com; http: |
| 16 | 4 | (info@domaincrawler.com; http://www | |
| 20 | 9 | 3 | SearchAtlas.com SEO Crawler |
| 911 | 49 | [not listed: 40 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 55903 | 22170 | Windows |
| 22833 | 8099 | Unknown Windows | |
| 24305 | 7393 | Windows NT | |
| 6963 | 4881 | Windows XP | |
| 759 | 758 | Windows 2000 | |
| 340 | 336 | Windows Server 2003 | |
| 270 | 270 | Windows 95 | |
| 161 | 161 | Windows ME | |
| 116 | 116 | Windows 98 | |
| 90 | 90 | Windows 3.1 | |
| 66 | 66 | Windows CE | |
| 2 | 12043 | 2663 | OS unknown |
| 3 | 5067 | 1346 | Unix |
| 4803 | 1332 | Linux | |
| 264 | 14 | Other Unix | |
| 4 | 3492 | 1272 | Known robots |
| 5 | 20025 | 1193 | Macintosh |
| 6 | 1 | 0 | OS/2 |
| 7 | 1 | 0 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 96039 | 200 OK |
| 42 | 206 Partial content |
| 85046 | 301 Document moved permanently |
| 130 | 302 Document found elsewhere |
| 627 | 304 Not modified since last retrieval |
| 49 | 400 Bad request |
| 293 | 403 Access forbidden |
| 56 | 404 Document not found |
| 1 | 408 Request timeout |
| 6771 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1448 | |
| 1B- 10B | 15 | |
| 11B- 100B | 6639 | 0.01% |
| 101B- 1kB | 14529 | 0.18% |
| 1kB- 10kB | 22554 | 1.81% |
| 10kB-100kB | 42565 | 25.18% |
| 100kB- 1MB | 8936 | 71.67% |
| 1MB- 10MB | 22 | 1.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 13930 | 73.13% | .jpg [JPEG graphics] |
| 28748 | 16.06% | [directories] |
| 4141 | 3.14% | .js [JavaScript code] |
| 5246 | 2.55% | [no extension] |
| 2962 | 1.72% | .css [Cascading Style Sheets] |
| 8505 | 1.44% | .png [PNG graphics] |
| 21330 | 0.55% | .php [PHP] |
| 781 | 0.50% | .woff |
| 3387 | 0.40% | .svg |
| 1597 | 0.19% | .gif [GIF graphics] |
| 142 | 0.17% | .ttf |
| 429 | 0.13% | .xml |
| 5510 | 0.02% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 17898 | 75.59% | /assets/ |
| 38607 | 17.16% | [root directory] |
| 12841 | 6.12% | /minisite/ |
| 26317 | 0.63% | /quform/ |
| 853 | 0.39% | /contact/ |
| 104 | 0.10% | /availability/ |
| 56 | 0.01% | http:// |
| 32 | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 27773 | 14.47% | Feb/ 1/23 4:19 PM | / |
| 186 | 0.10% | Feb/16/21 12:12 PM | /?204.237.164.1 |
| 160 | 0.08% | Feb/16/21 5:05 PM | /?46.101.9.216 |
| 76 | 0.04% | Oct/13/20 11:24 PM | /?q=semalt.com |
| 19 | 0.01% | Oct/14/20 8:22 AM | /?semalt.com |
| 14 | 0.01% | Jul/ 7/19 1:16 PM | /?35.238.171.116 |
| 10 | 0.01% | Oct/11/19 12:58 PM | /?2.57.77.64 |
| 10645 | 0.41% | Feb/16/21 5:05 PM | /quform/process-minisite.php |
| 17 | Feb/26/20 12:28 PM | /quform/process-minisite.php?204.237.164.1 | |
| 10571 | 0.12% | Feb/16/21 4:14 PM | /quform/captcha.php |
| 5224 | 0.01% | Feb/16/21 5:17 PM | /robots.txt |
| 73 | Feb/14/21 12:28 PM | /robots.txt?204.237.164.1 | |
| 39 | Feb/13/21 2:27 PM | /robots.txt?46.101.9.216 | |
| 1380 | 0.45% | Feb/16/21 4:14 PM | /minisite/js/vendor/modernizr-2.6.2.min.js |
| 1375 | Feb/16/21 4:14 PM | /minisite/css/miniSitesIndividual.min.css | |
| 1347 | 1.63% | Feb/16/21 4:14 PM | /minisite/css/sites/th.miniSitesGlobal.min.css |
| 1259 | 0.79% | Feb/16/21 4:14 PM | /minisite/js/plugins-min.js |
| 1192 | 1.60% | Feb/16/21 4:14 PM | /minisite/quform/js/contactForm-min.js |
| 1169 | 0.54% | Feb/16/21 2:33 AM | /contact |
| 1043 | 0.89% | Feb/16/21 2:13 AM | /availability |
| 1015 | 0.53% | Feb/16/21 8:04 AM | /rates |
| 1014 | 0.14% | Feb/16/21 4:14 PM | /minisite/img/global/aaaLogo.svg |
| 1011 | 0.12% | Feb/16/21 2:13 AM | /gallery |
| 1002 | 0.09% | Feb/16/21 4:14 PM | /minisite/img/global/pipBackLogo.svg |
