Usage Statistics for propertiesinparadiseaxa.com

Summary by Month
Generated 15-Jul-2025 05:06 MST

Usage summary for propertiesinparadiseaxa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 4878 3507 3082 1033 1839 33030312 15500 46239 52607 73183
Jun 2025 7019 5074 4073 1194 7268 86463596 35824 122196 152224 210571
May 2025 8427 6617 5801 1082 6470 70968848 33542 179844 205132 261257
Apr 2025 8708 6979 6404 660 4510 72855278 19813 192145 209398 261264
Mar 2025 13545 12030 11337 716 4290 133152111 22216 351477 372943 419911
Feb 2025 11167 9642 9169 801 5383 96744558 22445 256749 270001 312691
Jan 2025 8776 7593 7140 268 4720 78823804 8310 221341 235388 272057
Dec 2024 5130 3761 3735 401 3960 61354008 12432 115808 116606 159038
Nov 2024 5229 4079 3779 465 4385 34374160 13962 113374 122378 156882
Oct 2024 3988 3023 3111 333 3933 45520946 10346 96457 93733 123647
Sep 2024 6304 3405 3231 665 10766 37730212 19964 96944 102160 189134
Aug 2024 8181 3553 2057 783 13910 32823600 24276 63784 110152 253630
Totals 783841433 238630 1856358 2042722 2693265


Generated by Webalizer Version 2.23