Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 2953 | 1371 | 1857 | 266 | 2903 | 221965564 | 6923 | 48306 | 35658 | 76799 |
Dec 2020 | 1809 | 1426 | 945 | 276 | 3333 | 649485304 | 8584 | 29313 | 44210 | 56094 |
Nov 2020 | 1361 | 1027 | 683 | 209 | 2105 | 149494366 | 6296 | 20503 | 30828 | 40853 |
Oct 2020 | 2519 | 1917 | 1159 | 200 | 1967 | 159786602 | 6212 | 35933 | 59431 | 78092 |
Sep 2020 | 2587 | 2230 | 1134 | 165 | 1722 | 170353414 | 4975 | 34030 | 66902 | 77611 |
Aug 2020 | 1343 | 1065 | 766 | 170 | 1765 | 118656220 | 5283 | 23746 | 33030 | 41653 |
Jul 2020 | 2493 | 2160 | 1105 | 72 | 212 | 10587169 | 288 | 4420 | 8643 | 9973 |
Jun 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2020 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
Apr 2020 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
Mar 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1480328647 | 38563 | 196253 | 278704 | 381077 | |||||
Generated by Webalizer Version 2.23 |