Usage Statistics for propertiesinparadiseaxa.com

Summary Period: February 2022
Generated 01-Mar-2022 05:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 61232
Total Files 46313
Total Pages 33322
Total Visits 9879
Total KBytes 49807326
Total Unique Sites 1560
Total Unique URLs 5795
Total Unique Referrers 228
Total Unique User Agents 316
. Avg Max
Hits per Hour 91 937
Hits per Day 2186 6115
Files per Day 1654 5002
Pages per Day 1190 4322
Sites per Day 55 236
Visits per Day 352 543
KBytes per Day 1778833 10011707
Hits by Response Code
Code 200 - OK 75.64% 46313
Code 301 - Moved Permanently 6.74% 4130
Code 302 - Found 0.07% 45
Code 304 - Not Modified 1.65% 1009
Code 404 - Not Found 15.28% 9358
Code 500 - Internal Server Error 0.62% 377

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2498 4.08% 1756 3.79% 1805 5.42% 279 2.82% 151 9.68% 5296709 10.63%
2 1160 1.89% 782 1.69% 583 1.75% 387 3.92% 138 8.85% 186938 0.38%
3 1139 1.86% 790 1.71% 531 1.59% 325 3.29% 140 8.97% 5088677 10.22%
4 1171 1.91% 813 1.76% 567 1.70% 362 3.66% 123 7.88% 170652 0.34%
5 1101 1.80% 676 1.46% 560 1.68% 281 2.84% 128 8.21% 138900 0.28%
6 1640 2.68% 1302 2.81% 1002 3.01% 359 3.63% 135 8.65% 5062727 10.16%
7 1487 2.43% 1056 2.28% 783 2.35% 308 3.12% 149 9.55% 5141669 10.32%
8 1669 2.73% 1238 2.67% 908 2.72% 363 3.67% 133 8.53% 139765 0.28%
9 2733 4.46% 1945 4.20% 1734 5.20% 369 3.74% 150 9.62% 175791 0.35%
10 4546 7.42% 3485 7.52% 2473 7.42% 416 4.21% 156 10.00% 338967 0.68%
11 3029 4.95% 2739 5.91% 1443 4.33% 370 3.75% 134 8.59% 112997 0.23%
12 5684 9.28% 5002 10.80% 3261 9.79% 439 4.44% 167 10.71% 336085 0.67%
13 6115 9.99% 4821 10.41% 4322 12.97% 327 3.31% 164 10.51% 311156 0.62%
14 3502 5.72% 2851 6.16% 1097 3.29% 404 4.09% 165 10.58% 5212041 10.46%
15 2240 3.66% 1796 3.88% 1055 3.17% 411 4.16% 177 11.35% 183592 0.37%
16 3208 5.24% 2565 5.54% 1888 5.67% 543 5.50% 236 15.13% 187638 0.38%
17 2068 3.38% 1797 3.88% 1070 3.21% 435 4.40% 176 11.28% 157819 0.32%
18 1308 2.14% 1121 2.42% 492 1.48% 317 3.21% 129 8.27% 170396 0.34%
19 1164 1.90% 793 1.71% 493 1.48% 339 3.43% 120 7.69% 172304 0.35%
20 1846 3.01% 1450 3.13% 775 2.33% 294 2.98% 113 7.24% 144202 0.29%
21 2006 3.28% 1279 2.76% 766 2.30% 396 4.01% 142 9.10% 5148492 10.34%
22 1678 2.74% 1122 2.42% 733 2.20% 389 3.94% 134 8.59% 181770 0.36%
23 1123 1.83% 796 1.72% 628 1.88% 317 3.21% 122 7.82% 69288 0.14%
24 1924 3.14% 1156 2.50% 1353 4.06% 345 3.49% 124 7.95% 5194246 10.43%
25 1931 3.15% 905 1.95% 1541 4.62% 216 2.19% 123 7.88% 140216 0.28%
26 1273 2.08% 925 2.00% 628 1.88% 326 3.30% 136 8.72% 138863 0.28%
27 1013 1.65% 720 1.55% 423 1.27% 287 2.91% 115 7.37% 193720 0.39%
28 976 1.59% 632 1.36% 408 1.22% 297 3.01% 110 7.05% 10011707 20.10%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2035 3.32% 50 1416 3.06% 42 1184 3.55% 5150 144190 0.29%
1 89 2502 4.09% 65 1842 3.98% 48 1356 4.07% 10032 280908 0.56%
2 139 3894 6.36% 111 3109 6.71% 86 2423 7.27% 7820 218960 0.44%
3 119 3345 5.46% 89 2502 5.40% 60 1695 5.09% 188497 5277928 10.60%
4 129 3631 5.93% 112 3146 6.79% 71 2004 6.01% 11813 330773 0.66%
5 117 3285 5.36% 99 2786 6.02% 60 1691 5.07% 9021 252578 0.51%
6 110 3080 5.03% 90 2528 5.46% 60 1705 5.12% 8702 243653 0.49%
7 62 1746 2.85% 43 1221 2.64% 31 871 2.61% 180055 5041530 10.12%
8 90 2527 4.13% 65 1823 3.94% 47 1319 3.96% 187469 5249132 10.54%
9 83 2342 3.82% 63 1764 3.81% 49 1392 4.18% 7864 220190 0.44%
10 70 1977 3.23% 50 1423 3.07% 39 1102 3.31% 10677 298943 0.60%
11 84 2374 3.88% 58 1644 3.55% 51 1430 4.29% 5572 156024 0.31%
12 119 3336 5.45% 89 2517 5.43% 71 1996 5.99% 7761 217313 0.44%
13 93 2621 4.28% 63 1771 3.82% 57 1611 4.83% 7178 200992 0.40%
14 106 2969 4.85% 81 2271 4.90% 56 1573 4.72% 6910 193482 0.39%
15 82 2302 3.76% 55 1544 3.33% 45 1265 3.80% 361592 10124564 20.33%
16 73 2060 3.36% 57 1607 3.47% 32 908 2.72% 4040 113115 0.23%
17 48 1369 2.24% 37 1036 2.24% 23 668 2.00% 182129 5099608 10.24%
18 61 1713 2.80% 45 1271 2.74% 28 784 2.35% 7454 208699 0.42%
19 87 2439 3.98% 68 1916 4.14% 44 1246 3.74% 4256 119167 0.24%
20 103 2907 4.75% 77 2176 4.70% 48 1363 4.09% 184492 5165773 10.37%
21 80 2258 3.69% 58 1631 3.52% 43 1228 3.69% 184247 5158902 10.36%
22 79 2238 3.65% 59 1676 3.62% 43 1210 3.63% 187771 5257592 10.56%
23 81 2282 3.73% 60 1693 3.66% 46 1298 3.90% 8333 233310 0.47%

Top 30 of 5795 Total URLs
# Hits KBytes URL
1 2949 4.82% 106789 0.21% /tmp/awstats/awstats022020.pip.propertiesinparadiseaxa.com.txt
2 146 0.24% 3998 0.01% /tmp/awstats/awstats032020.wavesvillaanguilla.propertiesinparadiseaxa.com.txt
3 132 0.22% 4578 0.01% /logs/
4 129 0.21% 185 0.00% /ssl/
5 129 0.21% 51477 0.10% /tmp/awstats/
6 125 0.20% 653 0.00% /tmp/
7 125 0.20% 1652 0.00% /tmp/analog/
8 122 0.20% 479 0.00% /ssl/keys/
9 121 0.20% 70 0.00% /bin/
10 121 0.20% 897 0.00% /ssl/certs/
11 120 0.20% 1917 0.00% /access-logs/
12 118 0.19% 89 0.00% /perl/
13 116 0.19% 2006 0.00% /cache/
14 116 0.19% 69 0.00% /mail/tmp/
15 116 0.19% 69 0.00% /php/docs/
16 115 0.19% 1433 0.00% /mail/cur/
17 115 0.19% 150 0.00% /ssl/csrs/
18 115 0.19% 919 0.00% /tmp/analog/ssl/
19 114 0.19% 148 0.00% /etc/
20 114 0.19% 421 0.00% /mail/ceruleanvilla.com/bruce/
21 114 0.19% 506 0.00% /tmp/analog/ssl/propertiesinparadiseaxa.com/
22 113 0.18% 474 0.00% /mail/
23 113 0.18% 66 0.00% /perl5/
24 113 0.18% 142 0.00% /php/
25 113 0.18% 68 0.00% /tmp/logaholic/
26 112 0.18% 67 0.00% /perl/usr/
27 112 0.18% 2478 0.00% /tmp/pear/cache/
28 111 0.18% 107 0.00% /mail/ceruleanvilla.com/
29 111 0.18% 104 0.00% /tmp/pear/
30 110 0.18% 66 0.00% /php/data/

Top 10 of 5795 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 44607244 89.56% /backup-6.11.2019_01-42-09_arushivilla.tar.gz
2 16 0.03% 566975 1.14% /logs/arushivilla-gdlegal.ftp
3 22 0.04% 333921 0.67% /tmp/analog/cache
4 18 0.03% 261557 0.53% /tmp/analog/ssl/pip.propertiesinparadiseaxa.com/cache
5 10 0.02% 222978 0.45% /mail/ceruleanvilla.com/bruce/cur/1494429638.M109702P26953.p3plcpnl0536.prod.phx3.secureserver.net,S
6 16 0.03% 210458 0.42% /tmp/analog/pip.propertiesinparadiseaxa.com/cache
7 2949 4.82% 106789 0.21% /tmp/awstats/awstats022020.pip.propertiesinparadiseaxa.com.txt
8 11 0.02% 100488 0.20% /tmp/awstats/awstats012021.propertiesinparadiseaxa.com.txt
9 12 0.02% 76865 0.15% /mail/ceruleanvilla.com/bruce/cur/1493328003.M808450P26967.p3plcpnl0536.prod.phx3.secureserver.net,S
10 16 0.03% 66173 0.13% /tmp/analog/zenaidaestate.propertiesinparadiseaxa.com/cache

Top 10 of 1259 Total Entry Pages
# Hits Visits URL
1 1 0.00% 444 5.37% /
2 61 0.10% 33 0.40% /tmp/analog/sandcastleanguilla.propertiesinparadiseaxa.com/
3 132 0.22% 32 0.39% /logs/
4 82 0.13% 32 0.39% /tmp/analog/limindacoconutanguilla.propertiesinparadiseaxa.com/
5 90 0.15% 32 0.39% /tmp/analog/ssl/tritonvillakamique.propertiesinparadiseaxa.com/
6 125 0.20% 31 0.37% /tmp/analog/
7 71 0.12% 31 0.37% /tmp/analog/ssl/kandaravilla.propertiesinparadiseaxa.com/
8 114 0.19% 31 0.37% /tmp/analog/ssl/propertiesinparadiseaxa.com/
9 104 0.17% 30 0.36% /tmp/analog/pip.propertiesinparadiseaxa.com/
10 80 0.13% 30 0.36% /tmp/analog/wavesvillaanguilla.propertiesinparadiseaxa.com/

Top 10 of 1270 Total Exit Pages
# Hits Visits URL
1 1 0.00% 434 4.99% /
2 129 0.21% 40 0.46% /tmp/awstats/
3 91 0.15% 32 0.37% /tmp/analog/kishtionmeadsbay.propertiesinparadiseaxa.com/
4 82 0.13% 32 0.37% /tmp/analog/limindacoconutanguilla.propertiesinparadiseaxa.com/
5 66 0.11% 31 0.36% /tmp/analog/odysseyvillakamique.propertiesinparadiseaxa.com/
6 51 0.08% 31 0.36% /tmp/analog/ssl/beachesedgevillas.propertiesinparadiseaxa.com/
7 125 0.20% 30 0.35% /tmp/analog/
8 68 0.11% 30 0.35% /tmp/analog/pelicanbayvilla.propertiesinparadiseaxa.com/
9 90 0.15% 30 0.35% /tmp/analog/ssl/tritonvillakamique.propertiesinparadiseaxa.com/
10 82 0.13% 30 0.35% /tmp/analog/zenaidaestate.propertiesinparadiseaxa.com/

Top 30 of 1560 Total Sites
# Hits Files KBytes Visits Hostname
1 10362 16.92% 8544 18.45% 5541512 11.13% 574 5.81% 216.244.66.195
2 9749 15.92% 6756 14.59% 415792 0.83% 7 0.07% crawl-prodd4-4.babbar.eu
3 2917 4.76% 2917 6.30% 105630 0.21% 0 0.00% 91.225.162.3
4 1071 1.75% 920 1.99% 138027 0.28% 5 0.05% linux16.r00tbase.de
5 912 1.49% 899 1.94% 78311 0.16% 6 0.06% static.72.46.108.65.clients.your-server.de
6 802 1.31% 314 0.68% 157085 0.32% 6 0.06% static.254.232.21.65.clients.your-server.de
7 755 1.23% 436 0.94% 26244 0.05% 150 1.52% petalbot-114-119-135-181.petalsearch.com
8 749 1.22% 440 0.95% 9946835 19.97% 153 1.55% petalbot-114-119-135-172.petalsearch.com
9 740 1.21% 456 0.98% 39522 0.08% 148 1.50% petalbot-114-119-135-174.petalsearch.com
10 712 1.16% 429 0.93% 33407 0.07% 134 1.36% petalbot-114-119-135-187.petalsearch.com
11 698 1.14% 407 0.88% 4984482 10.01% 136 1.38% petalbot-114-119-147-2.petalsearch.com
12 697 1.14% 423 0.91% 31569 0.06% 130 1.32% petalbot-114-119-140-103.petalsearch.com
13 693 1.13% 428 0.92% 4979693 10.00% 110 1.11% petalbot-114-119-140-115.petalsearch.com
14 686 1.12% 412 0.89% 28361 0.06% 132 1.34% petalbot-114-119-135-193.petalsearch.com
15 681 1.11% 401 0.87% 28510 0.06% 134 1.36% petalbot-114-119-135-186.petalsearch.com
16 653 1.07% 378 0.82% 68756 0.14% 122 1.23% petalbot-114-119-140-122.petalsearch.com
17 644 1.05% 399 0.86% 4989026 10.02% 122 1.23% petalbot-114-119-139-94.petalsearch.com
18 634 1.04% 394 0.85% 4989954 10.02% 114 1.15% petalbot-114-119-140-111.petalsearch.com
19 629 1.03% 359 0.78% 20413 0.04% 102 1.03% petalbot-114-119-140-113.petalsearch.com
20 621 1.01% 615 1.33% 47971 0.10% 4 0.04% static.241.122.21.65.clients.your-server.de
21 600 0.98% 589 1.27% 27033 0.05% 2 0.02% wavesoftime.com
22 586 0.96% 344 0.74% 5000411 10.04% 121 1.22% petalbot-114-119-140-102.petalsearch.com
23 532 0.87% 454 0.98% 63558 0.13% 114 1.15% crawl-66-249-79-124.googlebot.com
24 530 0.87% 326 0.70% 4973515 9.99% 106 1.07% petalbot-114-119-140-107.petalsearch.com
25 522 0.85% 435 0.94% 45205 0.09% 119 1.20% crawl-66-249-79-126.googlebot.com
26 516 0.84% 513 1.11% 14310 0.03% 1 0.01% 100.92-220-10.customer.lyse.net
27 494 0.81% 483 1.04% 24277 0.05% 2 0.02% ns573072.ip-192-99-4.net
28 479 0.78% 238 0.51% 14448 0.03% 3 0.03% ip5f5b6eba.dynamic.kabel-deutschland.de
29 469 0.77% 427 0.92% 29499 0.06% 3 0.03% static.54.128.108.65.clients.your-server.de
30 465 0.76% 395 0.85% 32670 0.07% 112 1.13% crawl-66-249-79-96.googlebot.com

Top 10 of 1560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 749 1.22% 440 0.95% 9946835 19.97% 153 1.55% petalbot-114-119-135-172.petalsearch.com
2 10362 16.92% 8544 18.45% 5541512 11.13% 574 5.81% 216.244.66.195
3 586 0.96% 344 0.74% 5000411 10.04% 121 1.22% petalbot-114-119-140-102.petalsearch.com
4 634 1.04% 394 0.85% 4989954 10.02% 114 1.15% petalbot-114-119-140-111.petalsearch.com
5 644 1.05% 399 0.86% 4989026 10.02% 122 1.23% petalbot-114-119-139-94.petalsearch.com
6 698 1.14% 407 0.88% 4984482 10.01% 136 1.38% petalbot-114-119-147-2.petalsearch.com
7 693 1.13% 428 0.92% 4979693 10.00% 110 1.11% petalbot-114-119-140-115.petalsearch.com
8 530 0.87% 326 0.70% 4973515 9.99% 106 1.07% petalbot-114-119-140-107.petalsearch.com
9 9749 15.92% 6756 14.59% 415792 0.83% 7 0.07% crawl-prodd4-4.babbar.eu
10 802 1.31% 314 0.68% 157085 0.32% 6 0.06% static.254.232.21.65.clients.your-server.de

Top 228 of 228 Total Referrers
# Hits Referrer
1 57040 93.15% - (Direct Request)
2 192 0.31% www.bing.com
3 191 0.31% https://melissadfelix.com/
4 182 0.30% https://ivermectin.buzz/
5 182 0.30% https://stromectol.us/
6 125 0.20% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
7 110 0.18% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
8 74 0.12% http://propertiesinparadiseaxa.com/rumpunchvilla.com/about.html
9 70 0.11% http://provigil.iq24.pl
10 65 0.11% http://januvia.xobor.de/t5f37739-xelevia-aus-schweiz-bestellen-januvia-ohne-rezept-kaufen.html
11 64 0.10% http://betagalen.xobor.de
12 60 0.10% http://propertiesinparadiseaxa.com/rumpunchvilla.com/gallery.php
13 54 0.09% http://aciclovirallemagne.populr.me
14 54 0.09% http://comprarxenicalusa.logdown.com/posts/8359683-generico-de-xenical-en-espana
15 54 0.09% http://metforminasinreceta.logdown.com
16 54 0.09% http://naltrexon.xobor.de/t5f11524-nalmefen-oder-naltrexon-bestellen.html
17 52 0.08% http://doxycyclinepills4acne.logdown.com/posts/8359677-doxycyclin-200-mg-ohne-rezept-bestellen
18 49 0.08% http://misoprostolventasinreceta.logdown.com/
19 48 0.08% http://10203040roacutan.populr.me/accutane/roacutan/isotretinoina-generico
20 47 0.08% http://10203040roacutan.populr.me/acnotin
21 46 0.08% http://arcoxia90wien.xobor.de/
22 43 0.07% http://arcoxia90wien.xobor.de/t2f32442-arcoxia-online-bestellen.html
23 43 0.07% http://misoprost2022venta.populr.me/comprar/cytotec/genrico
24 42 0.07% https://modafinilventelibre.forumactif.com/
25 41 0.07% http://10203040roacutan.populr.me/aknenormin-bestellen-ohne-rezept
26 41 0.07% http://siofor.iq24.pl/
27 41 0.07% https://cytotecineuropa.populr.me
28 41 0.07% https://viregyt.xobor.de
29 38 0.06% http://ventaroacutan.logdown.com/posts/8359680-tretinex-isotretinoina-20-mg-venta-compra
30 35 0.06% http://lapilulealli.mystrikingly.com
31 34 0.06% https://ortoton.wikeo.eu/ortoton-ohne-rezept-bestellen.html
32 33 0.05% http://auseuropa.42web.io/betagalen
33 33 0.05% http://cytotecineuropa.populr.me/la/pastilla/cytotec/vende/receta
34 33 0.05% http://vivitrolpt.populr.me/revia/comprar/mais-barata
35 33 0.05% https://all4webs.com/nalmefen/naltrexonaesdeven.htm
36 32 0.05% http://achatdexenical.logdown.com/posts/8359787-pilule2022
37 32 0.05% http://misoprost2022venta.populr.me/misoprostol-valor-farmacia-cruz-verde
38 31 0.05% http://10203040roacutan.populr.me/commander-roaccutane-en-ligne
39 31 0.05% https://all4webs.com/nalmefen/naltrexon.htm
40 31 0.05% https://amaryl2.forumotion.me/
41 31 0.05% https://glimepiride.onlc.be
42 30 0.05% http://10203040roacutan.populr.me/roaccutane/suisse
43 29 0.05% http://amitriptyline10.onlc.be/4-amitriptylin-rezeptfrei-bestellen.html
44 29 0.05% http://waklert.xobor.de
45 28 0.05% http://clomifene.populr.me/kaufen
46 28 0.05% https://clomifene.populr.me/
47 28 0.05% https://exelon.forumlt.com
48 28 0.05% https://finasterid.onlc.eu/1-propecia-generika.html
49 28 0.05% https://seroquel.forumotion.me/
50 27 0.04% http://10203040roacutan.populr.me/acheter/curacne/2022
51 26 0.04% http://misotrol.epizy.com/cytotec
52 26 0.04% http://propertiesinparadiseaxa.com/
53 26 0.04% https://aciclovirallemagne.populr.me/permethrin/creme/rezeptfrei/bestellen
54 25 0.04% http://aciclovirallemagne.populr.me/zovirax-creme-kaufen
55 25 0.04% http://f.globus-kino.ru
56 24 0.04% http://armodafinil.xobor.de
57 24 0.04% http://provigil.iq24.pl/
58 24 0.04% https://ivomecget.vsble.me/ivermectin-oral-kaufen/
59 23 0.04% https://provigil.onlc.be/3-modalert-Vente-Maroc.html
60 22 0.04% http://soderm.xobor.de/
61 22 0.04% https://armodafinil2022.forumotion.me
62 21 0.03% http://10203040roacutan.populr.me/effederm/creme
63 21 0.03% http://amaryl.mex.tl/
64 21 0.03% http://g.globus-kino.ru
65 21 0.03% http://hepcinat.xobor.de/
66 21 0.03% http://lopidenmexico.onlc.eu
67 21 0.03% http://spiriva.xobor.de/
68 20 0.03% http://10203040roacutan.populr.me/roacutan/2022/farmacia
69 20 0.03% https://xeleviaget.forumotion.me/
70 19 0.03% http://aciclovirallemagne.populr.me/soderm/creme/oderbetagalenbestellen
71 19 0.03% https://buspar.xobor.de
72 18 0.03% http://fluoxetinaonde.onlc.eu/5-fluoxetin-online-bestellen-Europa.html
73 18 0.03% http://potenzpillen.xobor.de/t3f28067-potenzmittel-kaufen-aus-Holland-bestellen.html
74 18 0.03% https://credit-online.su
75 18 0.03% https://metformin1000k.onlc.be/5-metformin-rezeptfrei-schweiz-metformin-o.html
76 18 0.03% https://sibutramine.onlc.eu/4-xenical-orlistat-cuanto-cuesta-en-mexico.html
77 17 0.03% http://naproxeno.logdown.com/posts/8359635-aleve-pastillas-en-farmacia
78 17 0.03% http://sertralina25mg.logdown.com/posts/8359816-sertralina-es-de-venta-libre
79 16 0.03% http://auseuropa.42web.io/finast/
80 16 0.03% http://misoprost.wikidot.com
81 16 0.03% http://misoprost2022venta.populr.me
82 16 0.03% http://pristiq50mg.logdown.com/posts/8359808-onde-comprar-pristiq-100-mg
83 16 0.03% http://www.propertiesinparadiseaxa.com/
84 15 0.02% http://ledipasvirsofosbuvirlp.logdown.com/posts/8359637-hepcinat-aus-europa-bestellen
85 15 0.02% http://propertiesinparadiseaxa.com/rumpunchvilla.com/home.php
86 14 0.02% http://effederm.iq24.pl
87 13 0.02% http://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen
88 13 0.02% https://januvia.brushd.com/entry/24342
89 13 0.02% https://neemgel.onlc.be/3-neem-aus-indien-kaufen.html
90 13 0.02% https://zyvoxoral.onlc.be
91 12 0.02% http://anticonceptivosyasmin.logdown.com/node/8359659-pastillas-anticonceptivas-sin-receta-en-estados-unidos
92 12 0.02% http://d.globus-kino.ru
93 12 0.02% https://creditok.su
94 11 0.02% http://a.globus-kino.ru
95 11 0.02% http://betagalen.xobor.de/t6f29428-gentamicin-augentropfen-ohne-rezept-Holland.html
96 11 0.02% http://metforminasinreceta.logdown.com/posts/8359690-metformina-farmacia-cruz-verde-mais-barata
97 11 0.02% http://prednisolondk.logdown.com/posts/8359663-prednison-tabletten-kopen
98 11 0.02% http://rabeprazol.populr.me/pariet/10farmacia
99 11 0.02% https://credit.sumy.ua
100 11 0.02% https://devjanostye.ru
101 10 0.02% http://10203040roacutan.populr.me/tretinoinacrema/005
102 10 0.02% http://h.globus-kino.ru
103 10 0.02% https://isotretinoinde.onlc.eu/5-aknenormin-rezeptfrei-40.html
104 10 0.02% https://ivomec.zombeek.cz/
105 10 0.02% https://www.google.com/
106 9 0.01% http://clomiphene.logdown.com/posts/8359775-comprar-omifin-generico
107 9 0.01% http://lumigan2017mx.logdown.com/posts/8359670-bimatoprost-comprar-online
108 9 0.01% http://metformina850.logdown.com/posts/8359804-2022ma
109 9 0.01% http://metforminvalor.onlc.eu/4-glibenclamida-de-metformina-glucophage.html
110 9 0.01% https://aciclovirallemagne.populr.me/furabid/bestellen
111 9 0.01% https://ivomec.estranky.cz/
112 9 0.01% https://zovirax10.forumactif.be/
113 8 0.01% http://aciclovirallemagne.populr.me/2022
114 8 0.01% http://amaryl.mex.tl
115 8 0.01% http://b.globus-kino.ru
116 8 0.01% http://combantrinma.populr.me
117 8 0.01% http://letrozolblog.logdown.com/posts/8359582-femara-farmacia-san-pablo-compra
118 8 0.01% http://metforminasinreceta.logdown.com/posts/8359594-glimepirida-y-metformina-en-estados-unidos
119 8 0.01% http://ortoton750tabletten.populr.me/tunisie/lumirelax
120 8 0.01% http://penon.populr.me/vimax/en/ligne/canada
121 8 0.01% http://rabeprazol.populr.me/online/bestellen
122 8 0.01% https://brilinta.brushd.com
123 8 0.01% https://provigilget.onlc.eu
124 8 0.01% https://retin-agel.xobor.de/t7f31200-retin-a-gel-aus-osterreich-bestellen.html
125 8 0.01% https://roaccutaneoucuracne.forumactif.be/
126 8 0.01% https://zovirax10gcreme.mystrikingly.com/
127 7 0.01% binance.com
128 7 0.01% http://10203040roacutan.populr.me/comprar-acnotin/en2022
129 7 0.01% http://aciclovirallemagne.populr.me/zovirax/crema/farmacia/mexico
130 7 0.01% http://anastrozolmx.logdown.com/posts/8359611-onde-comprar-anastrozol-generico-online
131 7 0.01% http://buspar.xobor.de/
132 7 0.01% http://c.globus-kino.ru
133 7 0.01% http://clomifen.xobor.de/t8f14398-clomifen-im-ausland-kaufen.html
134 7 0.01% http://misoprost.iq24.pl
135 7 0.01% https://credit-odessa.com
136 7 0.01% https://creditonline.in.ua
137 7 0.01% https://cytotecmarocpascher.vsble.me
138 7 0.01% https://hepcinat.xobor.de
139 7 0.01% https://mala-pozyczka-online.pl
140 7 0.01% https://valtrex.onlc.eu/3-valvir-kaufen.html
141 7 0.01% https://www.center-holding.ru
142 6 0.01% http://seroquel.xobor.de/t5f14490-acheter-seroquel-en-ligne.html
143 6 0.01% https://acetazolamide.onlc.be/4-Acetazolamid-Kaufen.html
144 6 0.01% https://credit-online.ws
145 6 0.01% https://credit-ukraine.com
146 6 0.01% https://credit.kharkov.ua
147 6 0.01% https://lapilulealli.mystrikingly.com/
148 6 0.01% https://runetbusiness.ru
149 6 0.01% propertiesinparadiseaxa.com
150 5 0.01% http://cytotecineuropa.populr.me/47362002022
151 5 0.01% http://propertiesinparadiseaxa.com/administrator/
152 5 0.01% http://propertiesinparadiseaxa.com/rumpunchvilla.com/floorplans-b.php
153 5 0.01% http://propertiesinparadiseaxa.com/wp-login.php
154 5 0.01% http://sertralina100mgcomprar.logdown.com/posts/8359869-sertralina-farmacia-similar
155 5 0.01% http://viregyt.xobor.de/
156 5 0.01% http://vivitrolpt.populr.me/
157 5 0.01% http://www.propertiesinparadiseaxa.com/tmp/awstats/awstats032020.wavesvillaanguilla.propertiesinparadiseaxa.com.txt
158 5 0.01% https://aciclovirallemagne.populr.me/furabid/bestellen/
159 5 0.01% https://credit-kiev.com
160 5 0.01% https://credit-online.pw
161 5 0.01% https://credit.poltava.ua
162 5 0.01% https://www.crawlson.com/search
163 4 0.01% http://aldara.onlc.be/5-aldara-5-creme-rezeptfrei-kaufen.html
164 4 0.01% http://prednisolon.logdown.com/posts/8359785-prednison-rezeptfrei-usa
165 4 0.01% http://waklert.xobor.de/t4f32939-Provigil-oesterreich.html
166 4 0.01% http://zenaidaestate.com/
167 4 0.01% https://armodafinil2022.forumotion.me/
168 4 0.01% https://fastsovaldi.onlc.be/5-Hepcinat-Plus-Tablet-oral.html
169 4 0.01% https://imiquimodplm.onlc.be/5-ALDARA-5-Creme-aus-Holland-bestellen.html
170 3 0.00% http://aciclovirallemagne.populr.me/permethrin/creme/rezeptfrei/bestellen
171 3 0.00% http://armodafinil.xobor.de/t5f38663-modafinil-schweiz-rezept.html
172 3 0.00% http://effederm.iq24.pl/
173 3 0.00% http://mifegynekit.xobor.de/t5f32639-cytotec-mcg-aus-Holland-bestellen.html
174 3 0.00% http://motiliumtablett.onlc.be/5-motilium-online-kaufen.html
175 3 0.00% http://propertiesinparadiseaxa.com/etc/
176 3 0.00% https://credit.kherson.ua
177 3 0.00% https://cytotecmarocpascher.vsble.me/
178 3 0.00% https://ivomec.zombeek.cz
179 2 0.00% http://blackpearlanguilla.com/
180 2 0.00% http://cytotecineuropa.populr.me/belgie/202022
181 2 0.00% http://isotretinoinde.onlc.eu/5-aknenormin-rezeptfrei-40.html
182 2 0.00% http://tighnamaravilla.com/
183 2 0.00% http://www.google.com/url
184 2 0.00% http://www.lsitenonrepeat.com/
185 2 0.00% http://www.propertiesinparadiseaxa.com/rumpunchvilla.com/home.php
186 2 0.00% http://www.socialine.net/
187 2 0.00% https://brilinta.brushd.com/
188 2 0.00% https://chopen.online/vat7allser-02.html
189 2 0.00% https://herbcart.ru/category/iherb-analogi/
190 2 0.00% https://ivomec-scabioral-in-holland.webflow.io/
191 2 0.00% https://provigil.onlc.eu/2-provigil-tunisie.html
192 1 0.00% http://aciclovirallemagne.populr.me/aciclovir/herpes/zoster276637
193 1 0.00% http://furosemid.logdown.com/posts/8359703-huh22
194 1 0.00% http://ivomecget.vsble.me
195 1 0.00% http://limindacoconutanguilla.com
196 1 0.00% http://ortoton750tabletten.populr.me/robaxin/online/bestellen
197 1 0.00% http://picrolax.iq24.pl
198 1 0.00% http://propertiesinparadiseaxa.com/feed/
199 1 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/awstats092017.ceruleanvilla.propertiesinparadiseaxa.com.txt
200 1 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/awstats122020.amarillavilla.propertiesinparadiseaxa.com.txt
201 1 0.00% http://propertiesinparadiseaxa.com/tmp/webalizerftp/usage_202012.html
202 1 0.00% http://www.propertiesinparadiseaxa.com/rsfs
203 1 0.00% http://www.propertiesinparadiseaxa.com/tmp/awstats/awstats082020.propertiesinparadiseaxa.com.txt
204 1 0.00% http://www.propertiesinparadiseaxa.com/tmp/awstats/awstats112020.propertiesinparadiseaxa.com.txt
