Usage Statistics for ftp.propertiesinparadiseaxa.com

Summary by Month
Generated 11-Jul-2025 05:15 MST

Usage summary for ftp.propertiesinparadiseaxa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 2 2 0 0 1 3253 0 0 20 20
Jun 2025 2 2 0 0 1 9760 0 0 60 60
May 2025 2 2 0 0 1 10084 0 0 62 62
Apr 2025 1 1 0 0 1 9427 0 0 58 58
Mar 2025 2 2 0 0 1 10077 0 0 62 62
Feb 2025 2 2 0 0 1 9102 0 0 56 56
Jan 2025 2 2 0 0 1 10074 0 0 62 62
Dec 2024 2 2 0 0 1 10068 0 0 62 62
Nov 2024 2 2 0 0 1 9711 0 0 60 60
Oct 2024 2 2 0 0 1 10035 0 0 62 62
Sep 2024 2 2 0 0 1 9711 0 0 60 60
Aug 2024 2 2 0 0 1 10035 0 0 62 62
Totals 111337 0 0 686 686


Generated by Webalizer Version 2.23