Usage Statistics for ftp.propertiesinparadiseaxa.com

Summary Period: September 2019
Generated 01-Oct-2019 05:16 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for September 2019
Total Hits 1671
Total Files 1671
Total Pages 144
Total Visits 30
Total KBytes 36471
Total Unique Sites 1
Total Unique URLs 1400
Total Unique Usernames 1
. Avg Max
Hits per Hour 2 591
Hits per Day 55 169
Files per Day 55 169
Pages per Day 4 7
Sites per Day 0 1
Visits per Day 1 1
KBytes per Day 1216 2952
Hits by Response Code
Code 200 - OK 100.00% 1671

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 58 3.47% 58 3.47% 2 1.39% 1 3.33% 1 100.00% 241 0.66%
2 40 2.39% 40 2.39% 5 3.47% 1 3.33% 1 100.00% 1325 3.63%
3 21 1.26% 21 1.26% 6 4.17% 1 3.33% 1 100.00% 1415 3.88%
4 101 6.04% 101 6.04% 6 4.17% 1 3.33% 1 100.00% 1399 3.84%
5 27 1.62% 27 1.62% 5 3.47% 1 3.33% 1 100.00% 1324 3.63%
6 23 1.38% 23 1.38% 5 3.47% 1 3.33% 1 100.00% 1324 3.63%
7 88 5.27% 88 5.27% 5 3.47% 1 3.33% 1 100.00% 1335 3.66%
8 17 1.02% 17 1.02% 5 3.47% 1 3.33% 1 100.00% 1321 3.62%
9 29 1.74% 29 1.74% 5 3.47% 1 3.33% 1 100.00% 1323 3.63%
10 39 2.33% 39 2.33% 5 3.47% 1 3.33% 1 100.00% 1326 3.64%
11 47 2.81% 47 2.81% 5 3.47% 1 3.33% 1 100.00% 2952 8.09%
12 50 2.99% 50 2.99% 5 3.47% 1 3.33% 1 100.00% 1328 3.64%
13 34 2.03% 34 2.03% 5 3.47% 1 3.33% 1 100.00% 1325 3.63%
14 58 3.47% 58 3.47% 2 1.39% 1 3.33% 1 100.00% 239 0.65%
15 158 9.46% 158 9.46% 5 3.47% 1 3.33% 1 100.00% 1348 3.70%
16 27 1.62% 27 1.62% 7 4.86% 1 3.33% 1 100.00% 1147 3.15%
17 37 2.21% 37 2.21% 5 3.47% 1 3.33% 1 100.00% 1326 3.64%
18 105 6.28% 105 6.28% 4 2.78% 1 3.33% 1 100.00% 897 2.46%
19 13 0.78% 13 0.78% 4 2.78% 1 3.33% 1 100.00% 951 2.61%
20 48 2.87% 48 2.87% 4 2.78% 1 3.33% 1 100.00% 885 2.43%
21 55 3.29% 55 3.29% 6 4.17% 1 3.33% 1 100.00% 1458 4.00%
22 106 6.34% 106 6.34% 4 2.78% 1 3.33% 1 100.00% 534 1.46%
23 64 3.83% 64 3.83% 5 3.47% 1 3.33% 1 100.00% 1332 3.65%
24 64 3.83% 64 3.83% 5 3.47% 1 3.33% 1 100.00% 1332 3.65%
25 24 1.44% 24 1.44% 2 1.39% 1 3.33% 1 100.00% 233 0.64%
26 28 1.68% 28 1.68% 6 4.17% 1 3.33% 1 100.00% 1331 3.65%
27 77 4.61% 77 4.61% 5 3.47% 1 3.33% 1 100.00% 1333 3.66%
28 169 10.11% 169 10.11% 6 4.17% 1 3.33% 1 100.00% 1535 4.21%
29 32 1.92% 32 1.92% 5 3.47% 1 3.33% 1 100.00% 1327 3.64%
30 32 1.92% 32 1.92% 5 3.47% 1 3.33% 1 100.00% 1325 3.63%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 87 5.21% 2 87 5.21% 0 1 0.69% 4 109 0.30%
3 24 735 43.99% 24 735 43.99% 2 66 45.83% 626 18781 51.50%
4 26 803 48.06% 26 803 48.06% 2 64 44.44% 481 14427 39.56%
5 1 46 2.75% 1 46 2.75% 0 13 9.03% 105 3154 8.65%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 1400 Total URLs
# Hits KBytes URL
1 30 1.80% 0 0.00% /home/arushivilla/ceruleanvilla.com/public/includes/cache/
2 30 1.80% 292 0.80% /home/arushivilla/ceruleanvilla.com/sucuri-db-backup-d.php
3 30 1.80% 1 0.00% /home/arushivilla/ceruleanvilla.com/sucuri-test.php
4 30 1.80% 0 0.00% /home/arushivilla/propertiesinparadise.com/cache/
5 30 1.80% 292 0.80% /home/arushivilla/propertiesinparadise.com/sucuri-db-backup-d.php
6 30 1.80% 1 0.00% /home/arushivilla/propertiesinparadise.com/sucuri-test.php
7 27 1.62% 0 0.00% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_cacheLastCleanTime.touch
8 26 1.56% 7274 19.95% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_dff1b622095c77175c6e6ad4a3661714.timthumb.txt
9 24 1.44% 8870 24.32% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_9c7e039a037aee23938354614b4c11b1.timthumb.txt
10 24 1.44% 10626 29.14% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_b78f2674059d5b582f941e488dda3ddd.timthumb.txt
11 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/0022f3639addd5d7c225e784a28cb185497d6590
12 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00a298fdc2b036d26298dc035dcd863022497cd6
13 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00a53ad205c0a2da4da8cd2739eab8a84a64b7de
14 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00aa1d6cd0011bd97a8208bee7d0024f6d65d0ae
15 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00ccd501597f9afbfb8cce64645afa90d908de56
16 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00dcf08b52e8c2027c48d5ac3641f7440c4c5888
17 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/0101b76b007254dbcf0bfc492a9b8fbd92f17e0e
18 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/015b73f65f1386bf1d30571ba46616a8efd90109
19 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/01bbe765eb364e17c712016cc8ea006b851468e7
20 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/01bbe846368904b6feae331301152e6776350fab
21 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/01d3c970a662efca65390f6afba44e6208ea16fb
22 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/01f5c45521592e0cacc2bb863b5c488eaa7c7140
23 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/01f90cd90b19e99bedf7062c5a16fcc85775846f
24 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/028ab2b4764db5e595bbf77f7b81b7c7ee999f79
25 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/02ab7be6c18a910102be931ca3c15339914bfac9
26 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/02cb689b685cd42d61e3ab744d0d383b6511dc55
27 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/02d046c91daa75e499c7d037eb0c3fdb458a63ab
28 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/02f8ce60bb52b077a8f8697898c1d2463fb80d11
29 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/0300c1fa909e1676ea172728b329ac54f0d73411
30 1 0.06% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/031ba870cf2418f527becec703164cbb9218aa3c

Top 10 of 1400 Total URLs By KBytes
# Hits KBytes URL
1 24 1.44% 10626 29.14% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_b78f2674059d5b582f941e488dda3ddd.timthumb.txt
2 24 1.44% 8870 24.32% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_9c7e039a037aee23938354614b4c11b1.timthumb.txt
3 26 1.56% 7274 19.95% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_dff1b622095c77175c6e6ad4a3661714.timthumb.txt
4 30 1.80% 292 0.80% /home/arushivilla/propertiesinparadise.com/sucuri-db-backup-d.php
5 30 1.80% 292 0.80% /home/arushivilla/ceruleanvilla.com/sucuri-db-backup-d.php
6 1 0.06% 221 0.61% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/e99b-8-santosha-villa-estate-anguilla-sunset.jpg
7 1 0.06% 220 0.60% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/d3c2-3-santosha-villa-estate-anguilla-sunset.jpg
8 1 0.06% 218 0.60% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/767b-7-santosha-villa-estate-anguilla-sunset.jpg
9 1 0.06% 216 0.59% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/8ee5-santosha-villa-estate-gv-great-room-1.jpg
10 1 0.06% 214 0.59% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/ba5b-santosha-villa-estate-anguilla-gv-great-room-2.jpg

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1671 100.00% 1671 100.00% 36471 100.00% 30 100.00% backups107.sucuri.net

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1671 100.00% 1671 100.00% 36471 100.00% 30 100.00% backups107.sucuri.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1671 100.00% 1671 100.00% 36471 100.00% 31 103.33% serveradmin@propertiesinparadiseaxa.com

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1671 100.00% 1671 100.00% 36471 100.00% Network (net)


Generated by Webalizer Version 2.23