Usage Statistics for ftp.propertiesinparadiseaxa.com

Summary Period: March 2020
Generated 01-Apr-2020 05:16 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2020
Total Hits 2073
Total Files 2073
Total Pages 162
Total Visits 31
Total KBytes 54962
Total Unique Sites 2
Total Unique URLs 1776
Total Unique Usernames 1
. Avg Max
Hits per Hour 2 1056
Hits per Day 66 211
Files per Day 66 211
Pages per Day 5 8
Sites per Day 0 2
Visits per Day 1 1
KBytes per Day 1773 11149
Hits by Response Code
Code 200 - OK 100.00% 2073

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 173 8.35% 173 8.35% 6 3.70% 1 3.23% 1 50.00% 1730 3.15%
2 21 1.01% 21 1.01% 6 3.70% 1 3.23% 1 50.00% 1475 2.68%
3 55 2.65% 55 2.65% 5 3.09% 1 3.23% 1 50.00% 2639 4.80%
4 189 9.12% 189 9.12% 7 4.32% 1 3.23% 1 50.00% 1702 3.10%
5 153 7.38% 153 7.38% 8 4.94% 1 3.23% 1 50.00% 1767 3.22%
6 31 1.50% 31 1.50% 6 3.70% 1 3.23% 1 50.00% 1480 2.69%
7 16 0.77% 16 0.77% 3 1.85% 1 3.23% 1 50.00% 367 0.67%
8 83 4.00% 83 4.00% 5 3.09% 1 3.23% 1 50.00% 2907 5.29%
9 211 10.18% 211 10.18% 6 3.70% 1 3.23% 1 50.00% 1512 2.75%
10 127 6.13% 127 6.13% 5 3.09% 1 3.23% 1 50.00% 11149 20.29%
11 193 9.31% 193 9.31% 6 3.70% 1 3.23% 1 50.00% 2090 3.80%
12 47 2.27% 47 2.27% 6 3.70% 1 3.23% 1 50.00% 2928 5.33%
13 65 3.14% 65 3.14% 5 3.09% 1 3.23% 1 50.00% 1340 2.44%
14 44 2.12% 44 2.12% 6 3.70% 1 3.23% 1 50.00% 1413 2.57%
15 29 1.40% 29 1.40% 8 4.94% 1 3.23% 1 50.00% 1784 3.25%
16 20 0.96% 20 0.96% 3 1.85% 1 3.23% 1 50.00% 520 0.95%
17 23 1.11% 23 1.11% 5 3.09% 1 3.23% 1 50.00% 1389 2.53%
18 29 1.40% 29 1.40% 6 3.70% 1 3.23% 1 50.00% 1467 2.67%
19 41 1.98% 41 1.98% 5 3.09% 1 3.23% 1 50.00% 1337 2.43%
20 45 2.17% 45 2.17% 5 3.09% 1 3.23% 1 50.00% 1337 2.43%
21 96 4.63% 96 4.63% 3 1.85% 1 3.23% 1 50.00% 538 0.98%
22 33 1.59% 33 1.59% 4 2.47% 1 3.23% 1 50.00% 1055 1.92%
23 60 2.89% 60 2.89% 5 3.09% 1 3.23% 1 50.00% 1341 2.44%
24 17 0.82% 17 0.82% 5 3.09% 1 3.23% 1 50.00% 1333 2.43%
25 22 1.06% 22 1.06% 5 3.09% 1 3.23% 1 50.00% 1333 2.42%
26 34 1.64% 34 1.64% 7 4.32% 1 3.23% 1 50.00% 1777 3.23%
27 21 1.01% 21 1.01% 5 3.09% 1 3.23% 1 50.00% 1388 2.53%
28 26 1.25% 26 1.25% 5 3.09% 1 3.23% 1 50.00% 1334 2.43%
29 37 1.78% 37 1.78% 3 1.85% 1 3.23% 1 50.00% 688 1.25%
30 98 4.73% 98 4.73% 5 3.09% 1 3.23% 1 50.00% 1041 1.89%
31 34 1.64% 34 1.64% 3 1.85% 1 3.23% 2 100.00% 802 1.46%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1148 55.38% 37 1148 55.38% 1 52 32.10% 507 15721 28.60%
1 20 628 30.29% 20 628 30.29% 2 67 41.36% 906 28080 51.09%
2 9 283 13.65% 9 283 13.65% 1 43 26.54% 356 11042 20.09%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 14 0.68% 0 14 0.68% 0 0 0.00% 4 119 0.22%

Top 30 of 1776 Total URLs
# Hits KBytes URL
1 31 1.50% 0 0.00% /home/arushivilla/ceruleanvilla.com/public/includes/cache/
2 31 1.50% 301 0.55% /home/arushivilla/ceruleanvilla.com/sucuri-db-backup-d.php
3 31 1.50% 1 0.00% /home/arushivilla/ceruleanvilla.com/sucuri-test.php
4 31 1.50% 0 0.00% /home/arushivilla/propertiesinparadise.com/cache/
5 31 1.50% 302 0.55% /home/arushivilla/propertiesinparadise.com/sucuri-db-backup-d.php
6 31 1.50% 1 0.00% /home/arushivilla/propertiesinparadise.com/sucuri-test.php
7 28 1.35% 0 0.00% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_cacheLastCleanTime.touch
8 27 1.30% 11955 21.75% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_b78f2674059d5b582f941e488dda3ddd.timthumb.txt
9 27 1.30% 7554 13.74% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_dff1b622095c77175c6e6ad4a3661714.timthumb.txt
10 26 1.25% 9610 17.48% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_9c7e039a037aee23938354614b4c11b1.timthumb.txt
11 8 0.39% 32 0.06% /home/arushivilla/propertiesinparadise.com/application/logs/log-2020-03-31.php
12 5 0.24% 276 0.50% /home/arushivilla/propertiesinparadise.com/minisite/css/sites/av.miniSitesGlobal.min.css
13 3 0.14% 38 0.07% /home/arushivilla/propertiesinparadise.com/application/config/config.php
14 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/0001e8211e00a15da998d8210924de61e8ca641e
15 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00219efdb395b74ee3d505a8ae66b33031f5815f
16 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/003324a611510ba81eb69e0c7b7c2a07c834feab
17 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00a0c3122dc199b36f33acb2a1b78582d7ff8eb0
18 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00a695a70c9bc5f2380a3fa6ce0e49195a4a4a92
19 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00c8339abc215364cf9d07f224eb89a829808b50
20 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/00eeae5f4578c9741ebbc05f7ded1e59fdf6d1fb
21 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/010bac7c937d965511254843d664f38399ddafd4
22 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/013efa4896529e8a9fbea3616048f286424ecad4
23 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/0152233d9c9551e3858bedc9e8cf471424c8ed2d
24 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/015988038fdc7b842d13ebced33222c3fbac1211
25 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/016da01333994f3fdb78be5df442cd5ee3c4e734
26 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/0178af9130734b6b38de9c22a0c76d64505f2865
27 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/01c364aebef1893014b2eb537a4cbb75bc9b370d
28 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/01e6dcb64ebd5b17791235d735247bd19b99039c
29 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/0227f99efe92ad385dad9817e9b6828db13f777e
30 1 0.05% 0 0.00% /home/arushivilla/ceruleanvilla.com/app/storage/sessions/02bbb0d41bcf7a2d19e88dc6105a6e0f1e5b305f

Top 10 of 1776 Total URLs By KBytes
# Hits KBytes URL
1 27 1.30% 11955 21.75% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_b78f2674059d5b582f941e488dda3ddd.timthumb.txt
2 26 1.25% 9610 17.48% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_9c7e039a037aee23938354614b4c11b1.timthumb.txt
3 27 1.30% 7554 13.74% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_dff1b622095c77175c6e6ad4a3661714.timthumb.txt
4 1 0.05% 403 0.73% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/d34d-villa_anani-nightpool_1home.jpg
5 1 0.05% 370 0.67% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/d42c-anani_pool_overview-6_b.jpg
6 1 0.05% 370 0.67% /home/arushivilla/ceruleanvilla.com/public/includes/cache/timthumb_int_6616872d1c1178065f48af983e37816a.timthumb.txt
7 1 0.05% 334 0.61% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/48ff-villa_anani-33_avail.jpg
8 1 0.05% 323 0.59% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/5d91-villa_anani_pool_21_rates.jpg
9 1 0.05% 311 0.57% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/0988-rock_guest_1456.jpg
10 1 0.05% 306 0.56% /home/arushivilla/propertiesinparadise.com/assets/uploads/files/minisite/11fd-villa_anani_pool_38.jpg

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 2059 99.32% 2059 99.32% 54844 99.78% 31 100.00% backups107.sucuri.net
2 14 0.68% 14 0.68% 119 0.22% 0 0.00% 050-088-211-105.res.spectrum.com

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2059 99.32% 2059 99.32% 54844 99.78% 31 100.00% backups107.sucuri.net
2 14 0.68% 14 0.68% 119 0.22% 0 0.00% 050-088-211-105.res.spectrum.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2073 100.00% 2073 100.00% 54962 100.00% 32 103.23% serveradmin@propertiesinparadiseaxa.com

Usage by Country for March 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 2059 99.32% 2059 99.32% 54844 99.78% Network (net)
2 14 0.68% 14 0.68% 119 0.22% Commercial (com)


Generated by Webalizer Version 2.23