 Web Server Statistics for limestonebayvilla.propertiesinparadiseaxa.com
 Web Server Statistics for limestonebayvilla.propertiesinparadiseaxa.comProgram started on Wed, Jul 31 2024 at  5:08 AM.
Analyzed requests from Sat, Mar 06 2021 at  8:03 PM to Wed, Jul 31 2024 at  4:48 AM (1242.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2024 at 5:08 AM.
Successful requests: 8,612 (0)
Average successful requests per day: 6
Successful requests for pages: 1,530 (0)
Average successful requests for pages per day: 1
Failed requests: 1,918 (0)
Redirected requests: 47,105 (32)
Distinct files requested: 158 (0)
Distinct hosts served: 1,526 (0)
Data transferred: 448.37 megabytes (0 bytes)
Average data transferred per day: 369.56 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 5 requests for pages or part thereof.
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2021 | 595 | 177 |   | 
| Apr 2021 | 825 | 194 |     | 
| May 2021 | 1123 | 170 |   | 
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 0 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 1 | 1 |  | 
| Oct 2021 | 1 | 1 |  | 
| Nov 2021 | 1 | 1 |  | 
| Dec 2021 | 0 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 0 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 0 | 0 | |
| May 2022 | 1 | 1 |  | 
| Jun 2022 | 0 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 0 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 1 | 1 |  | 
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 1 | 1 |  | 
| Jan 2023 | 0 | 0 | |
| Feb 2023 | 359 | 55 |    | 
| Mar 2023 | 708 | 120 |   | 
| Apr 2023 | 709 | 93 |    | 
| May 2023 | 636 | 96 |   | 
| Jun 2023 | 761 | 137 |    | 
| Jul 2023 | 729 | 115 |     | 
| Aug 2023 | 474 | 108 |    | 
| Sep 2023 | 730 | 122 |    | 
| Oct 2023 | 650 | 90 |   | 
| Nov 2023 | 303 | 45 |   | 
| Dec 2023 | 0 | 0 | |
| Jan 2024 | 1 | 0 | |
| Feb 2024 | 0 | 0 | |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 1 | 0 | |
| May 2024 | 0 | 0 | |
| Jun 2024 | 1 | 1 |  | 
| Jul 2024 | 1 | 1 |  | 
Busiest month: Apr 2021 (194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 6 requests for pages or part thereof.
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 706 | 150 |    | 
| Mon | 1492 | 261 |    | 
| Tue | 1536 | 259 |    | 
| Wed | 1254 | 189 |  | 
| Thu | 1512 | 220 |    | 
| Fri | 1085 | 228 |    | 
| Sat | 1027 | 223 |    | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit ( ) represents 5 requests for pages or part thereof.
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 251 | 40 |  | 
| 1 | 283 | 56 |   | 
| 2 | 269 | 60 |   | 
| 3 | 557 | 179 |   | 
| 4 | 253 | 58 |   | 
| 5 | 293 | 64 |    | 
| 6 | 270 | 48 |   | 
| 7 | 469 | 66 |    | 
| 8 | 429 | 61 |    | 
| 9 | 386 | 61 |    | 
| 10 | 660 | 60 |   | 
| 11 | 378 | 62 |    | 
| 12 | 488 | 82 |   | 
| 13 | 514 | 76 |  | 
| 14 | 293 | 74 |     | 
| 15 | 269 | 39 |  | 
| 16 | 194 | 41 |   | 
| 17 | 181 | 47 |   | 
| 18 | 211 | 50 |   | 
| 19 | 264 | 40 |  | 
| 20 | 554 | 113 |     | 
| 21 | 455 | 54 |    | 
| 22 | 412 | 50 |   | 
| 23 | 279 | 49 |   | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain | 
|---|---|---|
| 8612 | 100% | [unresolved numerical addresses] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization | 
|---|---|---|
| 1509 | 9.22% | 66.249 | 
| 905 | 15.02% | 51 | 
| 424 | 3.59% | 54 | 
| 375 | 1.22% | 162.55 | 
| 372 | 1.18% | 114 | 
| 230 | 0.61% | 185.191 | 
| 215 | 0.69% | 96 | 
| 203 | 0.82% | 103 | 
| 195 | 11.83% | 184.144 | 
| 187 | 0.88% | 204.14 | 
| 176 | 6.36% | 23 | 
| 165 | 0.78% | 74 | 
| 159 | 5.54% | 68.202 | 
| 150 | 3.43% | 3 | 
| 150 | 8.91% | 68.41 | 
| 133 | 1.29% | 52 | 
| 129 | 0.43% | 76 | 
| 117 | 0.34% | 209.59 | 
| 113 | 0.55% | 34 | 
| 90 | 0.22% | 216.244 | 
| 2615 | 27.09% | [not listed: 161 organizations] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site | 
|---|---|
| 1625 | http://limestonebayvilla.com/ | 
| 1421 | http://beachhouse.limestonebayvilla.com/ | 
| 1148 | http://sandcastle.limestonebayvilla.com/ | 
| 14 | https://limestonebayvilla.com/ | 
| 2 | https://www.google.com/ | 
| 1 | https://google.com/ | 
| 1 | https://www.bing.com/ | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser | 
|---|---|---|
| 881 | 206 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | 
| 361 | 79 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 397 | 73 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) | 
| 240 | 68 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) | 
| 230 | 64 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) | 
| 62 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 | 
| 307 | 47 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | 
| 42 | 42 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 | 
| 35 | 35 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 270 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15 | 
| 158 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.3 Safari/605.1.15 | 
| 129 | 28 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | 
| 126 | 22 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 
| 90 | 20 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) | 
| 60 | 20 | panscient.com | 
| 47 | 18 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.92 Safari/537.36 42885 | 
| 177 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 | 
| 123 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 | 
| 75 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 | 
| 17 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 | 
| 72 | 14 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) | 
| 14 | 14 | Go-http-client/1.1 | 
| 13 | 13 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) | 
| 26 | 13 | Mozilla/5.0 (compatible; ips-agent) | 
| 90 | 12 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) | 
| 42 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 
| 20 | 11 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 
| 155 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 | 
| 81 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 | 
| 36 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 | 
| 75 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 | 
| 112 | 8 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) | 
| 99 | 8 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 
| 8 | 8 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | 
| 49 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 
| 32 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) | 
| 16 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 | 
| 16 | 8 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 
| 3766 | 369 | [not listed: 238 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser | 
|---|---|---|---|
| 1 | 4728 | 766 | Safari | 
| 3553 | 640 | Safari/537 | |
| 991 | 93 | Safari/605 | |
| 128 | 17 | Safari/604 | |
| 32 | 8 | Safari/600 | |
| 6 | 3 | Safari/534 | |
| 7 | 1 | Safari/538 | |
| 1 | 1 | Safari/601 | |
| 3 | 1 | Safari/602 | |
| 1 | 1 | Safari/4E423F | |
| 5 | 1 | Safari/531 | |
| 2 | 2669 | 535 | Netscape (compatible) | 
| 3 | 541 | 80 | Firefox | 
| 17 | 16 | Firefox/81 | |
| 123 | 16 | Firefox/118 | |
| 81 | 11 | Firefox/52 | |
| 15 | 5 | Firefox/82 | |
| 23 | 4 | Firefox/113 | |
| 53 | 3 | Firefox/57 | |
| 3 | 3 | Firefox/47 | |
| 3 | 3 | Firefox/111 | |
| 43 | 3 | Firefox/114 | |
| 2 | 2 | Firefox/68 | |
| 4 | 240 | 68 | IonCrawl (https: | 
| 240 | 68 | IonCrawl (https://www | |
| 5 | 60 | 20 | panscient.com | 
| 6 | 14 | 14 | Go-http-client | 
| 14 | 14 | Go-http-client/1 | |
| 7 | 48 | 11 | MSIE | 
| 6 | 6 | MSIE/6 | |
| 34 | 3 | MSIE/9 | |
| 4 | 1 | MSIE/8 | |
| 2 | 1 | MSIE/7 | |
| 8 | 4 | 4 | Chrome | 
| 4 | 4 | Chrome/54 | |
| 9 | 202 | 3 | Googlebot-Image | 
| 202 | 3 | Googlebot-Image/1 | |
| 10 | 4 | 2 | Asana | 
| 4 | 2 | Asana/1 | |
| 11 | 4 | 2 | Slackbot-LinkExpanding 1.0 (+https: | 
| 4 | 2 | Slackbot-LinkExpanding 1.0 (+https://api | |
| 12 | 2 | 2 | cpp-httplib | 
| 2 | 2 | cpp-httplib/0 | |
| 13 | 2 | 2 | Managed SSL Firewall Checker | 
| 14 | 1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com | 
| 15 | 57 | 1 | Mozilla | 
| 16 | 2 | 1 | Pandalytics | 
| 2 | 1 | Pandalytics/1 | |
| 16 | 0 | [not listed: 5 browsers] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS | 
|---|---|---|---|
| 1 | 1957 | 380 | Known robots | 
| 2 | 1379 | 311 | Unix | 
| 1378 | 310 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 1720 | 303 | OS unknown | 
| 4 | 1842 | 299 | Windows | 
| 1691 | 260 | Windows NT | |
| 137 | 30 | Unknown Windows | |
| 14 | 9 | Windows XP | |
| 5 | 1696 | 219 | Macintosh | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code | 
|---|---|
| 8559 | 200 OK | 
| 2 | 206 Partial content | 
| 47010 | 301 Document moved permanently | 
| 95 | 302 Document found elsewhere | 
| 51 | 304 Not modified since last retrieval | 
| 4 | 400 Bad request | 
| 18 | 403 Access forbidden | 
| 22 | 404 Document not found | 
| 1874 | 500 Internal server error | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes | 
|---|---|---|
| 0 | 190 | |
| 1B- 10B | 1 | |
| 11B- 100B | 1460 | 0.02% | 
| 101B- 1kB | 539 | 0.08% | 
| 1kB- 10kB | 1316 | 1.18% | 
| 10kB-100kB | 4492 | 28.75% | 
| 100kB- 1MB | 573 | 44.26% | 
| 1MB- 10MB | 41 | 25.71% | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension | 
|---|---|---|
| 618 | 41.89% | .jpg [JPEG graphics] | 
| 1205 | 26.21% | .png [PNG graphics] | 
| 1530 | 11.05% | [directories] | 
| 1026 | 7.77% | .js [JavaScript code] | 
| 1336 | 7.24% | [no extension] | 
| 642 | 3.52% | .css [Cascading Style Sheets] | 
| 141 | 0.83% | .woff | 
| 123 | 0.66% | .xml | 
| 459 | 0.57% | .svg | 
| 261 | 0.24% | .gif [GIF graphics] | 
| 1271 | 0.03% | [not listed: 2 extensions] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory | 
|---|---|---|
| 1135 | 71.33% | /assets/ | 
| 3866 | 14.34% | [root directory] | 
| 2591 | 13.07% | /minisite/ | 
| 271 | 1.14% | /contact/ | 
| 745 | 0.12% | /quform/ | 
| 4 | [not listed: 2 directories] | 
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file | 
|---|---|---|---|
| 1243 | 6.43% | Nov/ 7/23 6:23 PM | / | 
| 1163 | 0.01% | Nov/ 8/23 6:17 PM | /robots.txt | 
| 24 | Jun/20/23 5:14 AM | /robots.txt?54.191.248.220 | |
| 329 | 2.53% | Nov/ 8/23 11:17 AM | /rates | 
| 328 | 0.44% | Nov/ 7/23 6:23 PM | /minisite/img/global/aaaLogo.svg | 
| 322 | 1.04% | Nov/ 7/23 6:23 PM | /minisite/js/vendor/modernizr-2.6.2.min.js | 
| 314 | 4.16% | Nov/ 7/23 6:23 PM | /minisite/quform/js/contactForm-min.js | 
| 297 | 0.01% | Nov/ 7/23 6:23 PM | /minisite/css/miniSitesIndividual.min.css | 
| 297 | 1.82% | Nov/ 7/23 6:23 PM | /minisite/js/plugins-min.js | 
| 273 | 3.27% | Nov/ 7/23 6:23 PM | /minisite/css/sites/lbv.miniSitesGlobal.min.css | 
| 265 | 1.46% | Nov/ 9/23 2:34 AM | /gallery | 
| 255 | 1.06% | Nov/ 6/23 9:04 AM | /floorplans | 
| 255 | 1.07% | Nov/ 8/23 1:57 PM | /contact/ | 
| 250 | 1.05% | Nov/ 7/23 1:30 PM | /contact | 
| 235 | 1.14% | Nov/ 7/23 1:43 AM | /availability | 
| 187 | 0.04% | Nov/ 8/23 9:04 AM | /assets/uploads/files/minisite/3df48-favicon-32x32.png | 
| 141 | 0.83% | Nov/ 6/23 12:50 PM | /minisite/fonts/toronto/2BB7D1_0_0.woff | 
| 134 | Nov/ 6/23 6:40 AM | /quform/images/default-loading.gif | |
| 133 | 0.01% | Nov/ 6/23 6:40 AM | /quform/images/error.png | 
| 132 | 0.04% | Nov/ 6/23 6:40 AM | /quform/images/close.png | 
| 130 | 0.03% | Nov/ 6/23 6:40 AM | /quform/images/success.png | 
| 126 | 0.08% | Nov/ 6/23 6:40 AM | /minisite/jquery.bxslider/images/controls.png | 
| 123 | 0.66% | Nov/ 7/23 3:00 PM | /sitemap.xml | 
| 122 | 0.22% | Nov/ 6/23 6:40 AM | /minisite/jquery.bxslider/images/bx_loader.gif | 
| 99 | 0.06% | Nov/ 6/23 1:29 PM | /assets/uploads/files/minisite/b35cc-apple-touch-icon.png | 
| 90 | 0.02% | Nov/ 6/23 2:15 AM | /assets/uploads/files/minisite/470c9-favicon-16x16.png | 
| 81 | 0.01% | May/15/21 3:27 PM | /quform/captcha.php | 
| 81 | 0.08% | Nov/ 6/23 6:40 AM | /minisite/img/global/pip-logo.png | 
| 78 | 0.60% | Nov/ 6/23 11:05 AM | /minisite/fotorama/fotorama.js | 
| 71 | 0.23% | Nov/ 6/23 11:05 AM | /minisite/fotorama/fotorama.min.css | 
| 51 | 0.05% | May/15/21 3:27 PM | /minisite/img/global/pipBackLogo.svg | 
| 51 | 0.07% | May/15/21 3:27 PM | /minisite/img/global/pipLogoStacked.svg | 
| 41 | 0.05% | May/15/21 3:27 PM | /assets/uploads/files/minisite/d979d-sandcastle_logo.png | 
| 41 | 1.06% | May/15/21 3:27 PM | /assets/uploads/files/minisite/47f7b-home1-main-villa-photo.jpg | 
| 41 | 25.71% | May/15/21 3:27 PM | /assets/uploads/files/minisite/20e5b-sandcastletest.png | 
| 38 | 3.03% | May/15/21 3:27 PM | /assets/uploads/files/minisite/eb5b-homehero2_pool.jpg | 
| 38 | 0.01% | May/15/21 3:27 PM | /quform/themes/light/images/button-active-bg-rep.png | 
| 38 | 0.59% | May/15/21 3:27 PM | /assets/uploads/files/minisite/447e4-home_sandcastle-living-room-4.jpg | 
| 37 | 0.59% | May/15/21 3:27 PM | /assets/uploads/files/minisite/4664f-home_sandcastle-villa-bedroom-3.jpg | 
| 36 | 0.01% | May/15/21 3:27 PM | /quform/themes/light/images/input-active-bg-rep.png | 
| 36 | 0.01% | May/15/21 3:27 PM | /quform/themes/light/images/close.png | 
| 30 | 3.55% | Nov/ 5/23 3:32 PM | /assets/uploads/files/minisite/ | 
| 29 | Oct/12/23 12:04 PM | /assets/uploads/files/minisite/edf83-safari-pinned-tab.svg | |
| 24 | 0.01% | May/14/21 10:12 PM | /quform/process-minisite.php | 
| 527 | 36.87% | Jul/20/24 11:52 PM | [not listed: 83 files] |