Usage Statistics for propertiesinparadiseaxa.com

Summary Period: March 2022
Generated 01-Apr-2022 05:12 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 48605
Total Files 28829
Total Pages 28175
Total Visits 9052
Total KBytes 29501213
Total Unique Sites 1083
Total Unique URLs 5498
Total Unique Referrers 192
Total Unique User Agents 351
. Avg Max
Hits per Hour 65 533
Hits per Day 1567 3551
Files per Day 929 2023
Pages per Day 908 2747
Sites per Day 34 131
Visits per Day 292 426
KBytes per Day 951652 5202608
Hits by Response Code
Code 200 - OK 59.31% 28829
Code 206 - Partial Content 5.30% 2576
Code 301 - Moved Permanently 7.38% 3587
Code 302 - Found 0.10% 51
Code 304 - Not Modified 2.01% 978
Code 404 - Not Found 25.51% 12400
Code 500 - Internal Server Error 0.38% 184

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2529 5.20% 1235 4.28% 2033 7.22% 286 3.16% 122 11.27% 108923 0.37%
2 1073 2.21% 749 2.60% 416 1.48% 298 3.29% 115 10.62% 102592 0.35%
3 991 2.04% 733 2.54% 416 1.48% 296 3.27% 122 11.27% 176591 0.60%
4 830 1.71% 592 2.05% 398 1.41% 300 3.31% 115 10.62% 60297 0.20%
5 911 1.87% 670 2.32% 389 1.38% 265 2.93% 115 10.62% 184327 0.62%
6 1035 2.13% 724 2.51% 472 1.68% 345 3.81% 121 11.17% 112151 0.38%
7 1160 2.39% 726 2.52% 447 1.59% 293 3.24% 114 10.53% 5028803 17.05%
8 1040 2.14% 760 2.64% 456 1.62% 354 3.91% 113 10.43% 201859 0.68%
9 1021 2.10% 575 1.99% 427 1.52% 311 3.44% 128 11.82% 135107 0.46%
10 2705 5.57% 1081 3.75% 2172 7.71% 214 2.36% 111 10.25% 113745 0.39%
11 1095 2.25% 747 2.59% 614 2.18% 349 3.86% 119 10.99% 5116321 17.34%
12 870 1.79% 567 1.97% 435 1.54% 302 3.34% 117 10.80% 199869 0.68%
13 803 1.65% 510 1.77% 346 1.23% 239 2.64% 110 10.16% 73572 0.25%
14 2111 4.34% 1014 3.52% 1499 5.32% 300 3.31% 117 10.80% 5160672 17.49%
15 1510 3.11% 694 2.41% 1110 3.94% 215 2.38% 129 11.91% 173052 0.59%
16 956 1.97% 542 1.88% 379 1.35% 193 2.13% 112 10.34% 69639 0.24%
17 892 1.84% 545 1.89% 389 1.38% 228 2.52% 114 10.53% 171129 0.58%
18 827 1.70% 505 1.75% 329 1.17% 249 2.75% 116 10.71% 207282 0.70%
19 3134 6.45% 1315 4.56% 2624 9.31% 257 2.84% 117 10.80% 142088 0.48%
20 1096 2.25% 746 2.59% 517 1.83% 289 3.19% 121 11.17% 228736 0.78%
21 981 2.02% 512 1.78% 400 1.42% 265 2.93% 115 10.62% 153911 0.52%
22 897 1.85% 469 1.63% 379 1.35% 251 2.77% 101 9.33% 83441 0.28%
23 1662 3.42% 1239 4.30% 716 2.54% 316 3.49% 109 10.06% 5163235 17.50%
24 2043 4.20% 1735 6.02% 891 3.16% 281 3.10% 117 10.80% 183731 0.62%
25 1723 3.54% 1454 5.04% 883 3.13% 254 2.81% 103 9.51% 126085 0.43%
26 3551 7.31% 2023 7.02% 2387 8.47% 426 4.71% 115 10.62% 271672 0.92%
27 2920 6.01% 1644 5.70% 1872 6.64% 339 3.75% 125 11.54% 160691 0.54%
28 1186 2.44% 643 2.23% 571 2.03% 354 3.91% 126 11.63% 62194 0.21%
29 2359 4.85% 1516 5.26% 833 2.96% 326 3.60% 131 12.10% 5202608 17.64%
30 1250 2.57% 745 2.58% 628 2.23% 327 3.61% 129 11.91% 125876 0.43%
31 3444 7.09% 1819 6.31% 2747 9.75% 351 3.88% 123 11.36% 201013 0.68%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1841 3.79% 32 1014 3.52% 40 1259 4.47% 3540 109726 0.37%
1 55 1729 3.56% 35 1086 3.77% 37 1172 4.16% 162959 5051737 17.12%
2 51 1594 3.28% 33 1047 3.63% 28 889 3.16% 6970 216076 0.73%
3 56 1738 3.58% 33 1037 3.60% 31 971 3.45% 4272 132422 0.45%
4 68 2135 4.39% 39 1219 4.23% 39 1228 4.36% 6331 196270 0.67%
5 62 1948 4.01% 38 1199 4.16% 31 974 3.46% 167893 5204677 17.64%
6 60 1884 3.88% 36 1118 3.88% 32 992 3.52% 5271 163399 0.55%
7 75 2348 4.83% 41 1299 4.51% 49 1533 5.44% 7359 228136 0.77%
8 65 2023 4.16% 35 1098 3.81% 40 1251 4.44% 5683 176181 0.60%
9 68 2118 4.36% 37 1175 4.08% 40 1261 4.48% 7875 244120 0.83%
10 64 2005 4.13% 37 1155 4.01% 33 1047 3.72% 3795 117648 0.40%
11 52 1637 3.37% 34 1064 3.69% 19 613 2.18% 9999 309979 1.05%
12 56 1736 3.57% 35 1115 3.87% 21 673 2.39% 12533 388529 1.32%
13 57 1768 3.64% 38 1204 4.18% 20 648 2.30% 5354 165970 0.56%
14 60 1876 3.86% 38 1189 4.12% 28 871 3.09% 4834 149856 0.51%
15 69 2152 4.43% 41 1280 4.44% 41 1291 4.58% 5205 161363 0.55%
16 74 2297 4.73% 36 1127 3.91% 45 1403 4.98% 5260 163055 0.55%
17 65 2033 4.18% 34 1063 3.69% 41 1281 4.55% 164387 5095988 17.27%
18 70 2181 4.49% 47 1476 5.12% 45 1397 4.96% 169076 5241354 17.77%
19 78 2429 5.00% 44 1388 4.81% 45 1423 5.05% 6485 201043 0.68%
20 71 2226 4.58% 44 1380 4.79% 40 1254 4.45% 167976 5207250 17.65%
21 78 2430 5.00% 49 1524 5.29% 48 1505 5.34% 7736 239801 0.81%
22 74 2305 4.74% 46 1437 4.98% 54 1683 5.97% 5739 177914 0.60%
23 70 2172 4.47% 36 1135 3.94% 50 1556 5.52% 5120 158720 0.54%

Top 30 of 5498 Total URLs
# Hits KBytes URL
1 3533 7.27% 34655 0.12% /tmp/awstats/awstats022020.pip.propertiesinparadiseaxa.com.txt
2 137 0.28% 574 0.00% /mail/
3 136 0.28% 546 0.00% /ssl/keys/
4 135 0.28% 1785 0.01% /tmp/analog/
5 133 0.27% 79 0.00% /mail/new/
6 133 0.27% 191 0.00% /ssl/
7 132 0.27% 1055 0.00% /tmp/analog/ssl/
8 131 0.27% 684 0.00% /tmp/
9 130 0.27% 169 0.00% /etc/
10 129 0.27% 77 0.00% /php/tests/
11 128 0.26% 161 0.00% /php/
12 127 0.26% 76 0.00% /mail/tmp/
13 127 0.26% 76 0.00% /php/data/
14 125 0.26% 1997 0.01% /access-logs/
15 125 0.26% 2162 0.01% /cache/
16 125 0.26% 1557 0.01% /mail/cur/
17 125 0.26% 74 0.00% /php/ext/
18 125 0.26% 938 0.00% /ssl/certs/
19 125 0.26% 118 0.00% /tmp/pear/
20 124 0.26% 162 0.00% /ssl/csrs/
21 122 0.25% 74 0.00% /tmp/logaholic/
22 120 0.25% 3647 0.01% /logs/
23 118 0.24% 2611 0.01% /tmp/pear/cache/
24 116 0.24% 46823 0.16% /tmp/awstats/
25 116 0.24% 116 0.00% /tmp/roundcube_convert/
26 115 0.24% 86 0.00% /perl/
27 114 0.23% 66 0.00% /bin/
28 112 0.23% 67 0.00% /php/docs/
29 112 0.23% 23559 0.08% /tmp/awstats/ssl/
30 111 0.23% 65 0.00% /perl5/

Top 10 of 5498 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 24781802 84.00% /backup-6.11.2019_01-42-09_arushivilla.tar.gz
2 28 0.06% 432183 1.46% /tmp/analog/cache
3 20 0.04% 267949 0.91% /tmp/analog/pip.propertiesinparadiseaxa.com/cache
4 17 0.03% 260512 0.88% /tmp/analog/ssl/pip.propertiesinparadiseaxa.com/cache
5 9 0.02% 200680 0.68% /mail/ceruleanvilla.com/bruce/cur/1494429638.M109702P26953.p3plcpnl0536.prod.phx3.secureserver.net,S
6 16 0.03% 146164 0.50% /tmp/awstats/awstats012021.propertiesinparadiseaxa.com.txt
7 7 0.01% 103086 0.35% /logs/arushivilla-gdlegal.ftp
8 11 0.02% 86735 0.29% /tmp/analog/ssl/ceruleanvilla.propertiesinparadiseaxa.com/cache
9 24 0.05% 85938 0.29% /tmp/analog/lebleuvilla.propertiesinparadiseaxa.com/cache
10 16 0.03% 75258 0.26% /tmp/analog/ssl/amarillavilla.propertiesinparadiseaxa.com/cache

Top 10 of 1250 Total Entry Pages
# Hits Visits URL
1 44 0.09% 37 0.49% /tmp/analog/ssl/zenaidavilla.com.propertiesinparadiseaxa.com/
2 54 0.11% 34 0.45% /tmp/analog/arushivilla.propertiesinparadiseaxa.com/
3 54 0.11% 32 0.42% /tmp/analog/lebleuvilla.propertiesinparadiseaxa.com/
4 43 0.09% 32 0.42% /tmp/analog/ssl/nevaehlongbay.propertiesinparadiseaxa.com/
5 46 0.09% 31 0.41% /tmp/analog/limestonebayvilla.propertiesinparadiseaxa.com/
6 48 0.10% 31 0.41% /tmp/analog/wavesvillaanguilla.propertiesinparadiseaxa.com/
7 76 0.16% 30 0.40% /tmp/analog/pip.propertiesinparadiseaxa.com/
8 49 0.10% 30 0.40% /tmp/analog/ssl/tranquilitybeachcondos.propertiesinparadiseaxa.com/
9 53 0.11% 30 0.40% /tmp/analog/ssl/villasonlongbay.propertiesinparadiseaxa.com/
10 48 0.10% 29 0.38% /tmp/analog/ssl/ceruleanvilla.propertiesinparadiseaxa.com/

Top 10 of 1251 Total Exit Pages
# Hits Visits URL
1 66 0.14% 36 0.45% /tmp/analog/roundrockestate.propertiesinparadiseaxa.com/
2 51 0.10% 35 0.44% /tmp/analog/tranquilitybeachcondos.propertiesinparadiseaxa.com/
3 132 0.27% 34 0.43% /tmp/analog/ssl/
4 43 0.09% 34 0.43% /tmp/analog/ssl/nevaehlongbay.propertiesinparadiseaxa.com/
5 76 0.16% 33 0.41% /tmp/analog/pip.propertiesinparadiseaxa.com/
6 38 0.08% 33 0.41% /tmp/analog/ssl/kishtionmeadsbay.propertiesinparadiseaxa.com/
7 50 0.10% 33 0.41% /tmp/analog/ssl/roundrockestate.propertiesinparadiseaxa.com/
8 45 0.09% 32 0.40% /tmp/analog/ssl/tritonvillakamique.propertiesinparadiseaxa.com/
9 44 0.09% 32 0.40% /tmp/analog/ssl/zenaidavilla.com.propertiesinparadiseaxa.com/
10 52 0.11% 32 0.40% /tmp/analog/threedolphinsbeachvilla.propertiesinparadiseaxa.com/

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 12932 26.61% 5009 17.37% 310626 1.05% 6 0.07% crawl-prodd4-4.babbar.eu
2 7902 16.26% 6747 23.40% 458043 1.55% 452 4.99% 216.244.66.195
3 3487 7.17% 3487 12.10% 34365 0.12% 0 0.00% 91.225.162.3
4 1312 2.70% 751 2.61% 61867 0.21% 218 2.41% petalbot-114-119-140-113.petalsearch.com
5 1207 2.48% 688 2.39% 34017 0.12% 209 2.31% petalbot-114-119-140-122.petalsearch.com
6 1192 2.45% 696 2.41% 5008177 16.98% 196 2.17% petalbot-114-119-140-103.petalsearch.com
7 1192 2.45% 668 2.32% 63788 0.22% 193 2.13% petalbot-114-119-140-111.petalsearch.com
8 1189 2.45% 687 2.38% 4993369 16.93% 197 2.18% petalbot-114-119-140-115.petalsearch.com
9 1149 2.36% 655 2.27% 5004053 16.96% 187 2.07% petalbot-114-119-139-94.petalsearch.com
10 949 1.95% 547 1.90% 5070356 17.19% 161 1.78% petalbot-114-119-140-107.petalsearch.com
11 919 1.89% 526 1.82% 5007150 16.97% 169 1.87% petalbot-114-119-140-102.petalsearch.com
12 340 0.70% 0 0.00% 40 0.00% 3 0.03% 20.89.129.125
13 320 0.66% 314 1.09% 15480 0.05% 212 2.34% ip14.ip-51-222-253.net
14 314 0.65% 310 1.08% 9810 0.03% 219 2.42% ip13.ip-51-222-253.net
15 311 0.64% 309 1.07% 11224 0.04% 218 2.41% ip20.ip-51-222-253.net
16 303 0.62% 298 1.03% 10012 0.03% 223 2.46% ip8.ip-51-222-253.net
17 299 0.62% 292 1.01% 14531 0.05% 204 2.25% ip11.ip-51-222-253.net
18 297 0.61% 295 1.02% 13366 0.05% 204 2.25% ip18.ip-51-222-253.net
19 293 0.60% 289 1.00% 14634 0.05% 210 2.32% ip17.ip-51-222-253.net
20 288 0.59% 286 0.99% 13289 0.05% 204 2.25% ip10.ip-51-222-253.net
21 286 0.59% 283 0.98% 10168 0.03% 200 2.21% ip6.ip-51-222-253.net
22 283 0.58% 283 0.98% 13817 0.05% 198 2.19% ip15.ip-51-222-253.net
23 280 0.58% 275 0.95% 16153 0.05% 200 2.21% ip19.ip-51-222-253.net
24 279 0.57% 277 0.96% 9049 0.03% 197 2.18% ip12.ip-51-222-253.net
25 279 0.57% 279 0.97% 14222 0.05% 197 2.18% ip9.ip-51-222-253.net
26 278 0.57% 164 0.57% 21277 0.07% 44 0.49% ecs-114-119-140-107.compute.hwclouds-dns.com
27 276 0.57% 274 0.95% 11339 0.04% 200 2.21% ip16.ip-51-222-253.net
28 273 0.56% 269 0.93% 13625 0.05% 197 2.18% ip2.ip-51-222-253.net
29 273 0.56% 269 0.93% 8470 0.03% 197 2.18% ip7.ip-51-222-253.net
30 266 0.55% 261 0.91% 11947 0.04% 193 2.13% ip3.ip-51-222-253.net

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 949 1.95% 547 1.90% 5070356 17.19% 161 1.78% petalbot-114-119-140-107.petalsearch.com
2 1192 2.45% 696 2.41% 5008177 16.98% 196 2.17% petalbot-114-119-140-103.petalsearch.com
3 919 1.89% 526 1.82% 5007150 16.97% 169 1.87% petalbot-114-119-140-102.petalsearch.com
4 1149 2.36% 655 2.27% 5004053 16.96% 187 2.07% petalbot-114-119-139-94.petalsearch.com
5 1189 2.45% 687 2.38% 4993369 16.93% 197 2.18% petalbot-114-119-140-115.petalsearch.com
6 7902 16.26% 6747 23.40% 458043 1.55% 452 4.99% 216.244.66.195
7 12932 26.61% 5009 17.37% 310626 1.05% 6 0.07% crawl-prodd4-4.babbar.eu
8 81 0.17% 57 0.20% 216253 0.73% 6 0.07% linux21.r00tbase.de
9 52 0.11% 35 0.12% 119919 0.41% 3 0.03% static.71.0.108.65.clients.your-server.de
10 42 0.09% 27 0.09% 104448 0.35% 3 0.03% static.169.136.108.65.clients.your-server.de

Top 192 of 192 Total Referrers
# Hits Referrer
1 44641 91.84% - (Direct Request)
2 122 0.25% https://viramune.forumotion.me/
3 114 0.23% http://alliorlistatventa.logdown.com/posts/8360077-espana
4 100 0.21% http://alliorlistatventa.logdown.com/posts/8360074-pastillas-para-adelgazar-xenical
5 96 0.20% www.bing.com
6 94 0.19% http://acnotin10mg.logdown.com/posts/8360049-roaccutane-aknenormin-curacne
7 93 0.19% http://roaccutanefr.populr.me/roacutan/vende/receta
8 80 0.16% http://alliorlistatventa.logdown.com
9 80 0.16% https://orlistatbelgique.forumotion.me/
10 74 0.15% https://vivitrol.forumgratuit.ro/
11 72 0.15% http://allibestellen.wapsite.me/
12 68 0.14% http://roaccutanefr.populr.me/acheter
13 66 0.14% http://sinemetcr.populr.me/sinemet/comprar/cr
14 64 0.13% http://modafinilsuisseacheter.populr.me/
15 59 0.12% https://roaccutanefr.populr.me
16 56 0.12% http://protonix.xobor.de
17 52 0.11% https://roaccutanefr.populr.me/curacne/roaccutaneordonnance
18 50 0.10% http://retin-a-venta.logdown.com/posts/8360061-tretinoina-topico-para-que-sirve
19 50 0.10% https://gaviscontabletten.mystrikingly.com/
20 49 0.10% http://roaccutanepharmacie.mystrikingly.com
21 46 0.09% http://vivitrol.xobor.de
22 46 0.09% http://vivitrolpt.populr.me/nalmefen/naltrexon/kaufen
23 46 0.09% http://yazbestellen.populr.me/yaz
24 46 0.09% https://claritin.forumactif.be/
25 46 0.09% https://yazbestellen.populr.me/acheter/yasmin/suisse
26 44 0.09% http://vesicare.cours.net
27 42 0.09% http://adepend.xobor.de/
28 42 0.09% http://vesikur.xobor.de/t5f35905-vesicare-solifenacin-mg-rezeptfrei.html
29 42 0.09% https://roacutanventaonline.mystrikingly.com/
30 42 0.09% https://yazbestellen.populr.me
31 41 0.08% http://propertiesinparadiseaxa.com/rumpunchvilla.com/about.html
32 41 0.08% www.google.com
33 38 0.08% http://claritin.forumactif.be
34 38 0.08% http://latissevendo.logdown.com/posts/8360063-infarmacia
35 38 0.08% http://modalert.onlc.ml
36 38 0.08% http://roaccutanefr.populr.me/
37 38 0.08% http://roacutanventaonline.mystrikingly.com
38 38 0.08% http://sinemetcr.populr.me/gaviscon/bestellen
39 38 0.08% http://vivitrol.iq24.pl/
40 38 0.08% https://ivermectineetstromectol.mystrikingly.com/
41 38 0.08% https://whatsgram.ru
42 37 0.08% http://modafinilsuisseacheter.populr.me/modafinil/bestelleneu
43 36 0.07% http://roaccutanefr.populr.me/curacne/roaccutaneordonnance
44 36 0.07% http://yazbestellen.populr.me/acheter/yasmin/suisse
45 35 0.07% https://vivitrolpt.populr.me
46 32 0.07% http://emsammaisbarata.populr.me/selegilin/online2022bestellen
47 32 0.07% http://sinemetcr.populr.me/lariam/tabletten/kaufen
48 32 0.07% https://modalert.onlc.ml/4-modalert-canada.html
49 32 0.07% https://neemkaufen.mystrikingly.com/
50 30 0.06% https://misoprostdk.onlc.eu/
51 30 0.06% https://vesicare.forumactif.be/
52 29 0.06% http://sinemetcr.populr.me/donepezil/rezeptfreikaufen
53 28 0.06% binance.com
54 28 0.06% http://ivermectineetstromectol.mystrikingly.com
55 28 0.06% http://mirtazapin.mystrikingly.com
56 27 0.06% http://tgyuj.brushd.com/
57 27 0.06% http://vivitrolpt.populr.me/vivitrol/farmacias/similares
58 26 0.05% http://vivitrol.iq24.pl
59 26 0.05% http://vivitrolpt.populr.me/bupropiona/naltrexona/comprar/vivitrol
60 26 0.05% https://vesicare.cours.net/
61 25 0.05% https://vivitrol.forumactif.be/
62 24 0.05% http://vivitrol.xobor.de/
63 24 0.05% https://acnotinyroacutan.mystrikingly.com/
64 23 0.05% http://propertiesinparadiseaxa.com/
65 23 0.05% https://glimepiride.onlc.eu/3-Amaryl-commande.html
66 23 0.05% https://pilulealli.onlc.be/4-alli-ou-orlistat.html
67 23 0.05% https://roaccutanepharmacie.mystrikingly.com/
68 22 0.05% https://acheterstromectolsansordonnance.mystrikingly.com/
69 21 0.04% http://auseuropa.42web.io/provigil
70 21 0.04% http://colestiramina.populr.me/questran
71 21 0.04% http://sinemetcr.populr.me/rezeptfrei/potenzmittel/hollandbestellen
72 20 0.04% http://allibestellen.wapsite.me/europa
73 20 0.04% http://provigil.onlc.fr/
74 20 0.04% http://viramune.forumotion.me
75 20 0.04% https://mirtazapin.mystrikingly.com/
76 20 0.04% https://modalert.onlc.ml/
77 20 0.04% https://naltrexonepascher.mystrikingly.com/
78 19 0.04% http://caverta.jugem.jp
79 19 0.04% http://naltrexonepascher.mystrikingly.com
80 19 0.04% http://vivitrolpt.populr.me/nalmefen/naltrexon/rezeptfrei/bestellen
81 19 0.04% https://nizoralketoconazol.brushd.com/
82 18 0.04% http://vivitrolpt.populr.me/potenzmittel/online/testbestellen
83 18 0.04% https://colestiramina.populr.me
84 18 0.04% https://commentacheterclomid.mystrikingly.com/
85 18 0.04% https://cytoteczonaoeste.mystrikingly.com/
86 18 0.04% https://www.google.com/
87 17 0.03% http://www.propertiesinparadiseaxa.com/
88 16 0.03% http://vesicare.forumactif.be
89 16 0.03% http://vesicare.wapsite.me/solifenacin
90 15 0.03% http://modafinilkaufenwien.xobor.de
91 15 0.03% http://vivitrol.forumactif.be
92 14 0.03% http://amantadin.xobor.de/t5f11130-amantadin-tabletten-kaufen-aus-frankreich-bestellen.html
93 14 0.03% http://sinemet.xobor.de/t4f30583-sinemet-ou-acheter.html
94 14 0.03% https://acheter-seroquel.forumotion.me/
95 13 0.03% http://armodafinil.xobor.de
96 13 0.03% http://vivitrolpt.populr.me/ivermectin/spanien-bestellen
97 12 0.02% http://10203040roacutan.populr.me/acnetrex-over-the-counter
98 12 0.02% http://gentamicin.xobor.de/t4f31931-betagalen-creme-rezeptfrei.html
99 12 0.02% http://protonix.xobor.de/t4f37782-pantoprazol-online-kaufen.html
100 12 0.02% http://vesikur.xobor.de
101 12 0.02% http://yazbestellen.populr.me/yasmin
102 11 0.02% http://pilulealli.onlc.be
103 11 0.02% http://slimexch.xobor.de/t4f30787-alli-hartkapseln-kaufen-holland.html
104 10 0.02% http://betagalen.xobor.de
105 10 0.02% http://betnovate.xobor.de/
106 10 0.02% http://modafinilsuisseacheter.populr.me/kaufen
107 10 0.02% http://vivitrolpt.populr.me
108 10 0.02% https://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen
109 10 0.02% https://compracytotecventa.mystrikingly.com/
110 9 0.02% http://slimexch.xobor.de/
111 9 0.02% http://www.effexor-95.webself.net
112 9 0.02% https://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone
113 9 0.02% https://xeleviaget.forumotion.me/
114 8 0.02% http://acheterstromectolsansordonnance.mystrikingly.com
115 8 0.02% http://adarutoxxx.jugem.jp/
116 8 0.02% http://modafinilkaufenwien.xobor.de/t4f39992-modafinil-alternatives-india.html
117 8 0.02% http://tastylia.onlc.be/
118 8 0.02% http://vivitrolpt.populr.me/comocomprar/vivitrol/oralnaltrexone
119 8 0.02% https://sinemetcr.populr.me
120 7 0.01% http://baidu.com/
121 7 0.01% http://neemgel.onlc.be
122 7 0.01% http://propertiesinparadiseaxa.com/rumpunchvilla.com/
123 7 0.01% https://runetbusiness.ru
124 6 0.01% http://acnotinyroacutan.mystrikingly.com
125 6 0.01% http://propertiesinparadiseaxa.com/rumpunchvilla.com/floorplans3.php
126 6 0.01% https://chopen.online/vat7allser-02.html
127 6 0.01% https://modafinilsuisseacheter.populr.me
128 6 0.01% https://www.google.com/search
129 5 0.01% http://propertiesinparadiseaxa.com/rumpunchvilla.com/floorplans-b.php
130 5 0.01% https://mifegest.fr.gd/achat-de-cytotec-en-ligne.htm
131 4 0.01% http://misoprostdk.onlc.eu
132 4 0.01% http://propertiesinparadiseaxa.com/mail/ceruleanvilla.com/admin/
133 4 0.01% http://propertiesinparadiseaxa.com/rumpunchvilla.com/floorplans.php
134 4 0.01% http://propertiesinparadiseaxa.com/rumpunchvilla.com/gallery.php
135 4 0.01% http://propertiesinparadiseaxa.com/rumpunchvilla.com/gallery2.php
136 4 0.01% http://www.propertiesinparadiseaxa.com
137 3 0.01% http://propertiesinparadiseaxa.com/administrator/
138 3 0.01% http://propertiesinparadiseaxa.com/wp-login.php
139 3 0.01% http://sertralina100mgcomprar.logdown.com/posts/8359895-sertralina2040
140 3 0.01% http://www.propertiesinparadiseaxa.com/propertiesinparadiseaxa.com/pip-ftp/
141 3 0.01% http://www.propertiesinparadiseaxa.com/rumpunchvilla.com/home.php
142 3 0.01% https://aldaraimiquimodpommade.mystrikingly.com/
143 3 0.01% https://velesritual.com.ua
144 3 0.01% https://velesritual.com.ua/funeral.html
145 2 0.00% http://copypasteprojects.com/
146 2 0.00% http://mirtazapine.xobor.de/f40261-mirtaron.html
147 2 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/awstats072020.pip.propertiesinparadiseaxa.com.txt
148 2 0.00% http://sinemetcr.populr.me/
149 2 0.00% http://www.hilaryblog.top/
150 2 0.00% http://www.propertiesinparadiseaxa.com/tmp/awstats/awstats032020.wavesvillaanguilla.propertiesinparadiseaxa.com.txt
151 2 0.00% https://pilulealli.onlc.be
152 2 0.00% https://www.bing.com
153 2 0.00% https://www.prjadko.kiev.ua/ritualnye-uslugi/krematsiya.html
154 1 0.00% http://acheter-seroquel.forumotion.me
155 1 0.00% http://intra.wimco.com/
156 1 0.00% http://limindacoconutanguilla.com/
157 1 0.00% http://m.facebook.com/
158 1 0.00% http://propertiesinparadiseaxa.com
159 1 0.00% http://propertiesinparadiseaxa.com/consulting
160 1 0.00% http://propertiesinparadiseaxa.com/pip-ftp
161 1 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/
162 1 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/awstats042020.birdofparadisethevilla.propertiesinparadiseaxa.com.txt
163 1 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/awstats122021.odysseyvillakamique.propertiesinparadiseaxa.com.txt
164 1 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/ssl/awstats112021.tritonvillakamique.propertiesinparadiseaxa.com.txt
165 1 0.00% http://propertiesinparadiseaxa.com/tmp/awstats/ssl/awstats122021.villashiloh.propertiesinparadiseaxa.com.txt
166 1 0.00% http://propertiesinparadiseaxa.com/webmail
167 1 0.00% http://www.glktfw.net/
168 1 0.00% http://www.goodcoffeepremium.com/
169 1 0.00% http://www.propertiesinparadiseaxa.com/access-logs/
170 1 0.00% http://www.propertiesinparadiseaxa.com/etc/ceruleanvilla.com/admin.rcube.db.1601460206
171 1 0.00% http://www.propertiesinparadiseaxa.com/propertiesinparadiseaxa.com/
172 1 0.00% http://www.propertiesinparadiseaxa.com/rumpunchvilla.com/
173 1 0.00% http://www.propertiesinparadiseaxa.com/rumpunchvilla.com/guestbook.php
174 1 0.00% http://www.propertiesinparadiseaxa.com/tmp/awstats/awstats082020.propertiesinparadiseaxa.com.txt
175 1 0.00% http://www.propertiesinparadiseaxa.com/tmp/awstats/awstats102019.kandaravilla.propertiesinparadiseaxa.com.txt
176 1 0.00% http://www.propertiesinparadiseaxa.com/tmp/awstats/ssl/awstats072021.santoshaestate.propertiesinparadiseaxa.com.txt
177 1 0.00% http://zenaidaestate.com/
178 1 0.00% https://fores.lv/durvju_furnitura/sledzenes/ieksdurvju_sledzenes
179 1 0.00% https://fores.lv/ieksdurvis/durvju_elementi
180 1 0.00% https://fores.lv/ru/specialnye_dveri
181 1 0.00% https://neemgel.onlc.be
182 1 0.00% https://neemgel.onlc.be/3-neem-aus-indien-kaufen.html
183 1 0.00% https://obogrevatel-mag.ru/elektricheskie-infrakrasnye-obogrevateli/
184 1 0.00% https://obogrevatel-mag.ru/elektricheskie-infrakrasnye-obogrevateli/galogenovye/
185 1 0.00% https://obogrevatel-mag.ru/ulichnye-gazovye-obogrevateli/piramida/
186 1 0.00% https://random-website.com
187 1 0.00% https://stonecraft24.ru/moshhenie/
188 1 0.00% https://stonecraft24.ru/stroitelno-montazhnye-raboty/
189 1 0.00% https://stonecraft24.ru/vodoemy/
190 1 0.00% https://webtechsurvey.com/website/propertiesinparadiseaxa.com
191 1 0.00% https://www.prjadko.kiev.ua/ritualnye-uslugi/pokhorony.html
192 1 0.00% propertiesinparadiseaxa.com

Top 15 of 351 Total User Agents
# Hits User Agent
1 12934 26.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 8943 18.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 7902 16.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 5748 11.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3130 6.44% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 2576 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
